sm61 19.11.2024 MAIN           DAVV, Indore    PG-   1          sm61 19.11.20
-----------------------------------------------------------------------------
                 B.SC.B.ED. V SEM (CORE COURSE)
THE RESULT OF THE CANDIDATES APPEARING AT B.SC.B.ED. V SEM (CORE CO
   HELD IN   SEP-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030680420 SARIKA                       PASS                    478/ 750
000030680423 VAISHNAVI PINJANE            W.H.                    453/ 750
000030680427 SWETA PATEL                  PASS                    493/ 750
000030680429 URVASHI PATEL                PASS                    499/ 750
000030680434 VARSHA                       ATKT                    456/ 750
000030680435 RANI                         ATKT                    429/ 750
000030680436 MINAKSHI PATEL               W.H.                    444/ 750
000030680437 JYOTI                        PASS                    499/ 750
000030680439 RENUKA TOMAR                 PASS                    427/ 750
000030680440 MAYURI DODIYA                PASS                    452/ 750
000030680441 DIPTEE JHALA                 PASS                    443/ 750
000030680443 MANSI BHAGWAT                PASS                    478/ 750
000030680444 ARPIT GUPTA                  PASS                    474/ 750
000030680445 HUMERA SHEIKH                PASS                    518/ 750
000030680447 HARSHITA MAURYA              PASS                    437/ 750
000030680448 CHANCHAL SISODIYA            ATKT                    414/ 750
000030680449 PAYAL RATHOD                 PASS                    510/ 750
000030680451 RUDRAKSHA PANDEY             PASS                    437/ 750
000080680560 YOGESH BARMAN                FAIL                    372/ 750
000090680555 ARBAAZ KHAN                  ATKT                    421/ 750
000090680556 BHAGVAT                      PASS                    539/ 750
000090680564 MOHAMMAD KESH                ATKT                    411/ 750
000210680139 ASHVINI PATEL                PASS                    568/ 750
000210680141 BHAVANA MANDLOI              PASS                    572/ 750
000210680142 DIPIKA RATHODE               ATKT                    517/ 750
000210680143 HARSHITA PATEL               PASS                    537/ 750
000210680144 KHUSHI GUPTA                 FAIL                    260/ 750
000210680145 MAHAK BHAWSAR                ATKT                    547/ 750
000210680146 MAHIMA                       PASS                    598/ 750
000210680148 NAYANA CHOUHAN               PASS                    547/ 750
000210680150 PRIYANSHI PATEL              PASS                    534/ 750
000210680153 SHRADHA                      PASS                    526/ 750
000210680154 SONAL RAJAN                  PASS                    586/ 750
000210680155 SWATI VERMA                  ATKT                    463/ 750

                                           TOT STUDENTS-    34