Remote Access to E-Resources
The University under the UGC InfoNET programme and from its own resources, is providing access to the various research journals in electronic form, which are available at the following websites:
Latest at DAVV NEW
Electronic Journals
The University under the UGC InfoNET programme and from its own resources, is providing access to the various research journals in electronic form, which are available at the following websites:
S.NO | RESOURCE NAME | WEBSITE | NO. OF JOURNALS |
---|---|---|---|
1 | ACM Digital Library | http://dl.acm.org/dl.cfm | 51 |
2 | EBSCO Research Journals\ | 51 | |
3 | IEEE Journals | http://ieeexplore.ieee.org/Xplore/guesthome.jsp | 165 |
4 | IndiaStat.com | http://www.indiastat.com/default.aspx | Data Base |
S.NO | RESOURCE NAME | WEBSITE | NO. OF JOURNALS |
---|---|---|---|
1 | American Chemical Society | http://pubs.acs.org/ | 55 |
2 | American Institute of Physics | http://www.aip.org/ | 27 |
3 | American Physical Society | http://publish.aps.org/ | 13 |
4 | Annual Reviews | http://www.annualreviews.org/ | 43 |
Nalanda Campus, R. N. T. Marg, Indore (M.P.), India Pin - 452001
Takshashila Campus, Khandwa Road, Indore (M.P.), India Pin - 452017
We appreciate your valuable feedback!!
© 2014 Registrar, Devi Ahilya Vishwavidyalaya, Indore (MP) India 452001