sm61 05/11/2024 MAIN           DAVV, Indore    PG-   1          sm61 05/11/20
-----------------------------------------------------------------------------
                 M.A.PRE. GEOGRAPHY SEM.2    (PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A.PRE. GEOGRAPHY SEM.2
   HELD IN   AUG-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000220016216 VINAY KUMAR DAHARWAL         PASS                    239/ 500
000220016226 SUMIT CHANDRAVANSHI          PASS                    225/ 500
000220016232 AMAN SINGH PARIHAR           PASS                    238/ 500
000220016239 SOURABH YADAV                PASS                    249/ 500
000220016253 SANTOSH DIXIT                PASS                    253/ 500
000220016262 NEHA PATEL                   PASS                    260/ 500
000230016339 NARENDRA KUMAR DANGI         PASS                    308/ 500
000230016340 SANJEET YADAV                PASS                    299/ 500
000230016341 ISHA DUBEY                   PASS                    258/ 500
000230016342 RAJENDRA GURJAR              PASS                    266/ 500
000230016343 AYUSHI SHUKLA                FAIL                     61/ 500
000230016344 SAPNA MANDLOI                PASS                    283/ 500
000230016345 NIHARIKA GUPTA               PASS                    272/ 500
000230016346 KARAMJEET SINGH              PASS                    301/ 500
000230016347 SACHIN SEN                   PASS                    232/ 500
000230016348 MAHENDRA SINGH LODHI         PASS                    286/ 500
000230016349 VIKKI KANNOJE                PASS                    283/ 500
000230016350 KRISHNA KUMAR YADAV          PASS                    299/ 500
000230016351 BHURESH BHABAR               PASS                    214/ 500
000230016352 GOURI SINGH MANDLOI          PASS                    321/ 500
000230016353 SUNNY YADAV                  PASS                    258/ 500
000230016355 PRIYANSHI PANDEY             PASS                    324/ 500
000230016356 ABHISHEK BHURIYA             PASS                    264/ 500
000230016360 KARUNA BAGRI                 PASS                    267/ 500
000230016361 SAJAL BHAYJI                 FAIL                     72/ 500
000230016363 ASHISH MEHRA                 PASS                    298/ 500
000230016364 SANJAY KUMAR DUBEY           PASS                    282/ 500
000230016365 NEELESH SINGH RAGHUWANSHI    PASS                    276/ 500
000230016366 LOKENDRA PANWAR              PASS                    263/ 500
000230016367 NIHARIKA DWIVEDI             PASS                    247/ 500
000230016368 RUDRA PRATAP SINGH TOMAR     PASS                    290/ 500
000230016369 SOURAB SOLANKI               PASS                    294/ 500
000230016370 MUSKAN PUROHIT               PASS                    267/ 500
000230016371 KAMAL SARYAM                 PASS                    316/ 500
000230016374 PYARSINGH JAMRE              PASS                    286/ 500
000230016375 ANCHAL YADAV                 W.H.                    227/ 500
000230016376 AKSHAT GURJAR                PASS                    264/ 500
000230017414 SHIVANI                      PASS                    264/ 500
000230186029 KRISHNA                      PASS                    215/ 500
000230186030 GANESH DAMOR                 PASS                    241/ 500
000230816137 SHEIKH ARIF                  PASS                    310/ 500
000230816138 SANJAY AWASE                 PASS                    269/ 500
000230816139 DHARMENDRA JAMRA             PASS                    259/ 500
000230816140 RAVINDRA DEVADE              ATKT                    199/ 500
000230816142 PRANAY                       ATKT                    166/ 500
000210846080 TARACHAND BHOSLE             PASS                    278/ 500
000220846047 SAPITA JAMRE                 PASS                    255/ 500
000220846048 JHINGLEE SENANI              PASS                    249/ 500
000230846091 ANIL SOLANKI                 PASS                    327/ 500
000230846092 NIKHIL BARFA                 PASS                    272/ 500
000230846093 LALEE                        PASS                    254/ 500
000230846094 RANJANA CHOUHAN              PASS                    288/ 500
000230846095 MAHIMA MULEWA                PASS                    291/ 500
000230846097 SANDEEP MANDLOI              PASS                    303/ 500
000230846098 ANTIM NINGWAL                PASS                    299/ 500
000230846099 ANIL MORE                    PASS                    247/ 500
000230846100 BHOLA RAM GOYAL              PASS                    276/ 500
000230846102 MUKESH BRAHAMNE              PASS                    287/ 500
000230846104 JAGEERAM SOLANKI             PASS                    301/ 500
000230846383 SUNIL AHORIYA                PASS                    272/ 500
000230906021 MALSINGH KASHYAP             PASS                    260/ 500
000230906025 CHAMPALAL KALOSE             PASS                    277/ 500
000033247151 ANIL PATEL                   PASS                    273/ 500
000233246096 PRIYANKA JAISWAL             PASS                    309/ 500
000233246104 SHEETAL VERMA                PASS                    253/ 500
000233246106 SANDEEP MANGROLIYA           PASS                    246/ 500
000233246107 SHIVANI RATHORE              PASS                    307/ 500
000233246108 MANISHA                      PASS                    256/ 500
000233246110 KAILASH KATARA               PASS                    281/ 500
000233246111 SUJATA SINDURIYA             PASS                    261/ 500
000233246112 POOJA MANDALOI               PASS                    267/ 500
000233246436 SUNIL GIRWAL                 PASS                    248/ 500
000233246437 NEHA THAKUR                  PASS                    300/ 500

                                           TOT STUDENTS-    76