sm61 23-10-2024 MAIN           DAVV, Indore    PG-   1          sm61 23-10-20
-----------------------------------------------------------------------------
                 M.SC.PRE.BIO-CHEMISTRY  SEM. 2
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.PRE.BIO-CHEMISTRY  S
   HELD IN   AUG-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210090570 ANJALI MAIDA                 ATKT                    196/ 500
000210090571 JAYSHREE BARIYA              PASS                    236/ 500
000210090573 RAJU                         PASS                    227/ 500
000210090581 REENA KEVDA                  PASS                    251/ 500
000210090584 ARCHANA SAHU                 PASS                    223/ 500
000210090585 ANITA DUDWE                  PASS                    249/ 500
000210090603 SHIVANI CHOUHAN              PASS                    222/ 500
000220090075 SUSHAMA DESHMUKH             PASS                    232/ 500
000220090079 JYOTI KANWAR CHARAN          PASS                    255/ 500
000230090072 RAVEENA PANWAR               PASS                    228/ 500
000230090073 PRIYANKA PASWAN              PASS                    272/ 500
000230090074 VARSHA MEENA                 PASS                    315/ 500
000230090075 MEENA CHAVHAN                PASS                    365/ 500
000230090076 GUNJAN MAIRAL                PASS                    393/ 500
000230090078 NISHA VYAS                   PASS                    358/ 500
000230090079 SHARMILA NINGWAL             PASS                    258/ 500
000230090080 KUDSIYA SAMREEN              PASS                    275/ 500
000230090081 REMA GIRWAL                  PASS                    292/ 500
000230090082 PRIYANKA PATEL               PASS                    207/ 500
000230090083 DIKSHA                       PASS                    257/ 500
000230090086 POOJA CHOUREY                PASS                    305/ 500
000230090087 SAKSHI SARATKAR              PASS                    271/ 500

                                           TOT STUDENTS-    22