sm61 03.10.2023 MAIN           DAVV, Indore    PG-   1          sm61 03.10.20
-----------------------------------------------------------------------------
                 BACHELOR OF BUSINESS ADM.  SEM-2
THE RESULT OF THE CANDIDATES APPEARING AT BACHELOR OF BUSINESS ADM.
   HELD IN   AUG-2023        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000034500142 SIRJAN SINGH CHHABDA         W.H.                    199/ 400
000017370100 YASH ADWANI                  W.H.                     51/ 100
001012003925 PALASH MODI                  W.H.                    203/ 300
000080460150 RAVI SINGH BAGHEL            ATKT                    218/ 600
000030680083 VISHAL MOTWANI               PASS                    398/ 600
000000200075 AYUSH CHAVAN                 W.H.                     54/ 200
000031080651 MEHA JAIN                    W.H.                    136/ 600
000000007814 ANCHAL SHRIVASTAVA           W.H.                     54/ 100
000000200087 DESHNA SHRIMAL               W.H.                     84/ 100
000081250029 NANDINI SHARMA               ATKT                    350/ 600
000000190081 BALTEJ SINGH BHATIA          W.H.                     64/ 200
000000200290 VIJENDRA GURJAR              W.H.                    100/ 200
000081400063 PRANJAL JAIN                 ATKT                    305/ 600
000071420204 LAVISH RAJAWAT               W.H.                    311/ 600
000017135085 ABHISHEK DIXIT               PASS                    312/ 600
000071830098 AKSHAT RAWKA                 W.H.                    288/ 600
000000014432 ANUSHKA SINGHAL              W.H.                    212/ 300
000072280003 SHRAYANSHU RAJVAIDHYA        PASS                    322/ 600
000072400031 GURNOOR KAUR RANGI           ATKT                    347/ 600
000092590046 YASHVIKA TIWARI              W.H.                     67/ 100
000062600348 AMAN CHOUHAN                 ATKT                    311/ 600
000072760013 ABHISHEK GAIKWAD             W.H.                    211/ 600
000082850045 SACHIN DANDE                 W.H.                     72/ 100
000082880002 AMBALIKA SINGH BAGHEL        ATKT                    290/ 600
000000201142 VATSALYA HOLKAR              W.H.                     57/ 100
000083360001 AADARSH                      ATKT                    311/ 600
000002019073 TANAY BEHUNE                 W.H.                    119/ 200
002101401706 AMAN AHMED                   W.H.                     42/ 100
000073700032 SHRISHTI RAGHUWANSHI         ATKT                    314/ 600
000000054763 KABIR SHEIKH                 W.H.                    163/ 300
000000532565 MOHAMMAD NUSHRAN ALI         W.H.                    111/ 200
000002020003 AISHWARY MAHAJAN             W.H.                    115/ 200

                                           TOT STUDENTS-    32