sm61 25.04.2024 MAIN           DAVV, Indore    PG-   1          sm61 25.04.20
-----------------------------------------------------------------------------
                 B.SC.B.ED. VI SEM(CORE COURSE)
THE RESULT OF THE CANDIDATES APPEARING AT B.SC.B.ED. VI SEM(CORE CO
   HELD IN   JAN-FEB 2024    IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030680420 SARIKA                       PASS                    434/ 750
000030680423 VAISHNAVI PINJANE            PASS                    456/ 750
000030680424 ANAMIKA CHAWDA               PASS                    486/ 750
000030680425 SHREYASH KHOLE               PASS                    426/ 750
000030680426 SOHEB KHAN                   PASS                    458/ 750
000030680427 SWETA PATEL                  PASS                    503/ 750
000030680429 URVASHI PATEL                ATKT                    521/ 750
000030680431 SALONI SOLANKI               PASS                    435/ 750
000030680433 SONAM PALIWAL                PASS                    518/ 750
000030680434 VARSHA                       ATKT                    377/ 750
000030680435 RANI                         ATKT                    413/ 750
000030680437 JYOTI                        PASS                    455/ 750
000030680439 RENUKA TOMAR                 PASS                    469/ 750
000030680440 MAYURI DODIYA                PASS                    462/ 750
000030680441 DIPTEE JHALA                 PASS                    419/ 750
000030680442 MUSKAN KATARE                PASS                    428/ 750
000030680443 MANSI BHAGWAT                PASS                    440/ 750
000030680444 ARPIT GUPTA                  PASS                    437/ 750
000030680445 HUMERA SHEIKH                ATKT                    456/ 750
000030680446 MANISHA CHOUDHARY            PASS                    521/ 750
000030680448 CHANCHAL SISODIYA            PASS                    428/ 750
000030680449 PAYAL RATHOD                 PASS                    458/ 750
000030680450 SAKSHI SONI                  PASS                    581/ 750
000030680451 RUDRAKSHA PANDEY             PASS                    409/ 750
000030680453 TASMIYA KHAN                 PASS                    613/ 750
000030680454 RISHABH KACHHAVEY            PASS                    495/ 750

                                           TOT STUDENTS-    26