sm61 26-04-2024 MAIN           DAVV, Indore    PG-   1          sm61 26-04-20
-----------------------------------------------------------------------------
                 B.COM.LLB (HONS.) SEM-4
THE RESULT OF THE CANDIDATES APPEARING AT B.COM.LLB (HONS.) SEM-4
   HELD IN   FEB-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000000192410 VINOD SINGH YADAV            W.H.                    305/ 500
000033730060 ADITI SINGH                  ATKT                    343/ 600
000033730061 TANISHK NAIR                 ATKT                    288/ 600
000033730062 HIMANSHU SHARMA              PASS                    333/ 600
000033730081 RADHIKA SHARMA               PASS                    389/ 600
000033730141 MAHIMA PALIWAL               PASS                    342/ 600
000033730142 JAHNVI DIXIT                 PASS                    365/ 600
000033730144 MANSI THAKUR                 PASS                    372/ 600
000033730206 DIVYANSH NAGOURI             ATKT                    254/ 600
000033730207 ARJIT RAJPUT                 PASS                    328/ 600
000213730193 ADITI JAIN                   PASS                    414/ 600
000213730194 AHMED KHAN                   PASS                    407/ 600
000213730195 SNEHA KUMAYU                 PASS                    378/ 600
000213730196 PURVA TELANG                 ATKT                    289/ 600
000213730197 RIYA KHEDLE                  ATKT                    331/ 600
000213730198 ALPANA YADAV                 ATKT                    358/ 600
000213730199 SIDHANT TAMRAKAR             PASS                    407/ 600
000213730200 NAYAN GODHA                  PASS                    397/ 600
000213730202 JAYESH PAWAR                 PASS                    391/ 600
000213730203 RIYAZ UL KHAN                ATKT                    371/ 600
000213730204 SHRUTI JAIN                  PASS                    397/ 600
000213730205 PRATHAM MAKHIJA              PASS                    419/ 600
000213730206 ASHUTOSH MISHRA              PASS                    402/ 600
000213730207 MUSKAN CHOUDHARY             ATKT                    321/ 600
000213730208 AKSHAT JAIN                  ATKT                    281/ 600
000213730209 HIRDESH RAY                  PASS                    383/ 600
000213730210 PRANJAL KIRAR                PASS                    392/ 600
000213730211 TANISHKA MUKHIYA             PASS                    338/ 600
000213730212 HONEY NAGAR                  PASS                    380/ 600
000213730213 SARTHAK BANGAR               PASS                    338/ 600
000213730214 HIMANSHU KAUSHAL             ATKT                    336/ 600
000213730215 SAKSHI THOTE                 PASS                    391/ 600

                                           TOT STUDENTS-    32