sm61 24-04-2024 MAIN           DAVV, Indore    PG-   1          sm61 24-04-20
-----------------------------------------------------------------------------
                 M.SC.PRE.SEED TECHNOLOGY  SEM. 1
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.PRE.SEED TECHNOLOGY
   HELD IN   JAN-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000212110033 DHARMENDRA                   PASS                    305/ 500
000212110037 ANIL                         PASS                    258/ 500
000221710079 MOHAN YADAV                  PASS                    282/ 500
000222110039 AKHILESH                     PASS                    227/ 500
000222110040 MAHESH KUSHWAHA              PASS                    224/ 500
000222110044 NIKHIL VISHWAKRMA            PASS                    246/ 500
000231710038 GOPAL RATHOD                 PASS                    254/ 500
000231710039 SUMIT                        PASS                    279/ 500
000231710040 DEVENDRA                     PASS                    324/ 500
000231710041 SANTOSH PUNASIYA             PASS                    372/ 500
000231710042 ASHWINI                      PASS                    334/ 500
000231710043 RAHUL MALAKAR                PASS                    348/ 500
000231710044 ANIRUDH CHOUDHARY            PASS                    292/ 500
000231710045 SANDEEP                      PASS                    283/ 500
000231710046 SANJAY SAMEDIA               PASS                    308/ 500
000231710047 RITIK MEENA                  ATKT                    248/ 500
000231710048 VASUDEV MUKATI               PASS                    270/ 500
000231710049 SAPNA                        PASS                    363/ 500
000231710050 VISHNU                       PASS                    286/ 500
000231710051 VINOD DANGODE                PASS                    300/ 500
000231710052 ROHIT CHOUDHARY              PASS                    284/ 500
000232110025 RAVINDRA                     PASS                    268/ 500
000232110026 SIDDHARTH JAIN               PASS                    274/ 500
000232110027 SUKESH NINAMA                ATKT                    227/ 500
000232110028 SANJAY MEENA                 ATKT                    195/ 500
000232110029 SUJEET PATIL                 ATKT                    208/ 500
000232110030 YUVRAJ SOLANKI               PASS                    273/ 500
000232110031 ANAND PATIDAR                PASS                    284/ 500
000232110032 RAHUL VISHWKARMA             ATKT                    136/ 500
000232110033 ROSHAN CHANDRAWAT            PASS                    278/ 500
000232110034 ABHISHEK                     ATKT                    208/ 500
000232110035 JITENDRA WASKEL              PASS                    240/ 500
000232110036 BHANUPRATAP SINGH SISODIYA   PASS                    330/ 500
000232110037 RAHUL DAGWAL                 PASS                    224/ 500
000232110038 RAHUL SINGH UIKEY            PASS                    242/ 500

                                           TOT STUDENTS-    35