sm61 24-04-2024 MAIN           DAVV, Indore    PG-   1          sm61 24-04-20
-----------------------------------------------------------------------------
                 M.SC.(H.SC.)SEM-3HUMAN DEVLOPMENT
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.(H.SC.)SEM-3HUMAN DE
   HELD IN   JAN-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210850022 MADHURI                      PASS                    217/ 500
000220730054 DEEPIKA MAHAJAN              PASS                    329/ 500
000220730055 KIRTI PATEL                  PASS                    299/ 500
000220730056 SIMRAN                       PASS                    302/ 500
000220730057 AASHA                        PASS                    296/ 500
000220730212 SURBHI KUSHWAH               FAIL                    199/ 500
000220820002 INDRA                        PASS                    312/ 500
000220820003 MANJU MUJALDE                PASS                    280/ 500
000220820004 GAYATREE DHARWE              ATKT                    255/ 500
000220820005 SEEMA                        PASS                    321/ 500
000220820006 SAPNA NARGAVE                PASS                    285/ 500
000220820007 SARIKA WASKALE               PASS                    222/ 500
000220820008 ANITA SISODIYA               PASS                    300/ 500
000220820009 SHALIYA KHAN                 PASS                    333/ 500
000220820010 KIRAN BHATNAGAR              PASS                    348/ 500
000220820012 SAIN KHAN                    PASS                    296/ 500
000220820013 NIRMA CHOUHAN                PASS                    297/ 500
000220820014 PRIYANKA                     PASS                    314/ 500
000220820015 YUKTI PATIDAR                FAIL                    204/ 500
000220850001 SEEMA                        PASS                    341/ 500
000220850002 KIRTEE NARGAVE               PASS                    316/ 500
000220850003 SHEELA VERMA                 PASS                    312/ 500
000220850004 VINITA                       PASS                    318/ 500
000220850005 SONA                         PASS                    253/ 500
000220850007 ROSHNI PANCHAL               PASS                    356/ 500
000220850008 SURMILA WASKALE              PASS                    357/ 500
000220850009 SANJANA BHAYAL               PASS                    320/ 500
000220850010 SANGITA CHOUHAN              PASS                    335/ 500
000220850011 RANJANA                      PASS                    310/ 500
000220850012 MANISHA NARGAVE              PASS                    358/ 500
000220850013 SHIVANI CHOUHAN              PASS                    305/ 500
000220850014 BABITA JAMOD                 PASS                    250/ 500
000220850015 PRIYANSHI PAWAR              PASS                    285/ 500
000220850016 PRITI DHANGAR                PASS                    276/ 500

                                           TOT STUDENTS-    34