sm61 03.04.2024 MAIN           DAVV, Indore    PG-   1          sm61 03.04.20
-----------------------------------------------------------------------------
                 BACHELOR OF BUSINESS ADM.  SEM-1
THE RESULT OF THE CANDIDATES APPEARING AT BACHELOR OF BUSINESS ADM.
   HELD IN   FEB-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000034500142 SIRJAN SINGH CHHABDA         W.H.                    160/ 300
000090060182 SOURABH PAL                  W.H.                    299/ 600
000090110010 CHETAN CHOUDHARY             W.H.                    184/ 600
000090110017 ANTIM SISODIYA               W.H.                    172/ 600
000090160192 MAHIN KHAN                   ATKT                    291/ 600
000090400452 SEJAL SARAF                  PASS                    365/ 600
000000001903 PRIYANKA PANCHAL             W.H.                     56/ 100
000080460215 ANKUR MAHAJAN                W.H.                    240/ 600
000090460948 SHUBHAM CHOUBEY              FAIL                    297/ 600
000090770114 FAHIM AKHTAR                 PASS                    322/ 600
000090770167 MOIN SAJID                   PASS                    366/ 600
000060842183 SALONI SONI                  ATKT                    287/ 600
000091080143 JAYESH VYAS                  PASS                    333/ 600
000091250162 TAUKEER ALAM                 W.H.                    233/ 600
000000190081 BALTEJ SINGH BHATIA          W.H.                     36/ 200
000092040057 MOHIT RATHOR                 PASS                    334/ 600
000000014432 ANUSHKA SINGHAL              W.H.                     64/ 100
000092590046 YASHVIKA TIWARI              PASS                    385/ 600
000072607540 PRIYANJALI KHARE             ATKT                    301/ 600
000082600090 RAHUL JESWANI                W.H.                     71/ 100
000092600118 GAURAV OZA                   ATKT                    251/ 600
000082750038 RANI YADAV                   ATKT                    330/ 600
000072880030 MAHIMA UPADHYAY              W.H.                    241/ 600
000002019073 TANAY BEHUNE                 W.H.                     55/ 100
000083670032 VISHAL PATIDAR               ATKT                    352/ 600
000094150004 ADITYA YADAV                 ATKT                    322/ 600

                                           TOT STUDENTS-    26