sm61 26/03/2024 MAIN           DAVV, Indore    PG-   1          sm61 26/03/20
-----------------------------------------------------------------------------
                 M.A.FINAL DRAWING & PAINTING SEM.3
THE RESULT OF THE CANDIDATES APPEARING AT M.A.FINAL DRAWING & PAINT
   HELD IN   JAN-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210090015 DEEPIKA VISHWAKARMA          PASS                    176/ 400
000210090016 PRITI AIYAR                  ATKT                    125/ 400
000220090131 SAKSHI CHOUHAN               PASS                    179/ 400
000220090132 DEEPANSHI JAIN               PASS                    212/ 400
000220090134 MONIKA PATIDAR               PASS                    210/ 400
000220090135 VAISHALI KHANDE              PASS                    198/ 400
000220090136 LAXMI KHELWAR                PASS                    196/ 400
000220090137 PALAK NEMA                   ATKT                    178/ 400
000220090138 MEGHNA JAISWAL               PASS                    181/ 400
000220090139 KRUTI PALIWAL                PASS                    284/ 400
000220090141 RAKSHA MOURYA                PASS                    219/ 400
000220090142 PARIDHI MANGLIYA             PASS                    256/ 400
000220090143 PALAK VED                    PASS                    232/ 400
000220090144 PRIYANKA JAIN                PASS                    229/ 400
000220090146 NAHID GHORI                  ATKT                    185/ 400
000220090147 DIPALI GOUD                  PASS                    225/ 400
000220090148 GARIMA SINGH                 ATKT                    177/ 400
000220090149 HARSHA RATHI                 PASS                    292/ 400
000220090150 ANISHA PATEL                 PASS                    240/ 400
000220090151 CHANCHAL JOSHI               PASS                    293/ 400
000220090153 SHRAVNI MADDHAV              PASS                    245/ 400
000220090154 SULEKHA                      PASS                    280/ 400
000220090155 VARSHA                       ATKT                    158/ 400
000220096012 SALONI SIKARWAR              PASS                    219/ 400
000220096015 DIVYANSHI SOLANKI            PASS                    283/ 400

                                           TOT STUDENTS-    25