sm61 20/03/2024 MAIN           DAVV, Indore    PG-   1          sm61 20/03/20
-----------------------------------------------------------------------------
                 BACHELOR OF JOURNALISM     SEM-1
THE RESULT OF THE CANDIDATES APPEARING AT BACHELOR OF JOURNALISM
   HELD IN   FEB-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210016176 RAHUL CHOUHAN                PASS                    245/ 350
000220011676 SHIVENDRA CHAUDHARY          FAIL                    151/ 350
000220011682 ROSHAN KUSHWAH               PASS                    268/ 350
000220011689 ARTI CHOUHAN                 PASS                    274/ 350
000220011692 ASHISH MEENA                 PASS                    244/ 350
000230011061 HIMANSHI KALAWAT             PASS                    271/ 350
000230011062 DINESH KUMAR                 PASS                    289/ 350
000230011063 SOURABH PAWAR                PASS                    224/ 350
000230011064 RANU RATHORE                 ATKT                    201/ 350
000230011065 BHAWNA CHOUBEY               PASS                    252/ 350
000230011066 SHALINI SHUKLA               PASS                    293/ 350
000230011067 ADARSH SHARMA                PASS                    282/ 350
000230011068 GORAV CHANDRAVANSHI          PASS                    263/ 350
000230011069 PINKY SUNHARE                PASS                    278/ 350
000230011070 SHACHI DUBE                  PASS                    293/ 350
000230011071 KUMAR KUNDAN OSTWAL          PASS                    290/ 350
000230011072 ROSHNI JAMARE                PASS                    272/ 350
000230011073 VIPIN DWIVEDI                PASS                    274/ 350
000230011074 SHAILJA JOSHI                PASS                    283/ 350
000230011075 HIMANSHU TRIPATHI            PASS                    259/ 350
000230011076 VANI MISHRA                  PASS                    283/ 350
000230011077 NAVALSING                    PASS                    261/ 350
000230011078 VIPIN KUMAR SHUKLA           PASS                    302/ 350
000230011079 HIMESH CHANDRAVANSHI         PASS                    263/ 350
000230011080 SHIVRAJ BALAI                PASS                    281/ 350
000230011081 GURPREET KAUR HORA           PASS                    261/ 350
000230011082 RAKHI PRABHAKAR              PASS                    280/ 350
000230011083 D LOVKESH RAO                PASS                    277/ 350
000230011084 LALIT KUMAR NAGAR            PASS                    267/ 350
000230011085 VIJAY KOCHALE                PASS                    266/ 350
000230011086 SAMAN RAJA CHAUHAN           PASS                    272/ 350
000230011087 PANKAJ KUMAR PANDEY          PASS                    273/ 350
000230011088 REENA JAYASWAL               PASS                    263/ 350
000230011089 NISHA                        ATKT                    255/ 350
000230011090 MOHIT RAWAL                  PASS                    260/ 350
000230011091 PRIYANSH AGNIHOTRI           PASS                    256/ 350
000230011092 LAVIN OWHAL                  PASS                    275/ 350
000230011093 SWASTI RAI                   PASS                    236/ 350
000221750196 GOPAL DAMAR                  ATKT                    227/ 350
000231750117 BALRAM DESAI                 PASS                    230/ 350
000231750118 MAMTA NIGAM                  FAIL                    189/ 350
000222900088 ASHISH BHATIYA               PASS                    266/ 350
000222900089 MUKESH NINGWAL               ATKT                    244/ 350
000232900071 SAIF PATEL                   PASS                    259/ 350
000232900072 DASHARATH SISODIYA           FAIL                    202/ 350
000232900073 DEEPAK JHALA                 PASS                    252/ 350
000232900074 PRIYANSHU PANDEY             ATKT                    258/ 350
000232900075 NITIN GANGRADE               ATKT                    233/ 350
000232900076 PRADEEP JOSHI                PASS                    274/ 350
000232900077 DILIP KUMAR BIRLA            FAIL                    165/ 350
000232900078 NEETA NIHALANI               PASS                    264/ 350

                                           TOT STUDENTS-    51