DA61D 10.03.2023 MAIN           DAVV, Indore   PG-   1          DA61D 10.03.2
-----------------------------------------------------------------------------
                 THIRD PROF. M.B.B.S.(PART-II) (NEW)
THE RESULT OF THE CANDIDATES APPEARING AT THIRD PROF. M.B.B.S.(PART
   HELD IN   DEC-2023        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
00401        PRIYA TIWARI                 FAIL                    509/ 900
00402        RAVI KUMAR BHAGORA           PASS                    607/ 900
00403        SUMIT DAMOR                  PASS                    523/ 900
00404        RAVIKANT SHAKYA              PASS                    558/ 900
00405        RAKESH NARAGANWE             FAIL                    497/ 900
00406        DEEPAK CHOUHAN               PASS                    555/ 900
00407        RAVIKANT SHARMA              PASS                    563/ 900
00408        SANDEEP OHARIYA              PASS                    543/ 900
00431        RAJAT MUJLDA                 PASS                    535/ 900
00432        SAKIB KHAN                   FAIL                    463/ 900
00433        RAHUL RAI                    PASS                    479/ 900
00434        MOHIT KUMAR SINGH            FAIL                    291/ 900
00461        PARTH MISHRA                 FAIL                    473/ 900
00462        TRIBHUVAN RANAWAT            FAIL                    519/ 900
00463        TULIKA SINHA                 FAIL                    482/ 900
00464        PRATIK HALDER                FAIL                    562/ 900
00465        VIVEK KUMAR PATEL            FAIL                    504/ 900
00466        NIDHI YADAV                  PASS                    513/ 900
00467        VIKAS SAINI                  FAIL                    476/ 900
00468        AJAY KUMAR PATEL             FAIL                    519/ 900
00469        ANKITA SINGH                 FAIL                    498/ 900
00470        SAURABH PANDEY               FAIL                    513/ 900
00501        RATNADEEP BHATTACHARYA       FAIL                    468/ 900

                                           TOT STUDENTS-    23