sm61 10.03.2025 MAIN           DAVV, Indore    PG-   1          sm61 10.03.2025 MAIN           DAVV, Indore    PG-   1
------------------------------------------------------------------------------------------------------------------------------------
                 B. ED. EXAMINATION SEM. 3                                         B. ED. EXAMINATION SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM. 3THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM.
   HELD IN   MAR-2025        IS DECLARED AS UNDER                       HELD IN   MAR-2025        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
AKSHAY ACADEMY COLLEGE, INDORE                                       AKSHAY ACADEMY COLLEGE, INDORE
------------------------------------------------------------------------------------------------------------------------------------
000220270042 SUNIL GUTHARE                PASS         236/ 450      000220270042 SUNIL GUTHARE                PASS         236/ 450
000220270043 AJAY                         PASS         240/ 450      000220270043 AJAY                         PASS         240/ 450
000220270044 SAKARAM                      PASS         237/ 450      000220270044 SAKARAM                      PASS         237/ 450
000220270046 OMNA JADHAV                  PASS         241/ 450      000220270046 OMNA JADHAV                  PASS         241/ 450
000220270047 PAPPU KIRADE                 PASS         241/ 450      000220270047 PAPPU KIRADE                 PASS         241/ 450
000220270051 TELSYA WASKALE               PASS         237/ 450      000220270051 TELSYA WASKALE               PASS         237/ 450
000220270053 ANIL                         PASS         262/ 450      000220270053 ANIL                         PASS         262/ 450
000220270060 AMIT TAWAR                   PASS         238/ 450      000220270060 AMIT TAWAR                   PASS         238/ 450
000220270067 GOVIND                       PASS         240/ 450      000220270067 GOVIND                       PASS         240/ 450
000220270086 SUNIL                        PASS         241/ 450      000220270086 SUNIL                        PASS         241/ 450
000220270088 RAVINDRA ANARE               PASS         240/ 450      000220270088 RAVINDRA ANARE               PASS         240/ 450
000230270216 ADITI SINGH                  PASS         291/ 450      000230270216 ADITI SINGH                  PASS         291/ 450
000230270217 VINITA KHANNA                PASS         422/ 450      000230270217 VINITA KHANNA                PASS         422/ 450
000230270218 PRIYANSHI MAYRIYA            PASS         300/ 450      000230270218 PRIYANSHI MAYRIYA            PASS         300/ 450
000230270219 SHEETAL SHRIVAS              PASS         277/ 450      000230270219 SHEETAL SHRIVAS              PASS         277/ 450
000230270220 DEEPENDRA RAIKWAR            PASS         401/ 450      000230270220 DEEPENDRA RAIKWAR            PASS         401/ 450
000230270221 MITALI SACHDEV               PASS         342/ 450      000230270221 MITALI SACHDEV               PASS         342/ 450
000230270223 POOJA                        PASS         335/ 450      000230270223 POOJA                        PASS         335/ 450
000230270224 MUSKAN SACHDEV               PASS         337/ 450      000230270224 MUSKAN SACHDEV               PASS         337/ 450
000230270225 DILIP SENANI                 PASS         249/ 450      000230270225 DILIP SENANI                 PASS         249/ 450
000230270227 SAROJ BAMNIYA                PASS         341/ 450      000230270227 SAROJ BAMNIYA                PASS         341/ 450
000230270228 DAMU BADOLE                  PASS         243/ 450      000230270228 DAMU BADOLE                  PASS         243/ 450
000230270229 ANIL KHANDEKAR               PASS         251/ 450      000230270229 ANIL KHANDEKAR               PASS         251/ 450
000230270230 AARTI AWASYA                 PASS         245/ 450      000230270230 AARTI AWASYA                 PASS         245/ 450
000230270231 AJAY GEHLOT                  PASS         240/ 450      000230270231 AJAY GEHLOT                  PASS         240/ 450
000230270232 ARTI                         PASS         362/ 450      000230270232 ARTI                         PASS         362/ 450
000230270233 ASHVINI SHARDE               PASS         334/ 450      000230270233 ASHVINI SHARDE               PASS         334/ 450
000230270234 BHAVNA MANDLOI               PASS         338/ 450      000230270234 BHAVNA MANDLOI               PASS         338/ 450
000230270237 HARENDRA SINGH               PASS         385/ 450      000230270237 HARENDRA SINGH               PASS         385/ 450
000230270238 HEMANT ALAWA                 PASS         348/ 450      000230270238 HEMANT ALAWA                 PASS         348/ 450
000230270239 HEMLATA VYAS                 PASS         399/ 450      000230270239 HEMLATA VYAS                 PASS         399/ 450
000230270243 KRISHNA KIRADE               PASS         309/ 450      000230270243 KRISHNA KIRADE               PASS         309/ 450
000230270244 LALITA                       PASS         326/ 450      000230270244 LALITA                       PASS         326/ 450
000230270246 MANOJ DANGA                  PASS         244/ 450      000230270246 MANOJ DANGA                  PASS         244/ 450
000230270247 PRIYA JAMRE                  PASS         329/ 450      000230270247 PRIYA JAMRE                  PASS         329/ 450
000230270248 RACHANA RATHORE              PASS         350/ 450      000230270248 RACHANA RATHORE              PASS         350/ 450
000230270249 SARITA GAWALI                PASS         313/ 450      000230270249 SARITA GAWALI                PASS         313/ 450
000230270250 SAPNA CHOUHAN                PASS         413/ 450      000230270250 SAPNA CHOUHAN                PASS         413/ 450
000230270251 SAVITA PAWAR                 PASS         392/ 450      000230270251 SAVITA PAWAR                 PASS         392/ 450
000230270252 NIKETAN KOCHALE              PASS         305/ 450      000230270252 NIKETAN KOCHALE              PASS         305/ 450
000230270253 POOJA CHOUHAN                PASS         390/ 450      000230270253 POOJA CHOUHAN                PASS         390/ 450
000230270254 POONAM KUSHWAHA              PASS         278/ 450      000230270254 POONAM KUSHWAHA              PASS         278/ 450
000230270255 PRACHI SASTE                 PASS         249/ 450      000230270255 PRACHI SASTE                 PASS         249/ 450
000230270257 PRIYANJALI MALVIYA           PASS         395/ 450      000230270257 PRIYANJALI MALVIYA           PASS         395/ 450
000230270258 RAHUL NAGAR                  PASS         358/ 450      000230270258 RAHUL NAGAR                  PASS         358/ 450
000230270259 RASHMI CHOUHAN               PASS         265/ 450      000230270259 RASHMI CHOUHAN               PASS         265/ 450
000230270260 RETNA KANESH                 PASS         263/ 450      000230270260 RETNA KANESH                 PASS         263/ 450
000230270261 RINU AKHADE                  PASS         332/ 450      000230270261 RINU AKHADE                  PASS         332/ 450
000230270262 DEEPIKA DANGI                PASS         344/ 450      000230270262 DEEPIKA DANGI                PASS         344/ 450
000230270263 DIPALI KHOTE                 PASS         326/ 450      000230270263 DIPALI KHOTE                 PASS         326/ 450
sm61 10.03.2025 MAIN           DAVV, Indore    PG-   2          sm61 10.03.2025 MAIN           DAVV, Indore    PG-   2
------------------------------------------------------------------------------------------------------------------------------------
                 B. ED. EXAMINATION SEM. 3                                         B. ED. EXAMINATION SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM. 3THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM.
   HELD IN   MAR-2025        IS DECLARED AS UNDER                       HELD IN   MAR-2025        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
AKSHAY ACADEMY COLLEGE, INDORE                                       AKSHAY ACADEMY COLLEGE, INDORE
------------------------------------------------------------------------------------------------------------------------------------
000230270264 SURAJ KIRADE                 PASS         329/ 450      000230270264 SURAJ KIRADE                 PASS         329/ 450
000230270265 PAYAL                        PASS         411/ 450      000230270265 PAYAL                        PASS         411/ 450
000230270266 MONIKA SONI                  PASS         412/ 450      000230270266 MONIKA SONI                  PASS         412/ 450
000230270267 GEETA RAWAT                  PASS         246/ 450      000230270267 GEETA RAWAT                  PASS         246/ 450
000230270269 ARJUN KOCHALE                PASS         262/ 450      000230270269 ARJUN KOCHALE                PASS         262/ 450
000230270270 DIKSHA PARMAR                PASS         412/ 450      000230270270 DIKSHA PARMAR                PASS         412/ 450
000230270271 NIRALI NAMDEV                PASS         258/ 450      000230270271 NIRALI NAMDEV                PASS         258/ 450
000230270272 NIRMALA KANNOJ               PASS         247/ 450      000230270272 NIRMALA KANNOJ               PASS         247/ 450
000230270273 SUNIL BAGHEL                 PASS         242/ 450      000230270273 SUNIL BAGHEL                 PASS         242/ 450
000230270274 MOZIZA FATIMA KHAN           PASS         417/ 450      000230270274 MOZIZA FATIMA KHAN           PASS         417/ 450
000230270275 SHYAM KOCHALE                PASS         245/ 450      000230270275 SHYAM KOCHALE                PASS         245/ 450
000230270276 MANISH MAHAWAR               PASS         374/ 450      000230270276 MANISH MAHAWAR               PASS         374/ 450
000230270277 AJAY KANOJE                  PASS         337/ 450      000230270277 AJAY KANOJE                  PASS         337/ 450
000230270281 SEEMA                        PASS         378/ 450      000230270281 SEEMA                        PASS         378/ 450
000230270283 SIKRAM SOLANKI               PASS         246/ 450      000230270283 SIKRAM SOLANKI               PASS         246/ 450
000230270284 SONAM CHAURASIYA             PASS         391/ 450      000230270284 SONAM CHAURASIYA             PASS         391/ 450
000230270286 VASUNDHARA THAKUR            PASS         416/ 450      000230270286 VASUNDHARA THAKUR            PASS         416/ 450
000230270287 YOGENDRA SINGH RATHORE       PASS         425/ 450      000230270287 YOGENDRA SINGH RATHORE       PASS         425/ 450
000230270288 KUNIKA                       PASS         361/ 450      000230270288 KUNIKA                       PASS         361/ 450
000230270289 ARTI CHOUHAN                 PASS         325/ 450      000230270289 ARTI CHOUHAN                 PASS         325/ 450
000230270290 DIPIKA                       PASS         391/ 450      000230270290 DIPIKA                       PASS         391/ 450
000230270291 NITYA VERMA                  PASS         275/ 450      000230270291 NITYA VERMA                  PASS         275/ 450
000230270292 KOMAL BHADORIYA              PASS         304/ 450      000230270292 KOMAL BHADORIYA              PASS         304/ 450
000230270293 GANESH CHOUHAN               PASS         321/ 450      000230270293 GANESH CHOUHAN               PASS         321/ 450
000230270294 SOHAN                        PASS         259/ 450      000230270294 SOHAN                        PASS         259/ 450
000230270297 SAPNA                        PASS         257/ 450      000230270297 SAPNA                        PASS         257/ 450
000230270298 PUJA SOLANKI                 PASS         329/ 450      000230270298 PUJA SOLANKI                 PASS         329/ 450
000230270299 SEEMA SASTIYA                PASS         365/ 450      000230270299 SEEMA SASTIYA                PASS         365/ 450
000230270300 AAKSINGH SOLANKI             PASS         283/ 450      000230270300 AAKSINGH SOLANKI             PASS         283/ 450
000230270301 KHUSHI BHAWSAR               PASS         351/ 450      000230270301 KHUSHI BHAWSAR               PASS         351/ 450
000230270303 LAXMI CHOUHAN                PASS         253/ 450      000230270303 LAXMI CHOUHAN                PASS         253/ 450
000230270304 RAJAT SEN                    PASS         255/ 450      000230270304 RAJAT SEN                    PASS         255/ 450
000230270305 KIRAN MAHENDIRATTA           PASS         399/ 450      000230270305 KIRAN MAHENDIRATTA           PASS         399/ 450

AKSHAY ACADEMY COLLEGE, INDORE             TOT STUDENTS-  84         AKSHAY ACADEMY COLLEGE, INDORE             TOT STUDENTS-  84


                           REGISTRAR                                                         REGISTRAR

            DAVV, Indore                                                      DAVV, Indore
sm61 10.03.2025 MAIN           DAVV, Indore    PG-   3          sm61 10.03.2025 MAIN           DAVV, Indore    PG-   3
------------------------------------------------------------------------------------------------------------------------------------
                 B. ED. EXAMINATION SEM. 3                                         B. ED. EXAMINATION SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM. 3THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM.
   HELD IN   MAR-2025        IS DECLARED AS UNDER                       HELD IN   MAR-2025        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
I.P.S. ACADEMY INDORE                                                I.P.S. ACADEMY INDORE
------------------------------------------------------------------------------------------------------------------------------------
000220460112 POONAM KUMARI                PASS         368/ 450      000220460112 POONAM KUMARI                PASS         368/ 450
000220460137 NILESH TAROLE                PASS         373/ 450      000220460137 NILESH TAROLE                PASS         373/ 450
000230460115 PARNIKA YADAV                PASS         392/ 450      000230460115 PARNIKA YADAV                PASS         392/ 450
000230460116 VAISHALI SHARMA              PASS         410/ 450      000230460116 VAISHALI SHARMA              PASS         410/ 450
000230460117 RASHI BOPCHE                 PASS         387/ 450      000230460117 RASHI BOPCHE                 PASS         387/ 450
000230460118 MANISHA WASKEL               PASS         365/ 450      000230460118 MANISHA WASKEL               PASS         365/ 450
000230460119 KAPIL VASUNIYA               PASS         387/ 450      000230460119 KAPIL VASUNIYA               PASS         387/ 450
000230460121 UHARI BANDOD                 PASS         356/ 450      000230460121 UHARI BANDOD                 PASS         356/ 450
000230460122 YASHASVI SINGH CHOWHAN       PASS         375/ 450      000230460122 YASHASVI SINGH CHOWHAN       PASS         375/ 450
000230460123 UMA DANGI                    PASS         392/ 450      000230460123 UMA DANGI                    PASS         392/ 450
000230460124 AKANKSHA SINGH               PASS         401/ 450      000230460124 AKANKSHA SINGH               PASS         401/ 450
000230460125 AMIT KUMAR                   PASS         373/ 450      000230460125 AMIT KUMAR                   PASS         373/ 450
000230460126 ASHA KUMARI                  PASS         381/ 450      000230460126 ASHA KUMARI                  PASS         381/ 450
000230460127 DEEPESH SHARMA               PASS         376/ 450      000230460127 DEEPESH SHARMA               PASS         376/ 450
000230460128 DIVYA VAIDHYA                PASS         407/ 450      000230460128 DIVYA VAIDHYA                PASS         407/ 450
000230460130 KIRAN KAWADE                 PASS         363/ 450      000230460130 KIRAN KAWADE                 PASS         363/ 450
000230460131 LALSINGH                     PASS         330/ 450      000230460131 LALSINGH                     PASS         330/ 450
000230460132 LAXMI BHABAR                 PASS         379/ 450      000230460132 LAXMI BHABAR                 PASS         379/ 450
000230460133 MAYURI PUNDE                 PASS         384/ 450      000230460133 MAYURI PUNDE                 PASS         384/ 450
000230460134 MONIKA KIRAR                 PASS         386/ 450      000230460134 MONIKA KIRAR                 PASS         386/ 450
000230460136 NIDHI GUPTA                  PASS         363/ 450      000230460136 NIDHI GUPTA                  PASS         363/ 450
000230460137 NISHA PANWAR                 PASS         385/ 450      000230460137 NISHA PANWAR                 PASS         385/ 450
000230460138 ASHWANI NIGWAL               PASS         389/ 450      000230460138 ASHWANI NIGWAL               PASS         389/ 450
000230460139 AKRITA SINGH                 PASS         355/ 450      000230460139 AKRITA SINGH                 PASS         355/ 450
000230460140 JAYA MANIK                   PASS         367/ 450      000230460140 JAYA MANIK                   PASS         367/ 450
000230460141 SHUBHAM PANDEY               PASS         408/ 450      000230460141 SHUBHAM PANDEY               PASS         408/ 450
000230460142 SHIVANI YADAV                PASS         401/ 450      000230460142 SHIVANI YADAV                PASS         401/ 450
000230460143 MUSKAN JADOUN                PASS         423/ 450      000230460143 MUSKAN JADOUN                PASS         423/ 450
000230460145 SANDEEP MALVIYA              PASS         421/ 450      000230460145 SANDEEP MALVIYA              PASS         421/ 450
000230460146 SONALI CHOPRA                PASS         365/ 450      000230460146 SONALI CHOPRA                PASS         365/ 450
000230460147 SALITA CHOUHAN               PASS         379/ 450      000230460147 SALITA CHOUHAN               PASS         379/ 450
000230460149 UJJWALA GANGWANI             PASS         425/ 450      000230460149 UJJWALA GANGWANI             PASS         425/ 450
000230460150 VIJAYA LAXMI SHAHDEO         PASS         393/ 450      000230460150 VIJAYA LAXMI SHAHDEO         PASS         393/ 450
000230460151 ROHIT RAJORIYA               PASS         352/ 450      000230460151 ROHIT RAJORIYA               PASS         352/ 450
000230460153 NIKITA                       PASS         392/ 450      000230460153 NIKITA                       PASS         392/ 450
000230460154 NIDHI AGRAWAL                PASS         425/ 450      000230460154 NIDHI AGRAWAL                PASS         425/ 450
000230460155 NIKHIL GUPTA                 PASS         417/ 450      000230460155 NIKHIL GUPTA                 PASS         417/ 450
000230460156 PRIYANSHI VYAS               PASS         404/ 450      000230460156 PRIYANSHI VYAS               PASS         404/ 450
000230460157 ZEHRA BAKSH                  PASS         370/ 450      000230460157 ZEHRA BAKSH                  PASS         370/ 450
000230460158 PREETI THAKUR                PASS         398/ 450      000230460158 PREETI THAKUR                PASS         398/ 450
000230460159 ANMOL THAKUR                 PASS         386/ 450      000230460159 ANMOL THAKUR                 PASS         386/ 450
000230460160 MEGHA CHOUHAN                PASS         384/ 450      000230460160 MEGHA CHOUHAN                PASS         384/ 450
000230460161 NIKHIL MISHRA                PASS         388/ 450      000230460161 NIKHIL MISHRA                PASS         388/ 450
000230460162 SHUBHAM SINGRORE             PASS         420/ 450      000230460162 SHUBHAM SINGRORE             PASS         420/ 450
000230460163 NIDHI DASHORE                PASS         372/ 450      000230460163 NIDHI DASHORE                PASS         372/ 450
000230460164 AKANSHA UPADHYAY             PASS         364/ 450      000230460164 AKANSHA UPADHYAY             PASS         364/ 450
000230460165 CHANDANI YADAV               PASS         395/ 450      000230460165 CHANDANI YADAV               PASS         395/ 450
000230460167 KARISHMA ISKE                PASS         386/ 450      000230460167 KARISHMA ISKE                PASS         386/ 450
000230460168 MONIKA MANDHANYA             PASS         368/ 450      000230460168 MONIKA MANDHANYA             PASS         368/ 450
000230460169 SHYAM KANDE                  PASS         397/ 450      000230460169 SHYAM KANDE                  PASS         397/ 450
sm61 10.03.2025 MAIN           DAVV, Indore    PG-   4          sm61 10.03.2025 MAIN           DAVV, Indore    PG-   4
------------------------------------------------------------------------------------------------------------------------------------
                 B. ED. EXAMINATION SEM. 3                                         B. ED. EXAMINATION SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM. 3THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM.
   HELD IN   MAR-2025        IS DECLARED AS UNDER                       HELD IN   MAR-2025        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
I.P.S. ACADEMY INDORE                                                I.P.S. ACADEMY INDORE
------------------------------------------------------------------------------------------------------------------------------------
000230460170 VANDANA GUPTA                PASS         378/ 450      000230460170 VANDANA GUPTA                PASS         378/ 450
000230460171 JYOTI MEHRA                  PASS         373/ 450      000230460171 JYOTI MEHRA                  PASS         373/ 450
000230460172 PARUL DUBEY                  PASS         372/ 450      000230460172 PARUL DUBEY                  PASS         372/ 450
000230460173 SAKSHI PARETA                PASS         392/ 450      000230460173 SAKSHI PARETA                PASS         392/ 450
000230460174 MAHENDRA SINGH THAKUR        PASS         388/ 450      000230460174 MAHENDRA SINGH THAKUR        PASS         388/ 450
000230460175 MONIKA MAIRAWAT              PASS         372/ 450      000230460175 MONIKA MAIRAWAT              PASS         372/ 450
000230460176 PALAK JAIN                   PASS         379/ 450      000230460176 PALAK JAIN                   PASS         379/ 450
000230460177 PRACHI DEWADA                PASS         385/ 450      000230460177 PRACHI DEWADA                PASS         385/ 450
000230460178 ASHI JOSHI                   PASS         371/ 450      000230460178 ASHI JOSHI                   PASS         371/ 450
000230460179 MONA CHOUHAN                 PASS         375/ 450      000230460179 MONA CHOUHAN                 PASS         375/ 450
000230460180 SHILPA CHOUHAN               PASS         397/ 450      000230460180 SHILPA CHOUHAN               PASS         397/ 450
000230460182 NIRMALA SOLANKI              PASS         353/ 450      000230460182 NIRMALA SOLANKI              PASS         353/ 450
000230460183 KIRAN MUJALDE                PASS         387/ 450      000230460183 KIRAN MUJALDE                PASS         387/ 450
000230460185 AJAY BAGDAWAT                PASS         398/ 450      000230460185 AJAY BAGDAWAT                PASS         398/ 450
000230460186 RAKESH CHOUHAN               PASS         350/ 450      000230460186 RAKESH CHOUHAN               PASS         350/ 450
000230460188 KRATIKA KACHHAWAT            PASS         365/ 450      000230460188 KRATIKA KACHHAWAT            PASS         365/ 450
000230460189 ANKITA MAHAVAR               PASS         401/ 450      000230460189 ANKITA MAHAVAR               PASS         401/ 450
000230460190 KAJAL VISHWAKARMA            PASS         393/ 450      000230460190 KAJAL VISHWAKARMA            PASS         393/ 450
000230460191 HANSA SOLANKI                PASS         360/ 450      000230460191 HANSA SOLANKI                PASS         360/ 450

I.P.S. ACADEMY INDORE                      TOT STUDENTS-  71         I.P.S. ACADEMY INDORE                      TOT STUDENTS-  71


                           REGISTRAR                                                         REGISTRAR

            DAVV, Indore                                                      DAVV, Indore
sm61 10.03.2025 MAIN           DAVV, Indore    PG-   5          sm61 10.03.2025 MAIN           DAVV, Indore    PG-   5
------------------------------------------------------------------------------------------------------------------------------------
                 B. ED. EXAMINATION SEM. 3                                         B. ED. EXAMINATION SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM. 3THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM.
   HELD IN   MAR-2025        IS DECLARED AS UNDER                       HELD IN   MAR-2025        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
PUNAMCHAND GUPTA VOC. M.V.KHANDWA                                    PUNAMCHAND GUPTA VOC. M.V.KHANDWA
------------------------------------------------------------------------------------------------------------------------------------
000220680052 NATTHU SINGH                 PASS         296/ 450      000220680052 NATTHU SINGH                 PASS         296/ 450
000220680059 RAJESH KUMAR NARWARE         PASS         338/ 450      000220680059 RAJESH KUMAR NARWARE         PASS         338/ 450
000220680066 SHIVANI                      PASS         377/ 450      000220680066 SHIVANI                      PASS         377/ 450
000220680074 SHIVANI MAVSKAR              PASS         358/ 450      000220680074 SHIVANI MAVSKAR              PASS         358/ 450
000220680105 PRITI                        PASS         334/ 450      000220680105 PRITI                        PASS         334/ 450
000220680107 RESHAM KANASE                PASS         352/ 450      000220680107 RESHAM KANASE                PASS         352/ 450
000230680030 SHRUTI BALA ARCHAWAL         PASS         379/ 450      000230680030 SHRUTI BALA ARCHAWAL         PASS         379/ 450
000230680031 VIKRANT SINGH KUSHWAH        PASS         382/ 450      000230680031 VIKRANT SINGH KUSHWAH        PASS         382/ 450
000230680032 SACHIN                       PASS         386/ 450      000230680032 SACHIN                       PASS         386/ 450
000230680033 SULOCHANA BASUDA             PASS         380/ 450      000230680033 SULOCHANA BASUDA             PASS         380/ 450
000230680034 AMBIKA SONI                  PASS         379/ 450      000230680034 AMBIKA SONI                  PASS         379/ 450
000230680035 AARTEE                       PASS         369/ 450      000230680035 AARTEE                       PASS         369/ 450
000230680036 ANITA ARYA                   PASS         357/ 450      000230680036 ANITA ARYA                   PASS         357/ 450
000230680037 ANJALI JOSHI                 PASS         366/ 450      000230680037 ANJALI JOSHI                 PASS         366/ 450
000230680038 ANKIT BADOLE                 PASS         360/ 450      000230680038 ANKIT BADOLE                 PASS         360/ 450
000230680039 ARTI                         PASS         374/ 450      000230680039 ARTI                         PASS         374/ 450
000230680040 AYUSHI MALVIYA               PASS         370/ 450      000230680040 AYUSHI MALVIYA               PASS         370/ 450
000230680041 BHAVNA GOLANI                PASS         400/ 450      000230680041 BHAVNA GOLANI                PASS         400/ 450
000230680042 BHIL MANISHA BHAGAWANDAS     PASS         300/ 450      000230680042 BHIL MANISHA BHAGAWANDAS     PASS         300/ 450
000230680043 DEEPIKA                      PASS         347/ 450      000230680043 DEEPIKA                      PASS         347/ 450
000230680044 GARIMA PANDEY                PASS         390/ 450      000230680044 GARIMA PANDEY                PASS         390/ 450
000230680046 IKSHITA THEOPHILUS           PASS         386/ 450      000230680046 IKSHITA THEOPHILUS           PASS         386/ 450
000230680047 KANCHAN SANKLE               PASS         388/ 450      000230680047 KANCHAN SANKLE               PASS         388/ 450
000230680048 KAYNAT SHAH                  PASS         357/ 450      000230680048 KAYNAT SHAH                  PASS         357/ 450
000230680049 LAXMI GARVE                  PASS         373/ 450      000230680049 LAXMI GARVE                  PASS         373/ 450
000230680050 MANISHA AMODE                PASS         373/ 450      000230680050 MANISHA AMODE                PASS         373/ 450
000230680051 MANJU                        PASS         373/ 450      000230680051 MANJU                        PASS         373/ 450
000230680052 NADISH PATEL                 PASS         363/ 450      000230680052 NADISH PATEL                 PASS         363/ 450
000230680053 NEERAJ PATEL                 PASS         356/ 450      000230680053 NEERAJ PATEL                 PASS         356/ 450
000230680054 NEHA RAJAWAT                 PASS         391/ 450      000230680054 NEHA RAJAWAT                 PASS         391/ 450
000230680055 NISHA KUMARI                 PASS         333/ 450      000230680055 NISHA KUMARI                 PASS         333/ 450
000230680056 NISHTHA SINGH                PASS         399/ 450      000230680056 NISHTHA SINGH                PASS         399/ 450
000230680057 PALLVAI RATHORE              PASS         351/ 450      000230680057 PALLVAI RATHORE              PASS         351/ 450
000230680058 PAYAL                        PASS         382/ 450      000230680058 PAYAL                        PASS         382/ 450
000230680060 PRANITA BAROLE               PASS         379/ 450      000230680060 PRANITA BAROLE               PASS         379/ 450
000230680061 PRANJAL SHUKLA               PASS         350/ 450      000230680061 PRANJAL SHUKLA               PASS         350/ 450
000230680062 PRIYA                        PASS         343/ 450      000230680062 PRIYA                        PASS         343/ 450
000230680063 PRIYANKA IGNECIOUS HORO      PASS         398/ 450      000230680063 PRIYANKA IGNECIOUS HORO      PASS         398/ 450
000230680064 RADHIKA YUVANE               PASS         379/ 450      000230680064 RADHIKA YUVANE               PASS         379/ 450
000230680066 DURGA                        PASS         354/ 450      000230680066 DURGA                        PASS         354/ 450
000230680067 AARTI                        PASS         336/ 450      000230680067 AARTI                        PASS         336/ 450
000230680068 LALITA                       PASS         367/ 450      000230680068 LALITA                       PASS         367/ 450
000230680069 DIVYANSHU GARHWAL            PASS         378/ 450      000230680069 DIVYANSHU GARHWAL            PASS         378/ 450
000230680070 NIKITA                       PASS         343/ 450      000230680070 NIKITA                       PASS         343/ 450
000230680072 SHAHNU SITARA KHAN MANSURI   PASS         384/ 450      000230680072 SHAHNU SITARA KHAN MANSURI   PASS         384/ 450
000230680073 PRACHI PATIDAR               PASS         353/ 450      000230680073 PRACHI PATIDAR               PASS         353/ 450
000230680074 SUBHASH SONRISH              PASS         383/ 450      000230680074 SUBHASH SONRISH              PASS         383/ 450
000230680075 KESHAV KAPILE                PASS         355/ 450      000230680075 KESHAV KAPILE                PASS         355/ 450
000230680076 ANKUSH                       PASS         360/ 450      000230680076 ANKUSH                       PASS         360/ 450
000230680077 VINOD KUMAR                  PASS         371/ 450      000230680077 VINOD KUMAR                  PASS         371/ 450
sm61 10.03.2025 MAIN           DAVV, Indore    PG-   6          sm61 10.03.2025 MAIN           DAVV, Indore    PG-   6
------------------------------------------------------------------------------------------------------------------------------------
                 B. ED. EXAMINATION SEM. 3                                         B. ED. EXAMINATION SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM. 3THE RESULT OF THE CANDIDATES APPEARING AT B. ED. EXAMINATION SEM.
   HELD IN   MAR-2025        IS DECLARED AS UNDER                       HELD IN   MAR-2025        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
PUNAMCHAND GUPTA VOC. M.V.KHANDWA                                    PUNAMCHAND GUPTA VOC. M.V.KHANDWA
------------------------------------------------------------------------------------------------------------------------------------
000230680078 DURGA                        PASS         367/ 450      000230680078 DURGA                        PASS         367/ 450
000230680079 AYUSHI SONI                  PASS         387/ 450      000230680079 AYUSHI SONI                  PASS         387/ 450
000230680080 RANJEETA RAKSE               PASS         375/ 450      000230680080 RANJEETA RAKSE               PASS         375/ 450
000230680083 RASHMI NEBHNANI              PASS         365/ 450      000230680083 RASHMI NEBHNANI              PASS         365/ 450
000230680084 REENA PATIL                  PASS         344/ 450      000230680084 REENA PATIL                  PASS         344/ 450
000230680085 RENU SOLANKE                 PASS         336/ 450      000230680085 RENU SOLANKE                 PASS         336/ 450
000230680086 RENUKA CHOUHAN               PASS         355/ 450      000230680086 RENUKA CHOUHAN               PASS         355/ 450
000230680087 RISHIKA DONGRE               PASS         370/ 450      000230680087 RISHIKA DONGRE               PASS         370/ 450
000230680088 RITU                         PASS         333/ 450      000230680088 RITU                         PASS         333/ 450
000230680090 RUCHIKA PARE                 PASS         369/ 450      000230680090 RUCHIKA PARE                 PASS         369/ 450
000230680091 SABHYA                       PASS         361/ 450      000230680091 SABHYA                       PASS         361/ 450
