sm61 10.03.2025 MAIN           DAVV, Indore    PG-   1          sm61 10.03.20
-----------------------------------------------------------------------------
                 B.SC.B.ED. VI SEM(CORE COURSE)
THE RESULT OF THE CANDIDATES APPEARING AT B.SC.B.ED. VI SEM(CORE CO
   HELD IN   JAN-FEB 2025    IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030680429 URVASHI PATEL                PASS                    546/ 750
000030680434 VARSHA                       W.H.                    421/ 750
000030680435 RANI                         PASS                    436/ 750
000030680436 MINAKSHI PATEL               ATKT                    520/ 750
000030680445 HUMERA SHEIKH                PASS                    485/ 750
000030680447 HARSHITA MAURYA              PASS                    514/ 750
000080680560 YOGESH BARMAN                ATKT                    463/ 750
000090680564 MOHAMMAD KESH                ATKT                    437/ 750
000210680139 ASHVINI PATEL                PASS                    572/ 750
000210680141 BHAVANA MANDLOI              PASS                    596/ 750
000210680142 DIPIKA RATHODE               PASS                    544/ 750
000210680143 HARSHITA PATEL               PASS                    564/ 750
000210680145 MAHAK BHAWSAR                PASS                    557/ 750
000210680146 MAHIMA                       PASS                    638/ 750
000210680148 NAYANA CHOUHAN               PASS                    573/ 750
000210680150 PRIYANSHI PATEL              PASS                    565/ 750
000210680153 SHRADHA                      PASS                    578/ 750
000210680154 SONAL RAJAN                  PASS                    589/ 750
000210680155 SWATI VERMA                  PASS                    557/ 750

                                           TOT STUDENTS-    19