sm61 06-03-2023 MAIN           DAVV, Indore    PG-   1          sm61 06-03-20
-----------------------------------------------------------------------------
                 B.B.A.(FOREIGN  TRADE)     SEM-3
THE RESULT OF THE CANDIDATES APPEARING AT B.B.A.(FOREIGN  TRADE)
   HELD IN   DEC-2022        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030460010 PRATHMESH RATHORE            PASS                    393/ 600
000030460012 SAMAKSH GARG                 ATKT                    367/ 600
000030460637 DEEPANSHU SHRIVASTAVA        ATKT                    391/ 600
000030460638 NILESH PATIDAR               ATKT                    351/ 600
000030460711 MD ARHAM ANSARI              PASS                    408/ 600
000030460815 SHYAM RATHOD                 ATKT                    339/ 600
000090460122 AKSHAY RAICHUR               ATKT                    385/ 600
000033490295 RISHABH SONI                 PASS                    366/ 600
000033510002 ABHISHEK PATIDAR             ATKT                    323/ 600
000033510001 ABHISHEK PATIDAR             ATKT                    363/ 600
000033510021 NANDINI JAISWAL              ATKT                    354/ 600
000033510022 PALKESH PRAJAPAT             ATKT                    360/ 600
000033510023 RAJ PATIL                    ATKT                    339/ 600
000033510025 SABID SADRANI                ATKT                    353/ 600
000033510027 SAMBHAV KUMAR JAIN           PASS                    421/ 600
000033510030 SHRADDHA SARATKAR            ATKT                    323/ 600
000033510031 SHUBHAM PAWAR                PASS                    348/ 600
000033510034 SUSHIL PATEL                 ATKT                    372/ 600
000033830002 ASHWIN PATEL                 PASS                    395/ 600
000033830039 GAURAV CHOUHAN               ATKT                    392/ 600
000034120001 LAKSHITA WASEN               PASS                    392/ 600

                                           TOT STUDENTS-    21