sm61 03-03-2025 MAIN           DAVV, Indore    PG-   1          sm61 03-03-20
-----------------------------------------------------------------------------
                 M.SC.(H.SC.)SEM-1HUMAN DEVLOPMENT
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.(H.SC.)SEM-1HUMAN DE
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000230730061 SHIBA                        ATKT                    242/ 500
000230730063 DARSHIKA PINJANE             ATKT                    187/ 500
000230730064 RUPALI                       ATKT                    227/ 500
000230730065 RANU                         ATKT                    231/ 500
000220820002 INDRA                        PASS                    241/ 500
000220820007 SARIKA WASKALE               PASS                    210/ 500
000220820011 NANDNI YADAV                 ATKT                    251/ 500
000220820015 YUKTI PATIDAR                PASS                    236/ 500
000230820007 MAYA WASKLE                  PASS                    291/ 500
000230850008 NAMRATA GEHLOT               PASS                    316/ 500
000230850009 ZAINAB                       PASS                    336/ 500
000230850014 SADHANA MANDLOI              PASS                    286/ 500
000230850018 LAXMI KHARTE                 PASS                    274/ 500
000230850024 HIMANSHI PATIDAR             PASS                    342/ 500

                                           TOT STUDENTS-    14