sm61 25/02/2025 MAIN           DAVV, Indore    PG-   1          sm61 25/02/20
-----------------------------------------------------------------------------
                 M.A. SANSKRIT LITERATURE SEM.1
THE RESULT OF THE CANDIDATES APPEARING AT M.A. SANSKRIT LITERATURE
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210010884 SONU DODWA                   PASS                    202/ 400
000230010736 LALI CHOUHAN                 PASS                    195/ 400
000230010738 NISHA BINJWA                 PASS                    172/ 400
000230010739 LALSINGH RATHORE             PASS                    176/ 400
000230010740 BANTU ALAWA                  PASS                    206/ 400
000230010741 FUL BAI                      FAIL                    152/ 400
000230010746 GAUTAM SINGH CHOUHAN         PASS                    192/ 400
000230010747 JAGU                         PASS                    192/ 400
000230010748 DEEPIKA PATEL                PASS                    196/ 400
000230010749 JITENDRA KANADE              PASS                    180/ 400
000230010756 POOJA AHIRWAR                PASS                    193/ 400
000230010757 MAGAN SINGH GADRIYA          PASS                    181/ 400
000230010758 BABLI                        PASS                    192/ 400
000230010759 KAMAL SINGH CHOUNGAD         PASS                    188/ 400
000230010761 RAKESH SISODIYA              PASS                    161/ 400
000230010762 DULESH BHILALA               PASS                    166/ 400
000230010767 PARI                         PASS                    211/ 400
000230010769 CHANDAN BADOLE               FAIL                    151/ 400
000230010770 JITENDRA SINGH DAWAR         PASS                    183/ 400
000230010774 ANJALI WASKALE               PASS                    179/ 400
000230010776 PRAKASH DAWAR                PASS                    202/ 400
000230010780 KAJOL                        PASS                    187/ 400
000230010782 NAND KISHORE JATAV           PASS                    167/ 400
000230010783 RINKU JATAV                  PASS                    213/ 400
000230010784 NEHA BAIRAGI                 PASS                    196/ 400
000230010785 JITENDRA KUMAR JATAV         PASS                    169/ 400
000230017388 PRASHANT CHATURVEDI          PASS                    241/ 400
000240010493 RANJINA CHOUHAN              ATKT                    162/ 400
000240010494 NEELAM BIRARE                PASS                    194/ 400
000240010495 KAMLESH JAMRA                PASS                    172/ 400
000240010496 KHUSHI                       PASS                    161/ 400
000240010497 BABLI DAWAR                  FAIL                    109/ 400
000240010498 DEVMAN DHURWEY               ATKT                    152/ 400
000240010499 VIVEK SHARMA                 FAIL                    100/ 400
000240010500 JITENDRA DUDWE               ATKT                    183/ 400
000240010501 MUKESH                       PASS                    205/ 400
000240010502 MOHAN SINGH BAGHEL           PASS                    172/ 400
000240010503 HEMLATA                      PASS                    210/ 400
000240010504 SOMESH SHARMA                PASS                    181/ 400
000240010505 SANJEEV AHIRWAR              ATKT                    179/ 400
000240010506 NEETA CHOUHAN                PASS                    168/ 400
000240010507 PAYAL DINDOR                 ATKT                    168/ 400
000240010508 AARTI DANGI                  PASS                    188/ 400
000240010509 NEETA DIXIT                  PASS                    200/ 400
000240010510 KAJAL RATHOD                 PASS                    192/ 400
000240010511 DARSHITA PATIDAR             PASS                    171/ 400
000240010512 LAXMI SOLANKI                ATKT                    156/ 400
000240010513 ARJUN SINGH                  PASS                    210/ 400
000240010514 NIRU JAMRA                   ATKT                    145/ 400
000240010515 MAMPI MANDAL                 ATKT                    164/ 400
000240010516 KAVITA KHARTE                PASS                    165/ 400
000240010517 MANOJ SASTIYA                PASS                    184/ 400
000240010518 SANGITA DODWE                ATKT                    140/ 400
000240010519 NIDHI                        ATKT                    140/ 400
000240010520 VARSHA BADHOLIYA             PASS                    217/ 400
000240010521 MANISHA BHAWEL               ATKT                    174/ 400
000240010522 MS. KHUSHBOO VIRGINIA        PASS                    172/ 400
000240010523 BABITA                       PASS                    180/ 400
000240010524 KRISHNA                      ATKT                    148/ 400
000240010525 MOHIT BAGHEL                 ATKT                    164/ 400
000240010526 MUKESH                       ATKT                    137/ 400
000240010527 PRERNA BADOLE                PASS                    207/ 400
000240010528 DIPIKA KATARA                PASS                    178/ 400
000240011022 SUNDAREE CHOUHAN             PASS                    200/ 400
000233240004 JYOTI PURI                   PASS                    222/ 400
000243240412 RAMESH GEHLOT                PASS                    182/ 400
000243240413 DIKSHA BAIRAGI               PASS                    191/ 400
000243240414 ABHAY MUKATI                 ATKT                    149/ 400
000243240415 MUNNA DUDWE                  ATKT                    157/ 400
000243240416 DITA MANDLOI                 ATKT                    137/ 400
000243240417 SUNITA BHANWAR               ATKT                    161/ 400
000243240418 NEHA BHAGORE                 ATKT                    164/ 400
000243240419 KUNWAR SINGH                 ATKT                    142/ 400
000243240420 LAL SINGH BHABOR             ATKT                    160/ 400
000243240421 SAJANI BHANWAR               ATKT                    154/ 400
000243240422 LALITA GEHLOT                ATKT                    165/ 400
000243240423 PARLI JAMOD                  ATKT                    168/ 400
000243240424 BUDHIYA DAWAR                PASS                    182/ 400
000243240425 MUKESH GADRIYA               PASS                    168/ 400
000243240426 HIRA                         ATKT                    163/ 400
000243240427 KIRTI VARMA                  PASS                    170/ 400
000243240428 DIVYA BHURRA                 PASS                    192/ 400
000243240429 SURAT BAGHEL                 PASS                    178/ 400
000243240430 RAKESH                       ATKT                    153/ 400
000243240431 BANTU VASUNIYA               ATKT                    154/ 400
000243240432 ANANDI SOLANKI               ATKT                    161/ 400
000243240433 MANJU DODWE                  ATKT                    157/ 400
000243240434 SUNIL                        PASS                    194/ 400
000243240834 ANKIT SOLANKI                FAIL                    126/ 400

                                           TOT STUDENTS-    89