sm61 25/02/2025 MAIN           DAVV, Indore    PG-   1          sm61 25/02/20
-----------------------------------------------------------------------------
                        M.A.YOGA SEM-I
THE RESULT OF THE CANDIDATES APPEARING AT        M.A.YOGA SEM-I
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210011119 SHIVBHANU SOLANKI            PASS                    206/ 450
000220011338 NIKHIL PATIL                 PASS                    218/ 450
000220011341 AMRAT CHOUHAN                PASS                    241/ 450
000220011349 TUSHAR BRAHAMNE              ATKT                    206/ 450
000220011357 REETU MORYA                  FAIL                     92/ 450
000220011373 BACHCHAN SINGH MANDLOI       ATKT                    190/ 450
000220011378 RAMSINGH WASKEL              PASS                    225/ 450
000220011392 GOLU CHONGAD                 PASS                    245/ 450
000230010892 PRIYA CHOUDHRY               PASS                    210/ 450
000230010893 SUNITA SOLANKI               PASS                    204/ 450
000230010899 NAMRATA GOUD                 PASS                    225/ 450
000230010961 MANOJ PAWAR                  PASS                    288/ 450
000230010967 BULBUL SOLANKI               PASS                    233/ 450
000230010970 AJAY SOLANKI                 PASS                    293/ 450
000230010972 NEHA KANNASEY                PASS                    227/ 450
000240010640 JITENDRA PATIDAR             PASS                    222/ 450
000240010641 MAHESH CHOUHAN               FAIL                    100/ 450
000240010642 RAKESH KAVRETI               ATKT                    195/ 450
000240010643 LAXMI MANDLOI                PASS                    229/ 450
000240010644 VARSHA MANDLOI               PASS                    268/ 450
000240010645 LAXMI  DAWAR                 PASS                    251/ 450
000240010646 SATYAM BAGHEL                ATKT                    205/ 450
000240010647 SHIVAM BAGHEL                ATKT                    192/ 450
000240010648 PALAK LOHATI                 PASS                    276/ 450
000240010649 UMA PARMAR                   PASS                    303/ 450
000240010650 NAYANSI GANGWAL              PASS                    262/ 450
000240010651 SANDEEP MORE                 ATKT                    233/ 450
000240010652 SNEHLATA UIKEY               ATKT                    221/ 450
000240010653 PRADEEP BILLORE              FAIL                     76/ 450
000240010654 MAHENDRA CHOUHAN             PASS                    255/ 450
000240010655 HARSHITA DWIVEDI             PASS                    318/ 450
000240010656 SANDEEP KUMAR PATEL          FAIL                    167/ 450
000240010657 PRIYA GOUTAM                 PASS                    320/ 450
000240010658 VINITA CHOUHAN               ATKT                    215/ 450
000240010659 PREETI                       PASS                    235/ 450
000240010660 RITIKA CHOUHAN               PASS                    256/ 450
000240010661 SUNIL LODHI                  ATKT                    251/ 450
000240010662 SURYA PARMAR                 PASS                    257/ 450
000240010663 SEEMA BARIYA                 PASS                    250/ 450
000240010664 SADASHIV PANDULE             PASS                    240/ 450
000240010665 MAYANK TOMAR                 PASS                    252/ 450
000240010666 MAHESHWARI                   PASS                    255/ 450
000240010667 PUSHPA VISHWAKARMA           PASS                    209/ 450
000240010668 ISHWAR THAKUR                ATKT                    188/ 450
000240010669 KISHORE KATTHAR              PASS                    299/ 450
000240010670 PUSHPRAJ TRIPATHI            ATKT                    211/ 450
000240010671 POOJA RATHORE                ATKT                    279/ 450
000240010672 AKSHAT KUMAR DUBEY           ATKT                    235/ 450
000240010673 PRINCE KUMAR DWIVEDI         PASS                    269/ 450
000240010674 SHIVANI MEWADE               PASS                    249/ 450
000240010675 NARAYAN GARG                 PASS                    229/ 450
000240010676 POOJA JHAMELE                PASS                    202/ 450
000240010677 SAPNA SOLANKI                PASS                    280/ 450
000240010678 CHARU BHARGAVA               PASS                    274/ 450
000240010679 DEVENDRA DANGI               PASS                    317/ 450
000240010680 ASHI BAIRAGI                 PASS                    303/ 450
000240010681 NIMITA YADAV                 PASS                    266/ 450
000240010682 NEETU SHRIVAS                PASS                    292/ 450
000240010683 HIMANSHI GOSWAMI             PASS                    267/ 450
000240010684 MANOJ KUMAR GAUTAM           PASS                    287/ 450
000240010685 MEENU MALVIYA                PASS                    311/ 450
000240010686 NAVEEN THAKUR                PASS                    226/ 450
000240010687 SANSKRATI YADAV              PASS                    243/ 450
000240010688 RISHI SONI                   PASS                    299/ 450
000240010689 ABHISHEK SHARMA              ATKT                    225/ 450
000240010690 SHOBHANA LOTH                PASS                    256/ 450
000240010691 SHUBHAM SONI                 PASS                    314/ 450
000240010692 PRIYA YADAV                  PASS                    294/ 450
000240010693 TANU PURAVIYA                PASS                    231/ 450
000240010694 NITESH BAGHEL                ATKT                    184/ 450
000240010695 SHIVANI GAWAD                ATKT                    210/ 450
000240010696 RUPAL MODI                   PASS                    319/ 450
000240010697 VIRENDRA YADAV               PASS                    230/ 450
000240010698 PRIYANKA JAMRE               PASS                    229/ 450
000240010699 SOURABH PURI                 PASS                    273/ 450
000240010700 DURGESH KUMAR KEWAT          PASS                    263/ 450
000240010701 CHELSI GUPTA                 PASS                    254/ 450
000240010702 SURYANSH VYAS                PASS                    264/ 450
000240010703 ANITA NAYAK                  PASS                    229/ 450
000240010704 KIRAN PIPLONIYA              PASS                    293/ 450
000240010705 SONU CHOUHAN                 PASS                    294/ 450
000240010706 TEENA DWIVEDI                PASS                    295/ 450
000240010707 MUSKAN PRAJAPAT              ATKT                    202/ 450
000240010708 VIKAS PARIHAR                PASS                    257/ 450
000240010709 JITENDRA                     PASS                    204/ 450
000240010710 RADHIKA PRAJAPAT             PASS                    329/ 450
000240010711 SONU BHATIYA                 PASS                    262/ 450
000240010712 SIMMI RAGHUWANSHI            PASS                    265/ 450
000240010713 MANOJ KUMAR MALVIYA          ATKT                    211/ 450
000240010714 HARSHITA DHANGAR             PASS                    271/ 450
000240010715 SWAPNIL SARWATE              PASS                    262/ 450
000240010716 SNEHA KHODANI                PASS                    210/ 450
000240010717 PRIYANKA DWIVEDI             PASS                    258/ 450
000240010718 SUNIL                        FAIL                    149/ 450
000240010719 PRACHI SEN                   ATKT                    199/ 450
000240010720 ROHIT BHALSE                 PASS                    213/ 450
000240011023 DEEPAK YADAV                 FAIL                    152/ 450
000231770025 MAHIMA JOSHI                 PASS                    257/ 450
000241770001 ANJALI PAHUJA                PASS                    329/ 450
000241770002 AYUSHI PATIDAR               PASS                    328/ 450
000241770003 SARIKA DEVI                  PASS                    266/ 450
000241770004 PRAGATI GUPTA                ATKT                    298/ 450
000241770005 SRONIKA MALHOTRA             PASS                    305/ 450
000241770006 VANDANA SHRIVAS              PASS                    294/ 450
000241770007 KIRAN BALA PATIDAR           PASS                    293/ 450
000241770008 SHEENA KAPOOR                PASS                    322/ 450
000241770009 RAMRAJ KUSHWAH               PASS                    305/ 450
000241770010 ANKIT PADIYAR                PASS                    285/ 450
000241770011 SWATI RANI                   PASS                    262/ 450
000241770012 MEENA KISANCHAND BAHARWANI   PASS                    284/ 450
000241770013 RAVINA MEENA                 PASS                    301/ 450
000241770014 RANU TIWARI                  PASS                    307/ 450
000241770015 RINKI LADDHA                 PASS                    301/ 450
000241770016 MANISHA SOLANKI              PASS                    286/ 450
000231950001 SHIKHA JAIN                  PASS                    327/ 450
000241950002 PRAKASH PATKI                FAIL                     94/ 450
000241950003 STUTI LOHATI                 PASS                    271/ 450
000241950004 RITU SHARMA                  PASS                    294/ 450
000241950005 SHALVI YADAV                 PASS                    249/ 450
000241950006 RIYA GAWLANI                 PASS                    347/ 450
000241950007 MONIKA TULAYA                PASS                    303/ 450
000241950008 SNEHA PAWAR                  PASS                    313/ 450
000241950009 SURBHI MALVIYA               PASS                    265/ 450
000241950010 SONALI PURI                  PASS                    238/ 450
000241950011 SUNITA CHHABDIYA             PASS                    268/ 450
000241950012 MANSHA JAIN                  PASS                    315/ 450
000241950013 BHARTI DUBEY                 PASS                    283/ 450
000241950014 VIJESH MANE                  PASS                    342/ 450
000241950015 KESHAV JAISWAL               PASS                    257/ 450
000241950016 DIMPAL                       PASS                    341/ 450
000241950017 AASTHA YADAV                 PASS                    274/ 450
000241950018 ANIL SOMANI                  PASS                    321/ 450
000241950019 MADHURI KOUSHAL              PASS                    245/ 450
000241950020 SAMPRADA BHAVSAR             PASS                    354/ 450
000241950021 PRATIBHA JHAVER              PASS                    325/ 450
000241950022 CHINTAN GUPTA                PASS                    335/ 450
000241950023 SACHITA PATIDAR              PASS                    349/ 450
000241950024 AJITA JAIN                   PASS                    339/ 450
000241950025 DEEPENDRA SINGH DOD          PASS                    242/ 450
000241950026 PRAMOD NANDWAL               PASS                    327/ 450
000241950027 DEEPENDRA S. THAKUR          ATKT                    197/ 450
000241950028 RAKHI SHINDE                 FAIL                     96/ 450

                                           TOT STUDENTS-   142