sm61 21-02-2023 MAIN           DAVV, Indore    PG-   1          sm61 21-02-20
-----------------------------------------------------------------------------
                 M.SC.FINAL BIO.CHEMISTRY (SEM3)
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.FINAL BIO.CHEMISTRY
   HELD IN   DEC-2022        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030090550 POOJA SHARMA                 ATKT                    235/ 500
000030090560 NISHA YADAV                  PASS                    225/ 500
000030090565 RUCHI PARMAR                 ATKT                    196/ 500
000030090567 KHUSHBOO GAYAKWAD            FAIL                    158/ 500
000030090568 MAMTA SIRAME                 PASS                    259/ 500
000030090569 NEHA BANAFAR                 PASS                    267/ 500
000030090570 NEHA BISEN                   PASS                    284/ 500
000030091837 AARATI KIRADE                PASS                    259/ 500
000210090568 KU YAMUNA                    ATKT                    214/ 500
000210090569 MADHUBALA                    ATKT                    208/ 500
000210090571 JAYSHREE BARIYA              PASS                    224/ 500
000210090572 RANJU DODWE                  ATKT                    226/ 500
000210090573 RAJU                         ATKT                    226/ 500
000210090574 RANJANA GEHLOD               ATKT                    222/ 500
000210090575 SONAM MEIYA                  PASS                    270/ 500
000210090576 AMREEN                       PASS                    263/ 500
000210090577 ANTIMBALA                    PASS                    399/ 500
000210090578 SHAKUNTALA                   PASS                    272/ 500
000210090579 SHRADDHA VERMA               PASS                    341/ 500
000210090582 SHUBHANGI KHARE              PASS                    260/ 500
000210090583 SUNITA CHOUHAN               ATKT                    203/ 500
000210090584 ARCHANA SAHU                 PASS                    220/ 500
000210090588 SWATI                        PASS                    243/ 500
000210090589 ASHVINI                      PASS                    312/ 500
000210090590 BHARTI GURJAR                PASS                    219/ 500
000210090591 BHAWANA MAKWANA              PASS                    290/ 500
000210090593 RAJESHWARI RANE              PASS                    281/ 500
000210090594 SONAM PATEL                  PASS                    349/ 500
000210090595 TANIYA AGRAWAL               PASS                    290/ 500
000210090596 DISHI KHATRI                 PASS                    290/ 500
000210090597 KIRAN SOLANKI                ATKT                    223/ 500
000210090600 SHALINEE                     PASS                    270/ 500
000210090601 RITU                         PASS                    257/ 500
000210090602 MUSKAN AWASYA                ATKT                    251/ 500
000210090603 SHIVANI CHOUHAN              ATKT                    185/ 500
000210090604 SIVANI BHALERAV              PASS                    255/ 500
000210090605 POONAM GUPTA                 PASS                    304/ 500
000210090606 RIYA GUPTA                   PASS                    232/ 500

                                           TOT STUDENTS-    38