sm61 09/02/2023 MAIN           DAVV, Indore    PG-   1          sm61 09/02/20
-----------------------------------------------------------------------------
                 M.A. FINAL PSYCHOLOGY SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT M.A. FINAL PSYCHOLOGY SEM
   HELD IN   DEC-2022        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030010809 SHUBHAM SOLANKI              PASS                    259/ 500
000210010830 AASHISH SAHU                 PASS                    266/ 500
000210010831 ROSHNI KHANDE                PASS                    260/ 500
000210010832 PAYAL                        PASS                    245/ 500
000210010833 PRAGYA MALVIYA               PASS                    323/ 500
000210010834 GAGAN SOLANKI                PASS                    350/ 500
000210010835 SAKSHI SONI                  PASS                    342/ 500
000210010837 BANTI DHAKAD                 ATKT                    280/ 500
000210010838 MANISHA KUMARI RAJPUT        PASS                    343/ 500
000210010839 SUPRIYA JADHAV               PASS                    333/ 500
000210010840 SIDDHI BEDA                  PASS                    316/ 500
000210010841 RUKMA NAGAR                  PASS                    280/ 500
000210010842 PAROOL VERMA                 PASS                    353/ 500
000210010843 VANSHIKA SONI                PASS                    323/ 500
000210010845 RITA AMLIYAR                 PASS                    252/ 500
000210010846 SUSHMA SAKHWAR               PASS                    258/ 500
000210010848 SANTOSH MANDLOI              PASS                    267/ 500
000210010849 PARVINDER KAUR               PASS                    364/ 500
000210010850 DIPIKSHA SINGH               PASS                    258/ 500
000210010851 SANJAY KUMAR DAILWAR         PASS                    319/ 500
000210010852 DARSHANA JAIN                PASS                    377/ 500
000210010853 PRAFULL BHARGAVA             ATKT                    199/ 500
000210010854 RUCHI SAHU                   PASS                    305/ 500
000210010856 VARTIKA SAXENA               ATKT                    236/ 500
000210010857 KULDEEP SOLANKI              PASS                    263/ 500
000210010858 SUPRIYA MISHRA               PASS                    350/ 500
000030090425 MANJU TAGORE                 PASS                    227/ 500
000030090434 GEETA                        PASS                    234/ 500
000030090437 ANJU BHATTA                  PASS                    256/ 500
000030090442 BABITA CHOUHAN               PASS                    285/ 500
000030090446 KAVITA SEEROTIYA             PASS                    223/ 500
000030090447 KRATI KOTIYA                 PASS                    349/ 500
000030090463 VIPULA JOSHI                 PASS                    358/ 500
000210090431 AAYUSHI VAISHNAV             PASS                    302/ 500
000210090435 BABITA BAGHEL                ATKT                    208/ 500
000210090436 MONIKA KUMRAWAT              PASS                    308/ 500
000210090437 ROSHANEE CHILHATE            PASS                    384/ 500
000210090439 MRUNAL JOSHI                 PASS                    362/ 500
000210090440 NIKITA THAKKAR               ATKT                    279/ 500
000210090441 RINKI MALI                   ATKT                    207/ 500
000210090442 NIKITA YADAV                 PASS                    340/ 500
000210090443 UPASNA BAGHEL                FAIL                    168/ 500
000210090444 RANJANA RAWAT                ATKT                    217/ 500
000210090447 BHAVYA SINGH                 PASS                    375/ 500
000210090449 MONIKA NARGESH               ATKT                    203/ 500
000210090450 PRITIKA SINGH                PASS                    380/ 500
000210090452 ALKA RATHORE                 PASS                    365/ 500
000210090453 ANKITA PALRECHA              PASS                    361/ 500
000210090454 ARIFA BUNGLOWALA             PASS                    359/ 500
000210090455 ARYA JAIN                    ATKT                    285/ 500
000210090456 GRISHMA LAD                  PASS                    325/ 500
000210090457 KALPANA TRIPATHI             PASS                    312/ 500
000210090458 KIRAN JAT                    PASS                    356/ 500
000210090459 LAVEENA GANGWANI             PASS                    361/ 500
000210090460 NISHA JATAV                  PASS                    322/ 500
000210090461 PREETI JAIN                  PASS                    402/ 500
000210090462 PUSHPA KAHAR                 PASS                    265/ 500
000210090463 SEJAL JAIN                   PASS                    355/ 500
000210090464 SHIVANEE CHOUHAN             PASS                    294/ 500
000210090466 VAISHALI DIWAN               PASS                    319/ 500
000210090467 SANGEETA JAMOD               ATKT                    212/ 500
000210090468 LAXMI KAG                    PASS                    313/ 500
000210090470 NIDHI SHELKE                 PASS                    373/ 500
000210090471 SWAPNIL PORWAL               PASS                    372/ 500
000210090472 SHIKHA UPADHYAY              PASS                    375/ 500
000210090473 SHIVANI SHARMA               PASS                    249/ 500
000210090474 YASHSWI PUROHIT              PASS                    310/ 500
000210090476 PRIYA JAIN                   PASS                    362/ 500

                                           TOT STUDENTS-    68