sm61 20/02/2025 MAIN           DAVV, Indore    PG-   1          sm61 20/02/20
-----------------------------------------------------------------------------
                 M.A.PRE. GEOGRAPHY SEM.1    (PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A.PRE. GEOGRAPHY SEM.1
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000230016010 SHRAVAN DUDVE                PASS                    222/ 500
000230016360 KARUNA BAGRI                 PASS                    246/ 500
000230016371 KAMAL SARYAM                 PASS                    281/ 500
000230016374 PYARSINGH JAMRE              ATKT                    237/ 500
000240016328 CHARU BHAGAT                 PASS                    295/ 500
000240016329 DURGESH                      PASS                    247/ 500
000240016330 ANKIT SHUKLA                 PASS                    274/ 500
000240016331 SANJANA CHOUHAN              ATKT                    181/ 500
000240016332 NAMO NARAYAN MEENA           PASS                    270/ 500
000240016333 RAVIKANT RAI                 ATKT                    181/ 500
000240016334 LAKHAN SOLANKI               ATKT                    170/ 500
000240016335 KAJAL RAWAT                  PASS                    268/ 500
000240016336 LAVKUSH PATEL                PASS                    251/ 500
000240016338 MUKESH                       PASS                    243/ 500
000240016339 PINKEE CHOUHAN               PASS                    265/ 500
000240016340 VIKAS ALAWA                  ATKT                    208/ 500
000240016341 NEHA SINGH THAKUR            PASS                    272/ 500
000240016342 SADHNA ASATI                 PASS                    230/ 500
000240016343 POOJA JATAV                  PASS                    285/ 500
000240016344 ELESH THAKRAW                ATKT                    186/ 500
000240016345 VAIBHAV GHORMARE             PASS                    238/ 500
000240016346 SANJU PATIDAR                PASS                    249/ 500
000240016347 RAJKUMAR SAHU                PASS                    254/ 500
000240016348 MANU CHOUDHARY               PASS                    289/ 500
000240016349 RITIK YADAV                  ATKT                    177/ 500
000240016350 RAHUL GUPTA                  PASS                    238/ 500
000240016352 GOVIND GURJAR                PASS                    289/ 500
000240016353 SHIVRAJ TEMARNIYA            PASS                    242/ 500
000240016354 NUPUR UPADHYAY               PASS                    251/ 500
000240016355 ANJALI PANDEY                PASS                    237/ 500
000240016356 NISHA CHOUHAN                PASS                    253/ 500
000240016357 SHEETAL BURRE                PASS                    275/ 500
000240016358 RAMAVTAR SINGH SENGAR        PASS                    237/ 500
000240016359 ANIKET CHATURVEDI            PASS                    256/ 500
000240016360 JITENDRA YADAV               ATKT                    168/ 500
000240016362 NIKHIL BHANDOLE              PASS                    236/ 500
000240016363 AMOLIKA YADAV                ATKT                    193/ 500
000240016365 ABHAY PRATAP SENGAR          PASS                    259/ 500
000240016366 ROSHNI PANDEY                PASS                    265/ 500
000240016367 PRADEEP PADEEYAR             ATKT                    160/ 500
000240016368 PRASHANT DHAKAD              PASS                    273/ 500
000240016369 SHUBHANGI BARVE              PASS                    219/ 500
000240016371 ARJUN MEENA                  PASS                    236/ 500
000240016372 SANAHA SHAH                  PASS                    272/ 500
000240016373 PRIYANKA SAHU                PASS                    260/ 500
000240016374 SANJU DANGI                  ATKT                    189/ 500
000240016375 ANAND MOYA                   PASS                    220/ 500
000240016377 ANUSHA SARATHE               PASS                    271/ 500
000240016378 DHARMENDRA RAJPUT            PASS                    235/ 500
000240016379 MAHENDRA SINGH YADAV         FAIL                     77/ 500
000240016380 SUJAN SINGH DANGI            ATKT                    186/ 500
000240016381 BHOOPENDRA TYAGI             PASS                    210/ 500
000240016382 RAVINDRA SHARMA              PASS                    246/ 500
000240016383 ROVINS ARJARIYA              ATKT                    169/ 500
000240016384 MOHIT KHARTE                 ATKT                    195/ 500
000240016386 KAPIL DHAKAD                 PASS                    285/ 500
000240016387 RAJANI TIWARI                PASS                    274/ 500
000240016388 BHARATI                      PASS                    214/ 500
000240016390 SHANTI KALME                 PASS                    260/ 500
000240016391 ANKIT PASTOR                 ATKT                    176/ 500
000240016392 SOURABH YADAV                PASS                    244/ 500
000240016393 SANJAY RAJORIYA              ATKT                    167/ 500
000240016394 RAHUL TANWAR                 PASS                    256/ 500
000240016395 HARSH YADAV                  ATKT                    196/ 500
000240016397 AASTHA RANGARI               PASS                    294/ 500
000240016398 SHRUTI MODI                  PASS                    272/ 500
000240016399 GURUNANDAN DHAKAD            PASS                    265/ 500
000240016400 YASHVENDRA DHAKAR            PASS                    231/ 500
000240016402 MUSKAN CHOUHAN               PASS                    251/ 500
000240016404 ROHIT NARGAWE                ATKT                    176/ 500
000240016405 NITESH SONI                  PASS                    226/ 500
000240016406 SHANU KUMAWAT                PASS                    274/ 500
000240016407 LAXMI SHARMA                 ATKT                    229/ 500
000240016408 HARIOM DANGI                 ATKT                    184/ 500
000240016409 NIKITA JAIN                  PASS                    272/ 500
000240017737 SANJEEV DHAKAD               PASS                    258/ 500
000240017803 VASUDEV SHARMA               ATKT                    207/ 500
000240017804 SANDEEP GURJAR               ATKT                    207/ 500
000230186029 KRISHNA                      FAIL                    198/ 500
000230846092 NIKHIL BARFA                 ATKT                    157/ 500
000230846383 SUNIL AHORIYA                PASS                    229/ 500
000230906021 MALSINGH KASHYAP             PASS                    232/ 500
000230906025 CHAMPALAL KALOSE             PASS                    298/ 500
000233246003 PAPITA BARIYA                ATKT                    168/ 500
000233246111 SUJATA SINDURIYA             PASS                    240/ 500
000233246112 POOJA MANDALOI               PASS                    217/ 500
000243246044 SANTOSH AKHADE               PASS                    219/ 500
000243246045 DEEPIKA KOSRA                PASS                    248/ 500
000243246047 RINKU                        FAIL                    198/ 500
000243246048 SEEMA MAKWANE                PASS                    225/ 500
000243246264 MANEESH AJNAR                FAIL                    138/ 500

                                           TOT STUDENTS-   107