sm61 09-02-2023 MAIN           DAVV, Indore    PG-   1          sm61 09-02-20
-----------------------------------------------------------------------------
                 M.SC.FINAL SEED TECHNOLOGY  SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.FINAL SEED TECHNOLOG
   HELD IN   DEC-2022        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000031710086 ANKIT KUMAR BARCHE           PASS                    295/ 500
000031710093 SUYASH PAWAR                 PASS                    309/ 500
000031710094 VISHAL TOMAR                 ATKT                    202/ 500
000031710098 MANOJ CHOUDHARY              ATKT                    205/ 500
000031710607 SHYAM BIRLA                  W.H.                     33/ 400
000031710620 SANGEETA JAMRE               PASS                    249/ 500
000031710622 SOMNATH BIRLA                ATKT                    256/ 500
000211710031 AJAY PANWAR                  PASS                    318/ 500
000211710032 SHIVAM MANSARE               PASS                    290/ 500
000211710033 SOURABH JAISWAL              PASS                    369/ 500
000211710034 VISHNU TOMAR                 PASS                    335/ 500
000211710035 RADHIKA                      PASS                    360/ 500
000211710036 RAHUL PATEL                  PASS                    301/ 500
000211710037 RAJESH                       PASS                    253/ 500
000211710038 KOMAL DODE                   PASS                    351/ 500
000211710039 LALAJI RATHUD                PASS                    318/ 500
000211710040 MAHIPAL                      PASS                    262/ 500
000211710041 HARDIP SINGH RAWAT           PASS                    262/ 500
000211710042 RAVINDRA                     PASS                    265/ 500
000211710043 VIKAS PATEL                  PASS                    338/ 500
000211710044 SHUBHAM                      PASS                    256/ 500
000211710045 VIJAY MEENA                  PASS                    292/ 500
000032110016 RAHUL DHAKAD                 PASS                    327/ 500
000032110018 RAMASHRAY KUMRAWAT           ATKT                    215/ 500
000032110021 SHUBHAM                      PASS                    282/ 500
000032110043 MANISH CHOUHAN               PASS                    257/ 500
000082110037 RAHUL SEN                    PASS                    303/ 500
000212110024 NIKITA BARMAN                PASS                    251/ 500
000212110025 RAJKUMAR MEENA               PASS                    276/ 500
000212110026 ROSHNI SOLANKI               PASS                    300/ 500
000212110027 VIJAY YADAV                  PASS                    291/ 500
000212110028 CHETAN PATIDAR               PASS                    248/ 500
000212110031 MANSI SOLANKI                PASS                    371/ 500
000212110032 MOHIT PATIDAR                PASS                    234/ 500
000212110033 DHARMENDRA                   PASS                    258/ 500
000212110034 HIMANSHU                     PASS                    323/ 500
000212110035 SUNAINA                      PASS                    295/ 500
000212110037 ANIL                         PASS                    248/ 500
000212110038 AVADH KUMAR                  PASS                    332/ 500
000212110040 GOTAM                        PASS                    253/ 500
000212110044 KHEL CHAND                   PASS                    303/ 500
000212110046 RAHUL JANI                   PASS                    295/ 500
000212110049 SAGAR YADAV                  PASS                    250/ 500
000212110050 SAPNA UIKEY                  PASS                    259/ 500
000212110052 KULDEEP PANWAR               PASS                    320/ 500

                                           TOT STUDENTS-    45