sm61 09/02/2023 MAIN           DAVV, Indore    PG-   1          sm61 09/02/20
-----------------------------------------------------------------------------
                 M.A. PUBLIC ADMN.  SEM.3 (PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A. PUBLIC ADMN.  SEM.3
   HELD IN   DEC-2022        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030017093 MANISHA DAWAR                FAIL                     34/ 400
000030017648 SUNITA MANDLOI               ATKT                    114/ 400
000080018900 BALWAN ATEDA                 PASS                    231/ 400
000080018903 KUNDAN KUMAR SIRVI           PASS                    255/ 400
000210016485 SURESH WASKLE                ATKT                    143/ 400
000210016488 VIKASH GAWARE                PASS                    205/ 400
000210016490 AKHILESH BADODE              ATKT                    153/ 400
000210016494 ASHISH BANSAL                PASS                    217/ 400
000210016495 RICHA JAIN                   PASS                    260/ 400
000210016496 NEHA GOYAL                   PASS                    172/ 400
000210016497 TARUN                        PASS                    160/ 400
000210016498 SHRUTI SOLANKI               PASS                    236/ 400
000210016499 AKSHAT DIXIT                 PASS                    248/ 400
000210016500 PRIYAMBADA ARJARIYA          PASS                    230/ 400
000210016501 ROHIT MALI                   PASS                    181/ 400
000210016502 AKSHAY MASRE                 PASS                    198/ 400
000210016503 AAKASH GOLKAR                PASS                    170/ 400
000210016504 PALAK VERMA                  PASS                    233/ 400
000210726262 HIMANSHI SHEJWAL             PASS                    234/ 400
000210726263 MANEESHA PIPLADIYA           PASS                    211/ 400
000210726264 SHYAMLI KARMA                PASS                    264/ 400
000210726265 SUNIL GINNARE                PASS                    209/ 400
000210726266 NEETU                        PASS                    227/ 400
000210726542 MANISH EKAL                  PASS                    214/ 400
000030776235 SHIVANI                      PASS                    167/ 400
000210776035 RANDHIR KISHORE              PASS                    281/ 400
000210816303 POONAM CHANDRA MALI          FAIL                     97/ 400
000210816304 SHIVANI MASRE                PASS                    192/ 400

                                           TOT STUDENTS-    28