sm61 09/02/2023 MAIN           DAVV, Indore    PG-   1          sm61 09/02/20
-----------------------------------------------------------------------------
                 M.A. FINAL PUBLIC ADMN.    SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT M.A. FINAL PUBLIC ADMN.
   HELD IN   DEC-2022        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210010528 SHRADDHA PARADKAR            PASS                    299/ 400
000210010529 ANURAG THAKUR                PASS                    286/ 400
000210010530 AVANTIKA NAGLE               PASS                    295/ 400
000210010531 KAVITA                       PASS                    249/ 400
000210010532 AKRATI GEHLOT                PASS                    252/ 400
000210010533 SHUBHAM JADON                PASS                    254/ 400
000210010534 VIKAS KUMAR GUPTA            PASS                    275/ 400
000210010535 VEERENDRA SINGH LODHI        PASS                    220/ 400
000210010537 BABITA PATIDAR               PASS                    277/ 400
000210010538 AARTI                        PASS                    255/ 400
000210010539 SONAL SONI                   PASS                    290/ 400
000210010540 POORVI SINGHAI               PASS                    323/ 400
000210010541 HARIOM SAHU                  PASS                    254/ 400
000210010542 POOJA NAGAR                  PASS                    277/ 400
000210010543 ABHISHEK SINGH CHAUHAN       PASS                    279/ 400
000210010544 CHANDANI PANIKA              PASS                    225/ 400
000210010545 DEEPANSHU BAMNE              PASS                    216/ 400
000210010546 PAWAN                        PASS                    206/ 400
000210010547 PRATIKSHA SAHU               PASS                    224/ 400
000210010548 RAJESH FULERIYA              PASS                    240/ 400
000210010549 RAKESH CHOUHAN               PASS                    215/ 400
000210010550 SHIVAM TIWARI                PASS                    266/ 400
000210010551 VIKASH KUMAR TIWARI          PASS                    298/ 400
000210010552 SHIVKARAN GINAVE             PASS                    250/ 400
000210010553 PRATYANCHA SARWAN            PASS                    223/ 400
000210010555 SIDDHI DESHPANDE             PASS                    252/ 400
000210011614 MANISH YADAV                 PASS                    245/ 400
000030720162 NEELESH SHRIVASTAVA          PASS                    234/ 400
000210720177 PRAVEEN                      PASS                    240/ 400
000210720179 RITIK DHASKE                 PASS                    304/ 400
000210720180 KAJAL CHOUHAN                PASS                    283/ 400
000210720181 SHUBHAM                      PASS                    219/ 400
000210720182 PRAGATI                      FAIL                     70/ 400
000210720183 SHYAMBAI                     PASS                    197/ 400
000210720184 SHIVANI SONI                 PASS                    213/ 400
000210720186 SUDHEER                      PASS                    237/ 400
000210720188 MEENA                        PASS                    240/ 400
000210720190 TULSI                        PASS                    261/ 400
000210720196 PINKI CHOHAN                 PASS                    258/ 400
000210720199 SUNIL                        PASS                    232/ 400
000210720201 RAKSHA CHOUHAN               FAIL                     41/ 400
000210720202 DHANRAJ NAKHATE              PASS                    283/ 400
000210720203 SAPNA                        PASS                    277/ 400
000210720204 ROSHNEE                      PASS                    259/ 400
000210720206 ARPIT GOUR                   PASS                    282/ 400
000210720208 SHUBHAM MORE                 PASS                    257/ 400
000210720209 LEKHRAM KUMAR GARGAV         PASS                    242/ 400
000210720211 ARCHANA                      PASS                    259/ 400
000210720217 DURGESH                      PASS                    219/ 400
000210720220 RITVIK PAL                   PASS                    216/ 400
000210720222 SARSWATI                     PASS                    248/ 400
000210720223 SHUBHAM CHAWLE               PASS                    221/ 400

                                           TOT STUDENTS-    52