sm61 14/02/2025 MAIN           DAVV, Indore    PG-   1          sm61 14/02/20
-----------------------------------------------------------------------------
                 M.A. PSYCHOLOGY SEM.1
THE RESULT OF THE CANDIDATES APPEARING AT M.A. PSYCHOLOGY SEM.1
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000230010721 SAMBHAVI SHUKLA              PASS                    284/ 500
000240010475 SUMIT KURMI                  ATKT                    284/ 500
000240010476 AMITA RAWAT                  PASS                    319/ 500
000240010477 AAYUSHI AANIYA               PASS                    319/ 500
000240010478 NIHARIKA VERMA               ATKT                    291/ 500
000240010479 SHIVANI NAYAK                PASS                    317/ 500
000240010480 ANJALI                       ATKT                    281/ 500
000240010481 SHUBHAM KUMAR MANJHI         PASS                    319/ 500
000240010482 SWATI GURJAR                 PASS                    312/ 500
000240010483 CHANCHAL SHEKHAWAT           PASS                    277/ 500
000240010484 ARPIT PATEL                  ATKT                    286/ 500
000240010485 PREETI JHARBADE              PASS                    293/ 500
000240010486 HIMANGI SHARMA               PASS                    356/ 500
000240010487 RIYA PARMAR                  PASS                    301/ 500
000240010488 DEVENDRA SINGH               ATKT                    261/ 500
000240010489 AMRUT VAISHAMPAYAN           PASS                    327/ 500
000240010490 VIKRAM SINGH                 ATKT                    269/ 500
000240010491 ISHIKA MALVIYA               ATKT                    279/ 500
000240010492 MEGHA NAYMA                  ATKT                    307/ 500
000230090581 RANI KHANDELWAL              ATKT                    163/ 500
000230090587 SWITI PRAJAPAT               ATKT                    203/ 500
000230090589 RAMTEKE VARSHA RAJKAPUR      ATKT                    161/ 500
000240090382 SAPNA JOSHI                  ATKT                    207/ 500
000240090383 ARPITA NAMDEO                PASS                    389/ 500
000240090384 HARSHITA BAPHANA             PASS                    379/ 500
000240090385 ANKITA PANDEY                PASS                    396/ 500
000240090386 AKRATI KUSHWAH               PASS                    353/ 500
000240090387 PAYAS PATEEL                 PASS                    311/ 500
000240090388 ADITI RATHORE                PASS                    362/ 500
000240090389 MEENA  ARYA                  PASS                    309/ 500
000240090390 VANSHIKHA                    PASS                    375/ 500
000240090391 KAVITA VISHWAKARMA           PASS                    343/ 500
000240090392 SHIVANI SHARMA               PASS                    251/ 500
000240090393 DEWANSHI CHAUHAN             ATKT                    240/ 500
000240090394 KHUSHI DHAKER                PASS                    256/ 500
000240090395 RADHIKA SONI                 PASS                    285/ 500
000240090396 DHANVI PANDEY                PASS                    318/ 500
000240090397 NANDINI VERMA                FAIL                     71/ 500
000240090398 SARITA PAL                   PASS                    262/ 500
000240090399 TANUSHREE PATIDAR            PASS                    272/ 500
000240090400 ASMA                         PASS                    336/ 500
000240090401 HARSHITA JOSHI               PASS                    247/ 500
000240090402 AYUSHI KHADE                 PASS                    354/ 500
000240090403 AISHU SAHU                   PASS                    271/ 500
000240090404 SANSKRUTI KHANVE             PASS                    264/ 500
000240090405 MEENA KADWAL                 PASS                    256/ 500
000240090406 HEMLATA JAIN                 PASS                    258/ 500
000240090407 SHWETA MEHTA                 PASS                    271/ 500
000240090408 SHWETA FADNAVIS              FAIL                    102/ 500
000240090409 SHIKHA THAKUR KATLANA        PASS                    281/ 500

                                           TOT STUDENTS-    50