sm61 14/02/2025 MAIN           DAVV, Indore    PG-   1          sm61 14/02/20
-----------------------------------------------------------------------------
                 M.A.PRE. PSYCHOLOGY SEM.1   (PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A.PRE. PSYCHOLOGY SEM.1
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000230017171 ANMOL SHARMA                 PASS                    262/ 500
000240017443 DEEPAK KUMAR SHARMA          FAIL                    167/ 500
000240017444 BHAVANA DANDWANI             PASS                    296/ 500
000240017446 ANUSHA JAIN                  PASS                    300/ 500
000240017447 SOURABH PARMAR               ATKT                    198/ 500
000240017450 MUSKAN SOLANKI               PASS                    272/ 500
000240017451 POOJA BISEN                  FAIL                    159/ 500
000240017452 ARYAN MISHRA                 PASS                    267/ 500
000240017453 SHILPA ATHAVALE              PASS                    268/ 500
000240017456 PRAVENDRA KAROSIYA           FAIL                     79/ 500
000240017458 PRIYANAKA JAIN               PASS                    248/ 500
000240017459 ASHA KUMARI                  ATKT                    205/ 500
000240017461 SHIVPRATAP RAGHUWANSHI       PASS                    259/ 500
000240017831 AYUSH SEN                    FAIL                    166/ 500
000230096001 BHAVNA BHAVSAR               ATKT                    215/ 500
000230096109 DEEPMALA SONI                PASS                    294/ 500
000240096066 HARSHA KALE                  FAIL                    175/ 500
000240096067 BARKHA KALE                  FAIL                    178/ 500
000240096069 NIDHI RATHORE                FAIL                    146/ 500
000240096083 TABINDAH PARWEEN             FAIL                    155/ 500

                                           TOT STUDENTS-    32