sm61 13/02/2025 MAIN           DAVV, Indore    PG-   1          sm61 13/02/20
-----------------------------------------------------------------------------
                 M.A. PHILOSOPHY SEM. 1
THE RESULT OF THE CANDIDATES APPEARING AT M.A. PHILOSOPHY SEM. 1
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000220010862 CHANDNI CHOUHAN              ATKT                    169/ 400
000230010569 SUMAN SOLANKI                PASS                    206/ 400
000240010353 GAJENDRA CHOUHAN             PASS                    245/ 400
000240010354 KUSUM                        PASS                    269/ 400
000240010355 MAHENDRA LODHI               PASS                    215/ 400
000240010356 AJAY DAWAR                   PASS                    255/ 400
000240010357 SHVETA PANCHE                PASS                    278/ 400
000240010358 SADAIV BAGHEL                PASS                    216/ 400
000240010359 SHRAVAN KUMAR BAGHEL         PASS                    249/ 400
000240010360 RAJESH DUBEY                 PASS                    249/ 400
000240010361 KIRTI NIMORE                 PASS                    236/ 400
000240010362 VIKAS                        PASS                    218/ 400
000240010363 KULDEEP MORYA                PASS                    193/ 400
000240010364 PRADEEP KAIMOR               PASS                    263/ 400
000240010365 ROHIT CHOUHAN                PASS                    258/ 400
000240010366 SITA PATEL                   PASS                    256/ 400
000240010367 VARSHA RATHORE               PASS                    251/ 400
000240010368 SUNIL BARMAN                 PASS                    218/ 400
000240010369 PAYAL CHOUHAN                PASS                    205/ 400
000240010370 PRATEEKSHA BHARTI            PASS                    267/ 400
000240010371 HARISH KUMAR PRAJAPATI       PASS                    246/ 400
000240010372 SUNIL VAISHAKI               PASS                    239/ 400
000240010373 MANISHA JATAV                PASS                    250/ 400
000240010374 LALITA MOURYA                PASS                    248/ 400
000240010375 SONA DANGI                   PASS                    240/ 400
000240010376 HEMRAJ                       PASS                    178/ 400
000240010377 DEVESH PATHAK                PASS                    199/ 400
000240010378 MOHAN                        FAIL                     44/ 400
000240010379 SURICHI VISHWAKARMA          PASS                    271/ 400
000240010380 TALIB ANSARI                 PASS                    265/ 400
000240010381 SAWAN DAWAR                  PASS                    229/ 400
000240010382 VIKAS JAIN                   PASS                    264/ 400
000240010383 AKRITI PATEL                 PASS                    277/ 400
000240010384 SAGAR TIWARI                 PASS                    263/ 400
000240010385 RITIK GUPTA                  PASS                    207/ 400
000240010386 ABHISHEK MALVIYA             PASS                    193/ 400
000240010387 DIWAN DUDWE                  PASS                    269/ 400
000240010388 CHANDRASHEKHAR MAKWANA       PASS                    236/ 400
000240010389 PRAKASH THAKUR               PASS                    206/ 400
000240010390 SONU LODHI                   PASS                    277/ 400
000240010391 MANGATYA PARMAR              PASS                    252/ 400
000240010392 LAXMI SASTIYA                PASS                    209/ 400
000240010393 AAKASH BUNDELA               PASS                    215/ 400
000240010394 SANJEEVANI MANIK             PASS                    231/ 400
000240010395 HEERAMANI GAWLE              PASS                    195/ 400
000240010396 ANSH SHUKLA                  PASS                    222/ 400
000240010397 KUNWAR NAVNEET               PASS                    274/ 400
000240020171 SHRIANSH DUBEY               PASS                    260/ 400
000220720479 SUMIT RAWAT                  PASS                    248/ 400
000230720452 SONU                         PASS                    169/ 400
000230720461 RANI                         PASS                    227/ 400
000230720463 ALKA                         PASS                    184/ 400
000230720464 SAETUL                       PASS                    177/ 400
000230720467 NIKITA KALAM                 PASS                    215/ 400
000230720468 NARENDRA                     PASS                    193/ 400
000230720469 BANNU                        PASS                    206/ 400
000230720470 SHIVKANYA RAWAT              ATKT                    156/ 400
000230720473 PRAMILA SILALE               PASS                    177/ 400
000230720484 PAWAN SONE                   PASS                    197/ 400

                                           TOT STUDENTS-    59