sm61 13/02/2025 MAIN           DAVV, Indore    PG-   1          sm61 13/02/20
-----------------------------------------------------------------------------
                 M.A. PUBLIC ADMN. SEM.1
THE RESULT OF THE CANDIDATES APPEARING AT M.A. PUBLIC ADMN. SEM.1
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000240010335 TARUN SAHU                   PASS                    196/ 400
000240010336 VINAYAK BHASKAR              PASS                    254/ 400
000240010337 SHILENDRA                    PASS                    222/ 400
000240010338 AJIT KUMAR SHAH              PASS                    233/ 400
000240010339 SOURABH GHUNGHRALE           PASS                    251/ 400
000240010340 ADITYA SINGH BHADORIA        PASS                    232/ 400
000240010341 JASWANT BHANDARI             PASS                    213/ 400
000240010342 PURVESH NEMA                 PASS                    262/ 400
000240010343 HARIOM CHOUHAN               PASS                    202/ 400
000240010344 SALONI SHARMA                PASS                    190/ 400
000240010345 DEEPANSHU SHARMA             PASS                    198/ 400
000240010346 ADITI GOYAL                  ATKT                    182/ 400
000240010347 RAHUL KUMAR SHARMA           PASS                    238/ 400
000240010348 ARPITA DWIVEDI               PASS                    248/ 400
000240010349 SONIYA RAJPUT                PASS                    202/ 400
000240010350 SEJAL SONI                   PASS                    247/ 400
000240010351 VIMLESHI BAGHEL              PASS                    251/ 400
000240010352 MILIND SINGH KUSHWAH         PASS                    261/ 400
000240011117 HRITIK CHOUHAN               PASS                    242/ 400
000220720448 PRMAILA NIGVAL               PASS                    209/ 400
000220720457 VARSHA                       PASS                    225/ 400
000220720462 NARAYAN                      ATKT                    167/ 400
000230720405 PRAVIN                       ATKT                    149/ 400
000230720409 GENDA                        PASS                    184/ 400
000230720410 SANJU                        ATKT                    105/ 400
000230720411 BALKRISHNA                   PASS                    182/ 400
000230720418 VARSHA                       PASS                    185/ 400
000230720419 RAVI DAWAR                   PASS                    168/ 400
000230720422 RANJANA ALASE                PASS                    200/ 400
000230720423 KAILASH                      ATKT                    120/ 400
000230720424 GARIMA PATIL                 PASS                    258/ 400
000230720429 RUPESH SOLANKI               FAIL                    158/ 400
000230720433 SHYAMU BARDE                 PASS                    182/ 400
000230720435 PINKI                        PASS                    186/ 400
000230720439 SANGITA JAMRE                PASS                    203/ 400
000230720441 SAPNA                        ATKT                    170/ 400
000230720447 PRAMILA                      PASS                    252/ 400

                                           TOT STUDENTS-    37