sm61 10-02-2025 MAIN           DAVV, Indore    PG-   1          sm61 10-02-20
-----------------------------------------------------------------------------
                 M.SC.PRE.MICROBIOLOGY SEM. 1
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.PRE.MICROBIOLOGY SEM
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000220070066 TANISHA CHOPADKAR            PASS                    262/ 500
000220070069 RITA                         PASS                    252/ 500
000230070055 PAYAL YADAV                  ATKT                    237/ 500
000240070046 ROSHANI MANSORE              ATKT                    187/ 500
000240070047 NAYAB                        ATKT                    193/ 500
000240070048 VAISHNAVI SAHU               PASS                    294/ 500
000240070049 PRATHNA PATEL                PASS                    381/ 500
000240070050 NEHA GOUR                    PASS                    330/ 500
000240070051 SHANAWA KHAN                 PASS                    349/ 500
000240070052 MANTASHA KHAN                PASS                    346/ 500
000240070053 TANIYA SARATHE               PASS                    285/ 500
000240070054 ARK RAJ MANAN                PASS                    396/ 500
000240070055 SONAM                        PASS                    323/ 500
000240070056 VISHAVPATI VARMA             ATKT                    183/ 500
000240070057 SALONI PANCHAL               PASS                    240/ 500
000240070058 JAVED KHAN                   PASS                    347/ 500
000240070059 ANKITA SISODIYA              PASS                    387/ 500
000240070060 SUNIDHI THAKKAR              ATKT                    193/ 500
000240070061 KARAN SINGH                  PASS                    324/ 500
000240070062 HARSHIT DUBEY                PASS                    299/ 500
000220410015 DEVESH SHAH                  PASS                    240/ 500
000240410012 VIKAS MUVEL                  FAIL                    105/ 500
000240410013 KASHISH JAIN                 ATKT                    239/ 500
000240410014 MALTI PARMAR                 ATKT                    283/ 500
000240410015 SURBHI JAIN                  PASS                    380/ 500
000240410016 VARSHA ARYA                  ATKT                    207/ 500
000220460028 KIRTI SINGH                  ATKT                    192/ 500
000230460055 SNEHA NAMDEV                 PASS                    297/ 500
000230460068 YOGESH PANDEY                PASS                    257/ 500
000240460032 AYUSH TIWARI                 PASS                    252/ 500
000240460033 GAURAV PATIDAR               ATKT                    199/ 500
000240460034 ISHA BHURIYA                 PASS                    250/ 500
000240460035 GOPI PATEL                   ATKT                    202/ 500
000240460036 PRERNA YADAV                 PASS                    336/ 500
000240460037 POOJA PARMAR                 ATKT                    240/ 500
000240460038 NAINA KORI                   PASS                    284/ 500
000240460039 AVESH MALIK                  ATKT                    244/ 500
000240460040 SATYAM PATHAK                PASS                    295/ 500
000240460041 PRISHA KAPOOR                PASS                    395/ 500
000240460042 IQRAR MALIK                  ATKT                    245/ 500
000240460043 PRERNA NEKADI                PASS                    383/ 500
000240460044 SANYA THAPA                  PASS                    328/ 500
000220720197 AMREEN                       ATKT                    213/ 500
000231250017 SAKSHI DHAKE                 PASS                    293/ 500
000231250018 AYAAN AHMED                  PASS                    261/ 500
000241250016 AASHA NIRGUDE                ATKT                    183/ 500
000241250017 SHIVANI SINGH                PASS                    328/ 500
000241250018 CHANCHAL                     PASS                    291/ 500
000241250019 KHUSHI DUBEY                 ATKT                    243/ 500
000241250020 SANIYA TAI                   PASS                    319/ 500
000241250021 RUBI GUPTA                   PASS                    286/ 500
000241400003 KASHISH RATHORE              ATKT                    267/ 500
000241400004 POONAM SINGH                 ATKT                    285/ 500
000211710030 YOGITA KHATRIYA              ATKT                    237/ 500
000231710032 YAMAN                        PASS                    283/ 500
000222040005 ISMAILULLAH                  PASS                    262/ 500
000232040004 NITIN SAWALKAR               PASS                    245/ 500
000232040009 ADITYA JADHAV                PASS                    277/ 500
000232040010 AISHVARYA                    ATKT                    259/ 500
000232040011 SEEMA                        ATKT                    233/ 500
000222880001 ROSHNI GEED                  ATKT                    209/ 500
000232880004 HARENDRA MEWADA              PASS                    274/ 500
000242880001 DIVYA UPADHYAY               PASS                    344/ 500
000232950038 POOJA                        ATKT                    257/ 500
000242950043 RITU GEHLOT                  PASS                    296/ 500
000242950044 PALLAVI MISHRA               PASS                    302/ 500
000242950045 SAKSHI ARYA                  PASS                    275/ 500
000242950046 KHUSHI JAT                   ATKT                    265/ 500
000242950047 HARSHITA JAISWAL             PASS                    333/ 500
000242950048 BHUMIKA BUNDELA              PASS                    355/ 500
000242950049 DIKSHA PATIDAR               PASS                    324/ 500
000242950050 ANNAPURNA PARIHAR            PASS                    391/ 500
000242950058 PALLAVI SHARMA               ATKT                    202/ 500

                                           TOT STUDENTS-    73