sm61 10-02-2025 MAIN           DAVV, Indore    PG-   1          sm61 10-02-20
-----------------------------------------------------------------------------
                 M.SC.PRE.BIO-CHEMISTRY  SEM. 1
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.PRE.BIO-CHEMISTRY  S
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210090581 REENA KEVDA                  ATKT                    200/ 500
000210090582 SHUBHANGI KHARE              PASS                    291/ 500
000210090585 ANITA DUDWE                  PASS                    228/ 500
000210090602 MUSKAN AWASYA                ATKT                    207/ 500
000230090072 RAVEENA PANWAR               PASS                    248/ 500
000230090073 PRIYANKA PASWAN              PASS                    256/ 500
000230090074 VARSHA MEENA                 PASS                    320/ 500
000230090080 KUDSIYA SAMREEN              PASS                    248/ 500
000230090082 PRIYANKA PATEL               PASS                    227/ 500
000230090083 DIKSHA                       ATKT                    217/ 500
000230090084 NEHA PRAJAPAT                PASS                    254/ 500
000230090085 NIKITA PRAJAPAT              PASS                    277/ 500
000240090520 LAXMI MUZALDA                ATKT                    154/ 500
000240090521 RACHANA BARMAN               ATKT                    215/ 500
000240090522 KAJAL PAL                    PASS                    266/ 500
000240090523 MEENAKSHI GUPTA              ATKT                    212/ 500
000240090524 SEETA                        PASS                    293/ 500
000240090525 BABITA BHANWAR               ATKT                    161/ 500
000240090526 REKHA                        PASS                    224/ 500
000240090527 SHIKHA CHOUHAN               PASS                    390/ 500
000240090528 AAYUSHI                      PASS                    233/ 500

                                           TOT STUDENTS-    21