sm61 05/02/2025 MAIN           DAVV, Indore    PG-   1          sm61 05/02/20
-----------------------------------------------------------------------------
                 BACHELOR OF JOURNALISM     SEM-1
THE RESULT OF THE CANDIDATES APPEARING AT BACHELOR OF JOURNALISM
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000230011089 NISHA                        PASS                    280/ 350
000240011026 VIJAY KUMAR MAHORE           PASS                    262/ 350
000240011027 ASHOK KUMAR TUNGNATH TIWARI  PASS                    297/ 350
000240011028 KAPIL VYAS                   PASS                    266/ 350
000240011029 RAHUL KHELWAL                PASS                    257/ 350
000240011030 GOVIND NARAYAN SHARMA        PASS                    275/ 350
000240011031 MAYANK DAS GURU              PASS                    280/ 350
000240011032 SUDESH GUPTA                 PASS                    276/ 350
000240011033 TANISHK VYAS                 PASS                    273/ 350
000240011034 DEVENDRA DHARE               PASS                    252/ 350
000240011035 GAURAV JAJORIA               PASS                    240/ 350
000240011036 DINESH KANASYA               PASS                    244/ 350
000240011037 AAKRATI BHARDWAJ             PASS                    272/ 350
000240011038 PREM SINGH VISHEN            PASS                    265/ 350
000240011039 MANSHI BAGRI                 PASS                    246/ 350
000240011040 SANKALP DWIVEDI              PASS                    294/ 350
000240011041 VISHAL SEN                   PASS                    255/ 350
000240011042 VISHAL CHOUHAN               W.H.                    250/ 350
000240011043 ATUL HIRVE                   FAIL                    173/ 350
000240011044 SANTOSH KUMAR AGNIHOTRI      PASS                    271/ 350
000240011045 SHALU PACHORE                PASS                    273/ 350
000240011046 KAPIL AGNIHOTRI              PASS                    267/ 350
000241750138 SURAJ BAIGA                  PASS                    241/ 350
000241750139 VIKRAM ALUNE                 PASS                    271/ 350
000241750140 RAJAT KALMODIYA              FAIL                    203/ 350
000241750141 VISHAL SISODIYA              ATKT                    229/ 350
000241750142 PRITI                        ATKT                    236/ 350
000241750143 VISHAL GARASIYA              PASS                    235/ 350
000241750144 AMIT CHOUHAN                 ATKT                    246/ 350
000241750145 SEEMA NARGESH                ATKT                    243/ 350
000241750146 RAKESH GAMAD                 W.H.                    154/ 350
000241750147 DIPRAJ                       ATKT                    236/ 350
000222900089 MUKESH NINGWAL               ATKT                    249/ 350
000242900075 PAYAL PANCHAL                PASS                    250/ 350
000242900076 VISHVATMA VIRAT TIWARI       PASS                    252/ 350

                                           TOT STUDENTS-    35