sm61 05/02/2025 MAIN           DAVV, Indore    PG-   1          sm61 05/02/20
-----------------------------------------------------------------------------
                 M.A. DRAWING & PAINTING SEM.1
THE RESULT OF THE CANDIDATES APPEARING AT M.A. DRAWING & PAINTING S
   HELD IN   JAN-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000240090005 ROSHNI SAHU                  PASS                    174/ 400
000240090006 YASHIKA PRAJAPATI            PASS                    296/ 400
000240090007 NEHA RAYKWAR                 PASS                    268/ 400
000240090008 BHAWANA CHOUHAN              PASS                    282/ 400
000240090009 ROSHANI PANWAR               PASS                    266/ 400
000240090010 KUMKUM GOLA                  PASS                    275/ 400
000240090011 VAIBHAVI  MOGHE              PASS                    324/ 400
000240090012 SALONI SHARMA                PASS                    301/ 400
000240090013 PAYAL BANDE                  PASS                    271/ 400
000240090014 POORNIMA                     PASS                    276/ 400
000240090015 RADHIKA VYAS                 PASS                    277/ 400
000240090016 PALAK CHOUDHARY              PASS                    298/ 400
000240090017 NEHA NAMDEV                  ATKT                    268/ 400
000240090018 MAHEK DARYANI                PASS                    275/ 400
000240090019 SMITA                        PASS                    314/ 400
000240090020 SAMIKSHA JAIN                PASS                    282/ 400

                                           TOT STUDENTS-    16