sm61 30-01-2023 SUPP.          DAVV, Indore    PG-   1          sm61 30-01-20
-----------------------------------------------------------------------------
                 B.SC.(H.SC.) PART 2 3YDC EXAM
THE RESULT OF THE CANDIDATES APPEARING AT B.SC.(H.SC.) PART 2 3YDC
   HELD IN   OCT-2022        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030042194 RAVINA SOLANKI               PASS                    342/ 700
000030042207 RUQAIYA GUJRI WALA           PASS                    449/ 700
000030042215 ZAHRA DORIWALA               PASS                    417/ 700
000030091728 PRITEE BHUSARIYA             W.H.                    311/ 700
000030530458 ANITA GOKHLE                 ATKT                    368/ 700
000030530466 JAYA DHARVE                  ATKT                    313/ 700
000030530467 JYOTI NINAMA                 ATKT                    301/ 700
000030530476 LAXMI                        ATKT                    319/ 700
000030530481 PAYAL                        ATKT                    295/ 700
000030530484 RANJANA CHOUHAN              ATKT                    297/ 700
000030530487 RAVINA                       PASS                    319/ 700
000030530490 SAPANA NINGWAL               ATKT                    307/ 700
000030530491 SAPANA SAREL                 ATKT                    305/ 700
000030530492 SAPANA                       ATKT                    317/ 700
000030530497 SUNITA                       PASS                    332/ 700
000030730690 DARSHIKA PINJANE             ATKT                    397/ 700
000030730693 DURGA                        ATKT                    325/ 700
000030730696 JAGRATI SOLANKI              PASS                    401/ 700
000030730698 KIRAN                        ATKT                    326/ 700
000030730700 MAYA PATEL                   PASS                    416/ 700
000030730701 NAMRATA CHANDEL              PASS                    436/ 700
000030730706 RASANA                       ATKT                    315/ 700
000030730707 RUPALI PATEL                 PASS                    381/ 700
000030730712 SANDHYA                      ATKT                    382/ 700
000030780181 PRIYA MAHAJAN                PASS                    433/ 700
000030780206 CHETNA                       PASS                    403/ 700
000030780212 HAURA ABBAS LUKMANJI         PASS                    467/ 700
000030820730 JUNGIYA SOLAKNI              ATKT                    263/ 700
000030820740 MAYA WASKLE                  PASS                    392/ 700
000030820743 NEHA                         PASS                    312/ 700
000030820749 PUSHPA SEN                   PASS                    403/ 700
000030820756 SAPNA WASKLE                 ATKT                    329/ 700
000030820760 SHILA                        PASS                    358/ 700
000030820785 MINAKSHI SINGORIYA           PASS                    335/ 700
000030820796 SANGITA                      PASS                    317/ 700
000030850732 PRAMILA SASTE                PASS                    348/ 700
000030850735 RALU KIRADE                  PASS                    333/ 700
000030850741 ROSHANI SEN                  PASS                    359/ 700
000030850743 SADHANA MANDLOI              PASS                    323/ 700
000030850744 SANDHYA SOLANKI              PASS                    349/ 700
000030850745 SANGITA DAWAR                PASS                    353/ 700
000033360120 KIRTEE                       PASS                    432/ 700
000033360128 TANIYA SOLANKI               PASS                    408/ 700

                                           TOT STUDENTS-    43