sm61 31/01/2025 MAIN           DAVV, Indore    PG-   1          sm61 31/01/20
-----------------------------------------------------------------------------
                 M.A. GEOGRAPHY  SEM. 3  (PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A. GEOGRAPHY  SEM. 3  (
   HELD IN   DEC-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210016193 ANKIT TIWARI                 PASS                    290/ 500
000220016218 RAVI SHANKAR DHAKED          PASS                    279/ 500
000220016242 ARUN PUSHPAD                 PASS                    279/ 500
000220016243 NITESH PUSHPAD               PASS                    298/ 500
000220016260 VISHAL BAGHEL                PASS                    278/ 500
000230010346 RISHABH GUPTA                PASS                    323/ 500
000230016339 NARENDRA KUMAR DANGI         PASS                    284/ 500
000230016340 SANJEET YADAV                PASS                    268/ 500
000230016342 RAJENDRA GURJAR              PASS                    270/ 500
000230016344 SAPNA MANDLOI                PASS                    284/ 500
000230016345 NIHARIKA GUPTA               PASS                    272/ 500
000230016346 KARAMJEET SINGH              PASS                    244/ 500
000230016347 SACHIN SEN                   PASS                    247/ 500
000230016348 MAHENDRA SINGH LODHI         PASS                    261/ 500
000230016349 VIKKI KANNOJE                PASS                    244/ 500
000230016350 KRISHNA KUMAR YADAV          PASS                    287/ 500
000230016351 BHURESH BHABAR               PASS                    204/ 500
000230016352 GOURI SINGH MANDLOI          PASS                    333/ 500
000230016353 SUNNY YADAV                  PASS                    234/ 500
000230016355 PRIYANSHI PANDEY             PASS                    296/ 500
000230016356 ABHISHEK BHURIYA             PASS                    251/ 500
000230016360 KARUNA BAGRI                 PASS                    273/ 500
000230016363 ASHISH MEHRA                 PASS                    304/ 500
000230016364 SANJAY KUMAR DUBEY           PASS                    265/ 500
000230016365 NEELESH SINGH RAGHUWANSHI    PASS                    257/ 500
000230016366 LOKENDRA PANWAR              PASS                    285/ 500
000230016367 NIHARIKA DWIVEDI             PASS                    271/ 500
000230016368 RUDRA PRATAP SINGH TOMAR     PASS                    275/ 500
000230016369 SOURAB SOLANKI               PASS                    260/ 500
000230016371 KAMAL SARYAM                 PASS                    322/ 500
000230016374 PYARSINGH JAMRE              PASS                    252/ 500
000230016375 ANCHAL YADAV                 PASS                    259/ 500
000230016376 AKSHAT GURJAR                PASS                    250/ 500
000230017414 SHIVANI                      PASS                    289/ 500
000230186029 KRISHNA                      PASS                    237/ 500
000230186030 GANESH DAMOR                 PASS                    305/ 500
000220620380 MANISH DAMOR                 PASS                    266/ 500
000230816137 SHEIKH ARIF                  PASS                    315/ 500
000230816138 SANJAY AWASE                 PASS                    276/ 500
000230816139 DHARMENDRA JAMRA             PASS                    269/ 500
000230816140 RAVINDRA DEVADE              FAIL                    152/ 500
000230816142 PRANAY                       PASS                    235/ 500
000230840643 DINESH                       PASS                    280/ 500
000230840694 ANJALI CHOUHAN               PASS                    301/ 500
000230846091 ANIL SOLANKI                 PASS                    324/ 500
000230846092 NIKHIL BARFA                 ATKT                    188/ 500
000230846093 LALEE                        PASS                    278/ 500
000230846094 RANJANA CHOUHAN              PASS                    308/ 500
000230846095 MAHIMA MULEWA                PASS                    310/ 500
000230846097 SANDEEP MANDLOI              PASS                    332/ 500
000230846098 ANTIM NINGWAL                PASS                    310/ 500
000230846099 ANIL MORE                    PASS                    245/ 500
000230846100 BHOLA RAM GOYAL              PASS                    264/ 500
000230846102 MUKESH BRAHAMNE              PASS                    274/ 500
000230846104 JAGEERAM SOLANKI             PASS                    266/ 500
000230846383 SUNIL AHORIYA                PASS                    292/ 500
000230906021 MALSINGH KASHYAP             PASS                    271/ 500
000230906025 CHAMPALAL KALOSE             PASS                    311/ 500
000033240155 GORDHAN BARIYA               PASS                    241/ 500
000223240571 RAKESH BAGHEL                PASS                    284/ 500
000223240572 BINA                         ATKT                    188/ 500
000233246096 PRIYANKA JAISWAL             PASS                    316/ 500
000233246104 SHEETAL VERMA                PASS                    245/ 500
000233246107 SHIVANI RATHORE              PASS                    289/ 500
000233246108 MANISHA                      PASS                    266/ 500
000233246110 KAILASH KATARA               PASS                    287/ 500
000233246111 SUJATA SINDURIYA             PASS                    270/ 500
000233246112 POOJA MANDALOI               PASS                    255/ 500
000233246436 SUNIL GIRWAL                 PASS                    244/ 500
000233246437 NEHA THAKUR                  PASS                    272/ 500

                                           TOT STUDENTS-    70