sm61 11-01-2024 MAIN           DAVV, Indore    PG-   1          sm61 11-01-20
-----------------------------------------------------------------------------
                 M.SC (BIOTECHNOLOGY)     SEM-2
THE RESULT OF THE CANDIDATES APPEARING AT M.SC (BIOTECHNOLOGY)
   HELD IN   OCT-2023        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210180393 LOKESH                       PASS                    224/ 500
000220180143 MINAKSHI PATIDAR             PASS                    343/ 500
000220180144 YOGESH MANDLOI               PASS                    278/ 500
000220180690 RAJKUMAR GEHLOT              ATKT                    197/ 500
000220180691 PRERNA BASUMATARY            ATKT                    250/ 500
000220180692 SWEETI PATLE                 PASS                    343/ 500
000220180694 DEEPIKA                      PASS                    223/ 500
000220180695 NEHA                         PASS                    302/ 500
000220180696 ANKITA CHOUHAN               PASS                    225/ 500
000220180697 POOJA CHOUHAN                PASS                    352/ 500
000220180698 SHREYA UPADHYAY              PASS                    285/ 500
000220180699 POORNIMA NAIR                ATKT                    242/ 500
000220180700 PINKI PANWAR                 ATKT                    235/ 500
000220180701 ROSHANI                      PASS                    241/ 500
000220180702 KAJAL KAUSHAL                PASS                    264/ 500
000220370025 VISHAL PANWAR                FAIL                    219/ 500
000220370026 SHRUTI NAGDA                 PASS                    309/ 500
000220370027 PRIYA PATEL                  ATKT                    270/ 500
000220410209 ANKIT GUPTA                  PASS                    301/ 500
000220410210 KUNDAN KUMAR                 PASS                    296/ 500
000220410211 AJITA GOSWAMI                PASS                    346/ 500
000220410212 RUKAIYA KHANAM               PASS                    352/ 500
000220410213 PAWANI NAYAK                 PASS                    324/ 500
000220410214 SAKINA LIGHTWALA             PASS                    353/ 500
000220410215 DIVYANSHI SOLANKI            PASS                    334/ 500
000220410216 SYED ZAID ALI                PASS                    380/ 500
000220410217 SHRISHTIKA SINGH             PASS                    339/ 500
000220410218 SHRUSHTI RAWAT               PASS                    354/ 500
000220410219 ANJALI SHARMA                ATKT                    244/ 500
000220410220 RAVI KUMAR MALI              PASS                    248/ 500
000220410221 PRIYANKA                     ATKT                    284/ 500
000220410222 BHUMIKA SHEKHAWAT            ATKT                    218/ 500
000210460013 HARSH HIRVE                  ATKT                    207/ 500
000220460147 SAMAR PRATAP SINGH           PASS                    329/ 500
000220460148 VANSHIKA PATEL               PASS                    317/ 500
000220460149 SADIYA RUHI                  PASS                    349/ 500
000220460150 AISHWARYA SHIVANI            PASS                    394/ 500
000220460151 ISHITA KUMARI                PASS                    344/ 500
000220460152 VAISHNAVI PATIL              PASS                    314/ 500
000220460153 IKSHITA SHARMA               PASS                    343/ 500
000220460154 SHREYA RAVINDRA CHOUDHARY    PASS                    357/ 500
000220460155 ANJALI GUPTA                 PASS                    339/ 500
000221030011 HUMERA KHAN                  PASS                    321/ 500
000221030013 POOJA PATIDAR                PASS                    354/ 500
000221030014 VARSHA PATIDAR               PASS                    285/ 500
000211250009 PRIYA PRAJAPAT               PASS                    249/ 500
000221250037 POORNIMA BATHRI              PASS                    342/ 500
000221250038 VANDANA SAHUKAR              PASS                    343/ 500
000221250039 YOGESH                       ATKT                    269/ 500
000221250040 SHIVANI BAGHEL               PASS                    304/ 500
000221250041 ARKITA SINGH                 PASS                    339/ 500
000221250042 MAMTA SHAH                   PASS                    314/ 500
000221250043 PRANJAL NAMDEV               PASS                    316/ 500
000221250044 MUSKAN KANPURE               PASS                    320/ 500
000221390046 DEEPALI PATEL                PASS                    308/ 500
000221390047 DEEPMALA PATIDAR             PASS                    328/ 500
000221390048 PRIYANKA MANDLOI             PASS                    323/ 500
000221390050 PRAGYA MANDLOI               PASS                    301/ 500
000221390051 DEEPIKA MEVADE               PASS                    297/ 500
000221390052 RASHMI TOMAR                 PASS                    321/ 500
000221390053 AYUSHI PANWAR                PASS                    300/ 500
000221390054 ISHWAR PATIDAR               PASS                    302/ 500
000221390055 POOJA KUSHWAH                PASS                    330/ 500
000221390057 AKSHITA CHOUHAN              PASS                    318/ 500
000221390058 DARSHANA VERMA               PASS                    334/ 500
000221390059 MUSKAN                       PASS                    334/ 500
000221390060 VANSHIKA PATEL               PASS                    325/ 500
000221390063 ABHIJIT SHUKLA               PASS                    342/ 500
000221390064 ARCHITA PATIDAR              PASS                    305/ 500
000221390065 DEEPTI YADAV                 PASS                    334/ 500
000221390066 RAHUL JAISWAL                ATKT                    282/ 500
000221390067 SHEETAL PATIDAR              PASS                    345/ 500
000221400021 AASTHA PATIDAR               PASS                    355/ 500
000221400023 SUNITA SHAH                  PASS                    295/ 500
000221400024 SHAILA JAIN                  PASS                    287/ 500
000221400025 AAYUSHI SHEKHAWAT            ATKT                    316/ 500
000221400026 RITU CHOUHAN                 PASS                    363/ 500
000211710001 ANCHAL SOLANKI               PASS                    312/ 500
000211710002 MUSKAN SOLANKI               PASS                    334/ 500
000211710003 SALONI TARE                  ATKT                    301/ 500
000221710022 SANDHYA BHAYAL               PASS                    272/ 500
000221710023 ARCHANA DEWDA                ATKT                    219/ 500
000221710024 DAMINI DOGAYA                PASS                    333/ 500
000221710025 NISHI TIWARI                 PASS                    278/ 500
000221710026 PRITI MALAKAR                PASS                    300/ 500
000221710027 CHETALI MAHANT               PASS                    278/ 500
000221710028 SHREYA BADOLE                PASS                    321/ 500
000221710029 SHIVANI BIRLA                PASS                    304/ 500
000221710030 SHIVANI                      PASS                    316/ 500
000211830001 MINAKSHEE PATIDAR            PASS                    319/ 500
000212880010 MOHD FARHAN                  ATKT                    235/ 500
000222880002 SHRADDHA SITOLE              FAIL                    177/ 500
000222880003 MANISHA KOTE                 ATKT                    281/ 500
000222880005 SHRASHTI BAJAJ               PASS                    320/ 500
000222880006 ASMA SHAH                    ATKT                    243/ 500
000222880007 HARSHITA KATARIYA            PASS                    325/ 500
000222880008 PRINCEE PATLE                PASS                    303/ 500
000222930002 ANJALI YADAV                 PASS                    335/ 500
000222930003 VAISHNAVI KANUNGO            W.H.                    227/ 500
000222930004 AMISHA SANKLA                W.H.                    208/ 500
000222040061 KUM BHAGYASHREE              PASS                    295/ 500
000222040062 VARSHA                       PASS                    313/ 500
000222040063 KUM SHAILA                   ATKT                    247/ 500
000223830001 PALLAVI BHARDWAJ             ATKT                    235/ 500

                                           TOT STUDENTS-   104