sm61 10-01-2025 MAIN           DAVV, Indore    PG-   1          sm61 10-01-20
-----------------------------------------------------------------------------
                 M.SC.(H.SC.)SEM-3HUMAN DEVLOPMENT
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.(H.SC.)SEM-3HUMAN DE
   HELD IN   DEC-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000230730057 SUJATA                       PASS                    314/ 500
000230730058 VAISHALI KHANDE              PASS                    375/ 500
000230730059 SALONI CHOUHAN               PASS                    345/ 500
000230730060 SALONI PATEL                 PASS                    340/ 500
000230730061 SHIBA                        PASS                    329/ 500
000230730062 DOLLY SETHI                  PASS                    393/ 500
000230730063 DARSHIKA PINJANE             PASS                    286/ 500
000230730064 RUPALI                       PASS                    334/ 500
000230730065 RANU                         PASS                    307/ 500
000230730066 SEEMA                        PASS                    403/ 500
000220820011 NANDNI YADAV                 ATKT                    243/ 500
000220820015 YUKTI PATIDAR                PASS                    233/ 500
000230820001 SNEHA PATIDAR                PASS                    321/ 500
000230820002 AANCHAL                      PASS                    359/ 500
000230820003 NEEMA NIGWAL                 PASS                    290/ 500
000230820004 ANJUM PATHAN                 PASS                    349/ 500
000230820005 SEVANTI                      PASS                    351/ 500
000230820006 ROOPA                        PASS                    334/ 500
000230820007 MAYA WASKLE                  ATKT                    297/ 500
000230820008 SHIVKANYA GEHLOD             PASS                    376/ 500
000230820009 SEEMA KOTHE                  PASS                    320/ 500
000230820010 KOMAL PAGARE                 PASS                    352/ 500
000230820011 DIPIKA KUMRAWAT              ATKT                    324/ 500
000230850001 THAWARI WEDKHIYA             PASS                    367/ 500
000230850002 NEEMA JAMOD                  PASS                    337/ 500
000230850003 PRIYA                        PASS                    344/ 500
000230850004 NIKITA CHOUHAN               PASS                    364/ 500
000230850005 PREETI NAGOR                 PASS                    343/ 500
000230850006 SHARDA MOURY                 PASS                    327/ 500
000230850007 CHETNA SOLANKI               PASS                    302/ 500
000230850008 NAMRATA GEHLOT               ATKT                    262/ 500
000230850009 ZAINAB                       PASS                    367/ 500
000230850010 NANDITA KAG                  PASS                    379/ 500
000230850011 SHIVANI KAG                  PASS                    307/ 500
000230850012 AMISHA SOLANKI               PASS                    308/ 500
000230850013 SANGITA DAWAR                PASS                    299/ 500
000230850014 SADHANA MANDLOI              PASS                    287/ 500
000230850015 RUPALI YADAV                 PASS                    302/ 500
000230850016 SIRMA NIGWALE                PASS                    350/ 500
000230850017 DIPMALA AHIRWAD              PASS                    334/ 500
000230850018 LAXMI KHARTE                 PASS                    330/ 500
000230850019 DUNGARI                      PASS                    271/ 500
000230850020 RALU KIRADE                  PASS                    302/ 500
000230850021 SANDHYA SOLANKI              PASS                    289/ 500
000230850022 RESHU AWASE                  PASS                    327/ 500
000230850023 PRAGATI PATIDAR              PASS                    402/ 500
000230850024 HIMANSHI PATIDAR             PASS                    373/ 500

                                           TOT STUDENTS-    47