sm61 10/01/2025 MAIN           DAVV, Indore    PG-   1          sm61 10/01/20
-----------------------------------------------------------------------------
                 M.A. FINAL PUBLIC ADMN.    SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT M.A. FINAL PUBLIC ADMN.
   HELD IN   DEC-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000220010783 KUNAL PATEL                  PASS                    264/ 400
000220010804 PARTH SONI                   ATKT                    168/ 400
000230010535 DIVYANSH SINGH THAKUR        PASS                    215/ 400
000230010536 SHIVAM PATEL                 PASS                    218/ 400
000230010537 ALPESH VASUNIYA              PASS                    242/ 400
000230010538 ABHISHEK SUNANIYA            PASS                    293/ 400
000230010539 SUSHMITA PATIDAR             PASS                    305/ 400
000230010540 XAVIER KHADIYA               PASS                    235/ 400
000230010541 SHIVANGI VISHWAKARMA         PASS                    218/ 400
000230010542 ROOPAM CHURASIYA             PASS                    269/ 400
000230010543 ANCHAL PANDEY                ATKT                    220/ 400
000230010544 MUNNA                        ATKT                    167/ 400
000230010545 SHEETAL VERMA                PASS                    266/ 400
000230010546 BRAJESH NARAVARIYA           PASS                    246/ 400
000230010547 KULDEEP                      PASS                    275/ 400
000230010548 AJAY                         PASS                    223/ 400
000230010550 VIKKI SINGH                  PASS                    289/ 400
000230010551 ARUNA                        PASS                    267/ 400
000230010552 RISHABH RAVI                 PASS                    188/ 400
000230010553 RIMJHIM GUPTA                PASS                    283/ 400
000230010554 SANSKAR JOSHI                PASS                    240/ 400
000230010555 PURVA PATIDAR                PASS                    203/ 400
000230010556 KARAN SINGH KUSHWAHA         ATKT                    108/ 400
000230010557 RIYA RAI                     PASS                    262/ 400
000230010558 AASTHA MAHESHWARI            PASS                    228/ 400
000230010559 MAYANK DODIYA                PASS                    267/ 400
000230010560 PIYUSH DWIVEDI               FAIL                     43/ 400
000230010561 SANJANA PARMAR               PASS                    221/ 400
000230010562 NIKITA JAT                   PASS                    223/ 400
000230010563 SHARMILA KURVETI             PASS                    264/ 400
000230010564 SACHIN SHARMA                FAIL                    103/ 400
000230010565 CHANDRAKANT RAI              ATKT                    181/ 400
000230010566 VAISHNAVEE                   PASS                    233/ 400
000220720422 JYOTI SAYATE                 PASS                    211/ 400
000220720427 KAMAL                        PASS                    175/ 400
000220720439 VIJAY                        PASS                    167/ 400
000220720448 PRMAILA NIGVAL               PASS                    186/ 400
000220720450 DHYANSINGH                   PASS                    216/ 400
000220720460 GORELAL ARJUNE               ATKT                    177/ 400
000230720405 PRAVIN                       PASS                    214/ 400
000230720409 GENDA                        PASS                    250/ 400
000230720410 SANJU                        PASS                    183/ 400
000230720411 BALKRISHNA                   PASS                    205/ 400
000230720413 SARJU JAMBEKAR               PASS                    202/ 400
000230720417 SHRUTI CHOUHAN               PASS                    264/ 400
000230720418 VARSHA                       PASS                    200/ 400
000230720419 RAVI DAWAR                   PASS                    193/ 400
000230720422 RANJANA ALASE                PASS                    254/ 400
000230720423 KAILASH                      PASS                    171/ 400
000230720424 GARIMA PATIL                 PASS                    233/ 400
000230720426 ROHIT PATEL                  PASS                    237/ 400
000230720427 PAWAN PATEL                  PASS                    208/ 400
000230720429 RUPESH SOLANKI               PASS                    198/ 400
000230720430 YUVRAJ                       PASS                    214/ 400
000230720432 SHEETAL                      PASS                    250/ 400
000230720433 SHYAMU BARDE                 PASS                    231/ 400
000230720435 PINKI                        PASS                    283/ 400
000230720437 POOJA SHOHANI                PASS                    291/ 400
000230720438 SHIV KUMAR CHICHALE          PASS                    207/ 400
000230720439 SANGITA JAMRE                PASS                    228/ 400
000230720440 SAPNA THAKUR                 PASS                    214/ 400
000230720441 SAPNA                        PASS                    217/ 400
000230720442 PAYAL                        PASS                    257/ 400
000230720443 SHUBHAM                      PASS                    268/ 400
000230720447 PRAMILA                      PASS                    287/ 400
000230720449 SAWAN JAMNE                  PASS                    189/ 400

                                           TOT STUDENTS-    66