sm61 09-01-2025 MAIN           DAVV, Indore    PG-   1          sm61 09-01-20
-----------------------------------------------------------------------------
                 M.SC.FINAL SEED TECHNOLOGY  SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT M.SC.FINAL SEED TECHNOLOG
   HELD IN   DEC-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000221710062 PANKAJ                       ATKT                    236/ 500
000221710071 KRISHNA                      PASS                    255/ 500
000221710079 MOHAN YADAV                  PASS                    279/ 500
000221710081 ANKIT GOUD                   ATKT                    220/ 500
000231710038 GOPAL RATHOD                 ATKT                    223/ 500
000231710039 SUMIT                        PASS                    255/ 500
000231710040 DEVENDRA                     PASS                    265/ 500
000231710041 SANTOSH PUNASIYA             PASS                    273/ 500
000231710042 ASHWINI                      PASS                    301/ 500
000231710043 RAHUL MALAKAR                PASS                    280/ 500
000231710045 SANDEEP                      PASS                    249/ 500
000231710047 RITIK MEENA                  ATKT                    219/ 500
000231710048 VASUDEV MUKATI               PASS                    241/ 500
000231710049 SAPNA                        PASS                    298/ 500
000231710051 VINOD DANGODE                PASS                    263/ 500
000232110025 RAVINDRA                     PASS                    245/ 500
000232110026 SIDDHARTH JAIN               ATKT                    247/ 500
000232110028 SANJAY MEENA                 FAIL                    166/ 500
000232110029 SUJEET PATIL                 FAIL                    180/ 500
000232110030 YUVRAJ SOLANKI               PASS                    249/ 500
000232110031 ANAND PATIDAR                PASS                    234/ 500
000232110032 RAHUL VISHWKARMA             ATKT                    203/ 500
000232110033 ROSHAN CHANDRAWAT            PASS                    211/ 500
000232110035 JITENDRA WASKEL              PASS                    208/ 500
000232110036 BHANUPRATAP SINGH SISODIYA   PASS                    284/ 500
000232110037 RAHUL DAGWAL                 ATKT                    205/ 500
000232110038 RAHUL SINGH UIKEY            ATKT                    202/ 500

                                           TOT STUDENTS-    27