sm61 09/01/2025 MAIN           DAVV, Indore    PG-   1          sm61 09/01/20
-----------------------------------------------------------------------------
                 M.A. SANSKRIT LITERATURE SEM.3(PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A. SANSKRIT LITERATURE
   HELD IN   DEC-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030017331 ANIL CHOUHAN                 FAIL                    156/ 400
000030017689 MANISHA PARMAR               FAIL                    153/ 400
000220011111 SAJINA                       PASS                    208/ 400
000220011113 SIMRAN DODWE                 PASS                    186/ 400
000220011117 KAVITA CHOUHAN               PASS                    182/ 400
000220011118 VIKRAM SINGH GADRIYA         PASS                    171/ 400
000220016847 SUNITA BHOSLE                FAIL                    155/ 400
000220016850 DEEPIKA                      PASS                    163/ 400
000230017187 KUSHAGRA SINGH TAWAR         PASS                    273/ 400
000230017188 DEVYANI AKOTIYA              PASS                    287/ 400
000230017190 KIRTI JADON                  PASS                    173/ 400
000230017193 REENA MANDLOI                FAIL                    157/ 400
000230017197 SHEETAL PATIDAR              PASS                    187/ 400
000230017205 RANJANA KAWACHE              PASS                    210/ 400
000230017208 CHITRESH GANGRADE            ATKT                    106/ 400
000230017210 SANJAY DAHODIYA              PASS                    176/ 400
000230017471 KANCHAN THAKRE               PASS                    167/ 400
000230616092 KIRTI KUMAR BAGHEL           ATKT                    133/ 400
000030727925 ARCHANA SONI                 PASS                    181/ 400
000220726215 RAHUL                        FAIL                    152/ 400
000220726217 RANU                         PASS                    167/ 400
000220726218 NIKITA PATEL                 FAIL                    157/ 400
000220726222 ATASHI                       FAIL                    148/ 400
000220726225 MITALI ATRE                  ATKT                    146/ 400
000220726226 SEEMA                        FAIL                    145/ 400
000220726227 MAYURI NAGANPURE             ATKT                    149/ 400
000220726230 SWATI                        PASS                    179/ 400
000230726387 MAHIMA                       PASS                    167/ 400
000230726391 AMAN                         ATKT                    143/ 400
000230726392 ARUNA CHOUHAN                PASS                    164/ 400
000230726394 BHAVNA TIROLE                ATKT                    144/ 400
000230726395 DEVENDRA YADUVANSHI          PASS                    239/ 400
000230726398 JYOTI SOLANKI                ATKT                    152/ 400
000230726404 KRATIKA                      PASS                    197/ 400
000230726407 SONALI SOLANKI               PASS                    172/ 400
000230726409 DEEPALI                      ATKT                    132/ 400
000230726411 MAHENDRA KARJALE             ATKT                    134/ 400
000230726416 DEEPIKA NA                   ATKT                    166/ 400
000230726419 SHIKHA                       PASS                    184/ 400
000230726422 PURNIMA WANKHEDE             PASS                    159/ 400
000230726423 SHIVANI SEN                  PASS                    195/ 400
000230726426 SANDHYA                      FAIL                    102/ 400
000230726427 RANU                         PASS                    178/ 400
000230726428 SAPNA SARASVAR               PASS                    188/ 400
000230726430 DEEPALI SOLANKI              PASS                    171/ 400
000230726434 AASTHA TIROLE                ATKT                    155/ 400
000230726436 NIRMALA SAVLE                PASS                    177/ 400
000230726437 PAYAL MALVIYA                PASS                    193/ 400
000230776065 ANIL SIRKAR                  FAIL                    102/ 400
000030817603 ALKA DALKE                   FAIL                    150/ 400
000220816314 MANJU JAMRE                  ATKT                    151/ 400
000220816318 CHETANA YADAV                PASS                    203/ 400
000230816468 LEKHA SURAGE                 PASS                    226/ 400
000230816469 NANDANI MANDLOI              ATKT                    140/ 400
000230816471 SHRADDHA PATIDAR             PASS                    225/ 400
000230816472 SARIKA MANDLOI               PASS                    217/ 400
000230816474 HARSHIT BADOLE               ATKT                    130/ 400
000230816475 SUNIL SOLANKI                FAIL                    105/ 400
000230816478 ANJALI MALVI                 PASS                    173/ 400
000230816481 SONU PATIDAR                 ATKT                    170/ 400
000230816483 DIPEEKA MANDLOI              ATKT                    140/ 400
000230816484 ANTIM MANDLOI                PASS                    194/ 400
000230816485 RUPALI YADAV                 PASS                    178/ 400
000230816486 VIJAY MEWADE                 ATKT                    127/ 400
000230816488 HARSHITA KUSHWAH             ATKT                    145/ 400
000230816490 ROSHANI YADAV                ATKT                    144/ 400
000230816491 NAMRATA KARMA                PASS                    171/ 400
000230816492 DAMINI MUKATI                ATKT                    151/ 400
000230816493 DEEPANJALI JAISWAL           PASS                    234/ 400
000230826005 ANJALI YADAV                 PASS                    200/ 400
000030846821 RITU JAMRE                   FAIL                    116/ 400
000220846151 MEENA WASKALE                PASS                    164/ 400
000230846303 MANNALAL NARGAWE             ATKT                    117/ 400
000230846304 MUKAM SINGH DUDWE            PASS                    160/ 400
000230846308 BEENA                        ATKT                    143/ 400
000230846310 SAMITA DAWAR                 PASS                    160/ 400
000230846320 SHARMILA KHANNA              FAIL                    103/ 400
000230846326 SANGEETA VIRLE               ATKT                    137/ 400
000230846327 PRAMILA SOLANKI              PASS                    186/ 400
000230866124 RADHA                        ATKT                    143/ 400
000230866130 DEEPIKA SOLANKI              PASS                    181/ 400
000230906128 AVANI KATARE                 ATKT                    127/ 400
000230906130 POONAM SHARMA                PASS                    227/ 400

                                           TOT STUDENTS-    86