sm61 09/01/2025 MAIN           DAVV, Indore    PG-   1          sm61 09/01/20
-----------------------------------------------------------------------------
                 M.A. FINAL PSYCHOLOGY SEM. 3
THE RESULT OF THE CANDIDATES APPEARING AT M.A. FINAL PSYCHOLOGY SEM
   HELD IN   DEC-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000220011090 NIKITA SEN                   ATKT                    298/ 500
000220011100 SAPNA NIRNJAN                PASS                    307/ 500
000230010721 SAMBHAVI SHUKLA              PASS                    265/ 500
000230010722 ACHAL WARKADE                PASS                    340/ 500
000230010724 NANDINI SHARMA               PASS                    350/ 500
000230010725 RAMESHWAR DANGI              ATKT                    255/ 500
000230010726 BHAVANA KOGE                 PASS                    302/ 500
000230010727 SUNIDHI JAIN                 FAIL                     51/ 500
000230010728 VIJAY KUMAWAT                PASS                    350/ 500
000230010729 KESHAV YADAV                 PASS                    303/ 500
000230010730 SANDEEP RAWAT                PASS                    281/ 500
000230010731 RAJESH PANDEY                PASS                    330/ 500
000230010732 ANUSHKA MISHRA               PASS                    357/ 500
000230010733 RAMKUNWAR BENAL              ATKT                    278/ 500
000210090444 RANJANA RAWAT                PASS                    236/ 500
000220090537 NANDANI ATHNERE              ATKT                    235/ 500
000220090541 BINDU DAWAR                  ATKT                    217/ 500
000230090581 RANI KHANDELWAL              ATKT                    192/ 500
000230090582 AKRUTI BHAWSAR               PASS                    372/ 500
000230090583 HIMANI KALIDHAR              PASS                    368/ 500
000230090584 SRASHTI BELIYA               PASS                    281/ 500
000230090585 NOORUL NIDA ANSARI           ATKT                    227/ 500
000230090586 SARSWATI PANKHEDE            ATKT                    161/ 500
000230090587 SWITI PRAJAPAT               PASS                    290/ 500
000230090588 AKANKSHA SURYAWANSHI         PASS                    247/ 500
000230090589 RAMTEKE VARSHA RAJKAPUR      PASS                    273/ 500
000230090590 MANSI SHARMA                 PASS                    270/ 500
000230090591 FIZA KHAN                    PASS                    262/ 500
000230090592 HEMLATA                      PASS                    280/ 500
000230090593 SHRUTI  PARIHAR              PASS                    336/ 500
000230090594 AASHI GARG                   PASS                    319/ 500
000230090595 ANUSHKA JAIN                 PASS                    331/ 500
000230090596 TUSHINA TRIVEDI              PASS                    269/ 500
000230090599 NITYA JOSHI                  PASS                    311/ 500
000230090600 SALONI RANA                  PASS                    318/ 500
000230090603 SONALI JOSHI                 PASS                    382/ 500
000230090604 VARSHA CHOUHAN               PASS                    294/ 500
000230090605 PRATIKSHA SAMADHIYA          PASS                    329/ 500
000230090606 ANNAPURNA VERMA              PASS                    266/ 500
000230090607 HARSHA HARIYANI              PASS                    357/ 500

                                           TOT STUDENTS-    40