sm61 06/01/2025 MAIN           DAVV, Indore    PG-   1          sm61 06/01/20
-----------------------------------------------------------------------------
                 M.A.FINAL DRAWING & PAINTING SEM.3
THE RESULT OF THE CANDIDATES APPEARING AT M.A.FINAL DRAWING & PAINT
   HELD IN   DEC-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000220090137 PALAK NEMA                   PASS                    228/ 400
000220090146 NAHID GHORI                  PASS                    230/ 400
000220090148 GARIMA SINGH                 PASS                    210/ 400
000220090155 VARSHA                       PASS                    201/ 400
000230090157 NIKITA SABLE                 PASS                    260/ 400
000230090160 SHEETAL PATIDAR              PASS                    281/ 400
000230090161 VAISHNAVI JAHAJPURIYA        PASS                    294/ 400
000230090162 KHUSHBOO                     PASS                    251/ 400
000230090163 CHAHETI PATODI               PASS                    269/ 400
000230090164 CHETNA SINGH CHOUHAN         PASS                    301/ 400
000230090165 PURNIMA PRAJAPATI            PASS                    258/ 400
000230090166 PRIYANKA JADON               PASS                    220/ 400
000230090167 VAISHNAVI SOLANKI            PASS                    247/ 400
000230090168 KIRAN AWASE                  PASS                    297/ 400
000230090169 DURGAYNI SALVI               PASS                    238/ 400
000230090170 DIMPLE JADAV                 PASS                    252/ 400
000230090171 RIYA RAGHUWANSHI             PASS                    302/ 400
000230090172 VANDANA KHUDIWAL             PASS                    251/ 400
000230090173 PIYUSHA CHOUHAN              PASS                    259/ 400
000230090174 SABHYATA KUSHWAH             PASS                    320/ 400
000230090175 GEETA TADWAL                 PASS                    230/ 400
000230090176 KIRAN TANWAR                 PASS                    251/ 400
000230096015 NANDINI MUKATI               PASS                    270/ 400

                                           TOT STUDENTS-    23