sm61 18.11.2024 MAIN           DAVV, Indore    PG-   1          sm61 18.11.20
-----------------------------------------------------------------------------
                 BACHELOR OF BUSINESS ADM.  SEM-5
THE RESULT OF THE CANDIDATES APPEARING AT BACHELOR OF BUSINESS ADM.
   HELD IN   SEP-2024        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000030010179 ROHIT DANGI                  ATKT                    304/ 600
000030010201 SHUBHAM YADAV                PASS                    364/ 600
000090011219 KRISHNAPAL RAJPUT            ATKT                    283/ 600
000090011221 ALOK PATIDAR                 PASS                    337/ 600
000090011356 RAMPRASAD                    ATKT                    301/ 600
000090011417 PAYAL PANCHAL                PASS                    333/ 600
000030060028 GOUTAM PUROHIT               ATKT                    316/ 600
000090060082 NAKUL DUBEY                  ATKT                    255/ 600
000090060086 NIKHIL ZARBADE               ATKT                    289/ 600
000030270010 GAURAV KUMARAWAT             PASS                    311/ 600
000030270025 ROHIT CHOUHAN                PASS                    347/ 600
000030270032 VAISHNAVI BAGDI              PASS                    362/ 600
000030420030 KRATIKA MANGAL               ATKT                    315/ 600
000030460079 HARSH BANDUKE                ATKT                    322/ 600
000030460093 KESHAV PATIDAR               PASS                    343/ 600
000030460140 RISHABH AJMERA               ATKT                    309/ 600
000080460149 CHETAN GOYAL                 ATKT                    306/ 600
000090460264 FARIDUDDIN FAROOQUI          ATKT                    290/ 600
000090460980 DHANANJAY SINGH              ATKT                    320/ 600
000030680024 HIMANSHU PATEL               PASS                    356/ 600
000030680036 MANISHA GWAL                 ATKT                    315/ 600
000090680068 KALASH SONI                  ATKT                    290/ 600
000030770041 MOHAMMAD NABEEL              W.H.                    223/ 400
000090770112 YOGESH                       PASS                    302/ 600
000090770146 LAVESH                       ATKT                    311/ 600
000080840025 BHARAT RATHORE               ATKT                    264/ 600
000031000042 SHRISTI BAGORA               PASS                    340/ 600
000031080053 AMAN KESHARWANI              ATKT                    327/ 600
000031090048 SARITA YADAV                 ATKT                    304/ 600
000091090075 LAVINA JAIN                  W.H.                    156/ 300
000031310049 JITENDRA SINGH RATHORE       ATKT                    281/ 600
000091310188 PRATIK GAYAKWAD              ATKT                    302/ 600
000031390014 GAUTAM GATHEKAR              PASS                    334/ 600
000031390033 RAJA GUPTA                   PASS                    332/ 600
000091390085 LAXMAN MANDLOI               ATKT                    297/ 600
000000200290 VIJENDRA GURJAR              ATKT                    345/ 600
000031080008 HARIOM SINGH RAJPUT          PASS                    353/ 600
000091400118 AAYUSHI YADAV                ATKT                    298/ 600
000081420004 MUSTAFA JAGIRDAR             PASS                    357/ 600
000091950026 RAHUL                        ATKT                    307/ 600
000032280308 JAINAM JAIN                  ATKT                    294/ 600
000032280309 BURHANUDDIN BOHRA            ATKT                    325/ 600
000032400001 AARTI RATHORE                PASS                    354/ 600
000000410485 BHARAT SHARMA                ATKT                    301/ 600
000032590105 AVINASH CHOUDHARY            PASS                    332/ 600
000032590116 HARSH VARDHAN BALMIK         ATKT                    287/ 600
000032590400 PRANJAL SINGH CHOUHAN        ATKT                    318/ 600
000092590071 GOUTAMI HINGOLE              ATKT                    320/ 600
000031080048 AJAY GURJAR                  ATKT                    319/ 600
000092600122 MADHUSUDAN CHOUDHARY         PASS                    326/ 600
000032850100 UDIT SINGH RAJPUT            W.H.                    129/ 200
000090770102 SYED FAIZ ALI                ATKT                    312/ 600
000072880030 MAHIMA UPADHYAY              PASS                    337/ 600
000032900023 SARTHAK SODANI               PASS                    343/ 600
000032900427 RAJ CHOUHAN                  ATKT                    349/ 600
000032930134 RAJ SONI                     PASS                    321/ 600
000092930015 RAHIRTH PATHAK               ATKT                    296/ 600
000092930074 PRIYANSHI SOLANKI            FAIL                    295/ 600
000092930195 UJJWAL PATIDAR               PASS                    306/ 600
000032950030 PRIYANKA PATIDAR             PASS                    347/ 600
000032990035 MONIKA GURJAR                PASS                    352/ 600
000092990064 MAHI JADHAV                  PASS                    318/ 600
000092990081 MUSKAN                       W.H.                    264/ 600
000033360012 MOHD. WASIM KHATRI           PASS                    326/ 600
000033490337 DEVASHISH ARORA              PASS                    302/ 600
000033510058 MAYANK BARASKAR              W.H.                    293/ 600
000093600061 VAIBHAV JOSHI                PASS                    305/ 600
000033630025 SANYAM JAIN                  ATKT                    257/ 600
000093670023 BHUMI MITTAL                 PASS                    335/ 600
000033700044 KRATIKA AGRAWAL              PASS                    307/ 600
000093700038 KUSHAL PATIDAR               FAIL                    293/ 600
000034090032 RUDRAKSH VIJAYWARGIYA        PASS                    336/ 600
000034090044 VIVEK                        PASS                    338/ 600
000094310071 PUNIT SHARMA                 ATKT                    288/ 600
000094100005 SUKHRAM PATEL                ATKT                    307/ 600
000094100008 ABHISHEK PANWAR              PASS                    314/ 600
000034130003 AKSHAT MANDWANI              ATKT                    262/ 600
000094130063 ANSH THAKUR                  W.H.                    234/ 600
000094160006 SANSKRATI GUPTA              ATKT                    304/ 600
000094240004 DURGA DAWER                  ATKT                    315/ 600
000094240008 KISHAN BHARGAV               PASS                    368/ 600
000034340015 RISHI BHAWSAR                ATKT                    311/ 600
000094410014 PRANAY GUDVIN                W.H.                    284/ 600
000034390033 VEDIKA SHARMA                PASS                    388/ 600

                                           TOT STUDENTS-    84