sm61 31.07.2024 MAIN           DAVV, Indore    PG-   1          sm61 31.07.2024 MAIN           DAVV, Indore    PG-   1
------------------------------------------------------------------------------------------------------------------------------------
                 B.SC.B.ED. VII SEM (CORE COURSE)                                  B.SC.B.ED. VII SEM (CORE COURSE)
THE RESULT OF THE CANDIDATES APPEARING AT B.SC.B.ED. VII SEM (CORE THE RESULT OF THE CANDIDATES APPEARING AT B.SC.B.ED. VII SEM (COR
   HELD IN   JULY-2024       IS DECLARED AS UNDER                       HELD IN   JULY-2024       IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
PUNAMCHAND GUPTA VOC. M.V.KHANDWA                                    PUNAMCHAND GUPTA VOC. M.V.KHANDWA
------------------------------------------------------------------------------------------------------------------------------------
000030680420 SARIKA                       PASS         350/ 450      000030680420 SARIKA                       PASS         350/ 450
000030680423 VAISHNAVI PINJANE            PASS         346/ 450      000030680423 VAISHNAVI PINJANE            PASS         346/ 450
000030680424 ANAMIKA CHAWDA               PASS         373/ 450      000030680424 ANAMIKA CHAWDA               PASS         373/ 450
000030680425 SHREYASH KHOLE               PASS         365/ 450      000030680425 SHREYASH KHOLE               PASS         365/ 450
000030680426 SOHEB KHAN                   PASS         358/ 450      000030680426 SOHEB KHAN                   PASS         358/ 450
000030680427 SWETA PATEL                  PASS         367/ 450      000030680427 SWETA PATEL                  PASS         367/ 450
000030680429 URVASHI PATEL                PASS         358/ 450      000030680429 URVASHI PATEL                PASS         358/ 450
000030680431 SALONI SOLANKI               PASS         349/ 450      000030680431 SALONI SOLANKI               PASS         349/ 450
000030680433 SONAM PALIWAL                PASS         348/ 450      000030680433 SONAM PALIWAL                PASS         348/ 450
000030680435 RANI                         PASS         345/ 450      000030680435 RANI                         PASS         345/ 450
000030680437 JYOTI                        PASS         352/ 450      000030680437 JYOTI                        PASS         352/ 450
000030680439 RENUKA TOMAR                 PASS         355/ 450      000030680439 RENUKA TOMAR                 PASS         355/ 450
000030680440 MAYURI DODIYA                PASS         363/ 450      000030680440 MAYURI DODIYA                PASS         363/ 450
000030680441 DIPTEE JHALA                 PASS         356/ 450      000030680441 DIPTEE JHALA                 PASS         356/ 450
000030680442 MUSKAN KATARE                PASS         365/ 450      000030680442 MUSKAN KATARE                PASS         365/ 450
000030680443 MANSI BHAGWAT                PASS         355/ 450      000030680443 MANSI BHAGWAT                PASS         355/ 450
000030680444 ARPIT GUPTA                  PASS         359/ 450      000030680444 ARPIT GUPTA                  PASS         359/ 450
000030680445 HUMERA SHEIKH                PASS         372/ 450      000030680445 HUMERA SHEIKH                PASS         372/ 450
000030680446 MANISHA CHOUDHARY            PASS         366/ 450      000030680446 MANISHA CHOUDHARY            PASS         366/ 450
000030680448 CHANCHAL SISODIYA            PASS         349/ 450      000030680448 CHANCHAL SISODIYA            PASS         349/ 450
000030680449 PAYAL RATHOD                 PASS         345/ 450      000030680449 PAYAL RATHOD                 PASS         345/ 450
000030680450 SAKSHI SONI                  PASS         377/ 450      000030680450 SAKSHI SONI                  PASS         377/ 450
000030680451 RUDRAKSHA PANDEY             PASS         372/ 450      000030680451 RUDRAKSHA PANDEY             PASS         372/ 450
000030680453 TASMIYA KHAN                 PASS         388/ 450      000030680453 TASMIYA KHAN                 PASS         388/ 450
000030680454 RISHABH KACHHAVEY            PASS         376/ 450      000030680454 RISHABH KACHHAVEY            PASS         376/ 450

PUNAMCHAND GUPTA VOC. M.V.KHANDWA          TOT STUDENTS-  26         PUNAMCHAND GUPTA VOC. M.V.KHANDWA          TOT STUDENTS-  26


                           REGISTRAR                                                         REGISTRAR

            DAVV, Indore                                                      DAVV, Indore

DA61  31.07.2024 INP-    26 PASS-    25 SUPP-        W.H.-      FAIL-       BOJ-  15/58/00/00 EOJ-    15/58/19/00

SWITCHES                PARA-