sm61 29-07-2025 MAIN           DAVV, Indore    PG-   1          sm61 29-07-20
-----------------------------------------------------------------------------
                 B.COM.LLB (HONS.) SEM-4
THE RESULT OF THE CANDIDATES APPEARING AT B.COM.LLB (HONS.) SEM-4
   HELD IN   MAY-JUN 2025    IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000232110073 MAYANK MALI                  PASS                    379/ 600
000033730061 TANISHK NAIR                 ATKT                    290/ 600
000213730214 HIMANSHU KAUSHAL             PASS                    374/ 600
000223730131 PALLAVI MOHAN                PASS                    350/ 600
000223730133 KUSHANK BHOI                 ATKT                    108/ 600
000223730136 SRISHTI YADAV                PASS                    360/ 600
000223730138 BHUVAN SINGH PANWAR          PASS                    318/ 600
000223730141 KRISHNA VISHWAKARMA          ATKT                    207/ 600
000223730148 SANDLI SONI                  PASS                    331/ 600
000233730165 VIKASH PRAJAPATI             ATKT                    320/ 600
000233730167 SHIRISH VERMA                PASS                    361/ 600
000233730169 SIDDHESH YADAV               PASS                    400/ 600
000233730170 SAVITRI CHOUHAN              PASS                    410/ 600
000233730171 TANISHA DODIYAR              PASS                    375/ 600
000233730172 SOMYA JAIN                   PASS                    429/ 600
000233730173 SOMYA SHROTIYA               PASS                    417/ 600
000233730174 TANUJA PATIDAR               PASS                    404/ 600
000233730175 VINAYAK GUPTA                PASS                    395/ 600
000233730176 RAHUL LODHI                  PASS                    373/ 600
000233730177 RISHIKA VERMA                PASS                    444/ 600
000233730178 NIHAL SINGH TOMAR            PASS                    357/ 600
000233730179 AMAN KAITHWAS                PASS                    376/ 600
000233730181 KHUSHI BHADAURIYA            PASS                    399/ 600
000233730182 ASHAWARYA WAGHELA            PASS                    413/ 600
000233730183 NARENDRA  RATHORE            ATKT                     96/ 600
000233730184 ASMIT JAIN                   PASS                    348/ 600
000233730185 ADITYA SISODIYA              PASS                    331/ 600
000233730187 BHUPENDRA                    ATKT                    330/ 600
000233730188 ABHISHIPT  CHHABA            ATKT                    258/ 600
000233730189 HASAN CHAPPALWALA            ATKT                    354/ 600
000233730191 NIKITA MEENA                 PASS                    389/ 600
000233730192 SATYAM SURYAWANSHI           ATKT                    225/ 600
000233730193 PRAGYA RAI                   PASS                    424/ 600
000233730194 PRIYANSHI JAISWAL            ATKT                    252/ 600
000233730196 KULDEEP HAROD                ATKT                    292/ 600
000233730197 PRASHANT BHADOURIYA          ATKT                    292/ 600
000233730198 AVNI KUMARAN                 PASS                    381/ 600
000233730199 AKSHAT  REEN                 ATKT                    314/ 600
000233730200 MOHD JAMEEL MANSOORI         PASS                    348/ 600
000233730202 MADHAVI PATTA                PASS                    378/ 600
000233730203 RAGHAV BHARGAVA              PASS                    345/ 600
000233730208 AANYA JAIN                   ATKT                    292/ 600
000233730209 MONU GOND                    PASS                    416/ 600

                                           TOT STUDENTS-    43