sm61 23.07.2025 MAIN           DAVV, Indore    PG-   1          sm61 23.07.20
-----------------------------------------------------------------------------
                 M. ED. EXAMINATION SEM. 2
THE RESULT OF THE CANDIDATES APPEARING AT M. ED. EXAMINATION SEM. 2
   HELD IN   MAY-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000210950168 DNYANESHWAR TUKARAM NANDAN   ATKT                    210/ 450
000210950171 KANCHAN CHOUHAN              W.H.                    192/ 450
000210950189 SEEMA SUNHARE                W.H.                    200/ 450
000230950195 ALKA BELE BELE               PASS                    293/ 450
000230950197 ETARAM NARGAWE               PASS                    285/ 450
000230950198 AJAY HATELA                  ATKT                    291/ 450
000240950004 MUSKAN VERMA                 ATKT                    265/ 450
000240950005 SHALINI VERMA                ATKT                    254/ 450
000240950007 PRITIKA DHARE                ATKT                    244/ 450
000231350188 LALITA SOLANKI               ATKT                    253/ 450
000231350191 BHIKALA                      ATKT                    236/ 450
000231350192 GAJANAND CHOUHAN             ATKT                    255/ 450
000231350199 JAGDISH ALAWE                PASS                    244/ 450
000231350220 GARIMA RIJHWANI              PASS                    321/ 450
000231350224 MANISHA CHOUHAN              PASS                    279/ 450
000241350099 MANISHA MAKWANE              FAIL                     73/ 450
000241350103 RENU RAJGURU                 ATKT                    274/ 450
000241350107 YAMINI PUROHIT               PASS                    313/ 450
000241350108 NIDHI SHARMA                 PASS                    291/ 450
000241350111 SONAM JOSHI                  ATKT                    271/ 450
000241350112 SURYANSHI PANCHAL            ATKT                    293/ 450
000241350113 ANKITA BHUJANG               PASS                    308/ 450
000241350115 MANISH VYAS                  PASS                    322/ 450
000241350119 MUKESH KUMAR VERMA           ATKT                    269/ 450
000241350127 VISHAKHA                     PASS                    294/ 450
000241350128 ANIL SOLANKI                 ATKT                    273/ 450
000221510094 KAMLESH DEPALE               ATKT                    272/ 450
000221510095 LAXMI PRASAD KORWA           ATKT                    245/ 450
000221510098 RANU KHAN                    PASS                    284/ 450
000221510109 MUNNI SISODIA                ATKT                    227/ 450
000221510116 SWAPNA SHARMA                PASS                    301/ 450
000221510118 JYOTI CHOUHAN                ATKT                    250/ 450
000221510121 SARITA SHAKYAWANSHI          ATKT                    268/ 450
000221510122 KAVITA VERMA                 PASS                    298/ 450
000221510124 NISHA HIRVE                  ATKT                    269/ 450
000231510087 KAJAL BIDARE                 PASS                    278/ 450
000231510091 DURGESH MASRE                W.H.                    126/ 450
000231510093 SANJAY                       ATKT                    241/ 450
000231510095 SHITAL PATEL                 PASS                    258/ 450
000231510102 BHAGIRATH MUJALDE            PASS                    249/ 450
000231510103 KAVITA BARMAN                ATKT                    211/ 450
000231510104 ARTI                         ATKT                    231/ 450
000231510105 AARTI PAGARE                 PASS                    276/ 450
000231510108 UAMMED SINGH PATEL           ATKT                    205/ 450
000231510109 SONIKA KUMRAWAT              PASS                    258/ 450
000231510111 SARIKA SANWALE               ATKT                    237/ 450
000231540097 KRUTIKA RATHORE              PASS                    310/ 450
000231540103 PAPLYA SENANI                PASS                    283/ 450
000231540104 ANIL GAMAD                   PASS                    272/ 450
000231540108 ANINDITA GHOSHAL             PASS                    351/ 450
000231540110 ALKA KAITHWAS                ATKT                    265/ 450
000231540111 PRACHIKA GOUR                ATKT                    239/ 450
000231540120 SHAISTA KHAN                 W.H.                    187/ 450
000231540122 POOJA RAGHUWANSHI            PASS                    318/ 450
000231540123 SHIVANI KULHARE              PASS                    324/ 450
000231540131 BALRAM BARDE                 PASS                    273/ 450
000231540135 POOJA PRAJAPATI              PASS                    293/ 450
000241540002 KAVITA JARMAN                FAIL                    173/ 450
000241540003 DEEPIKA AWASYA               FAIL                     86/ 450
000241540005 SONIYA JOSEPH P              PASS                    316/ 450
000241540010 ARTI SHARMA                  ATKT                    241/ 450
000241540011 BHIMSINGH GIRWAL             ATKT                    244/ 450
000241540012 BHARTI GEHLOT                ATKT                    260/ 450
000241540013 PRIYANKA SHARMA              PASS                    290/ 450
000241540014 JAGRATI SHARMA               ATKT                    270/ 450
000241540017 SUKHRAM PAARGI               ATKT                    243/ 450
000241540019 KAMLESH SOLANKI              ATKT                    239/ 450
000241540024 MANI KANEL                   ATKT                    199/ 450
000241540031 NITA SINGH                   ATKT                    247/ 450
000241540032 DEEPIKA SHARMA               ATKT                    268/ 450
000221780511 KIRTI SAWALE                 PASS                    259/ 450
000221780528 MANALI SAHU                  ATKT                    248/ 450
000231786116 SUNIL SONWANE                W.H.                    173/ 450
000231786143 SHAILEE SONI                 PASS                    263/ 450
000231786150 RANJANA DEVDA                ATKT                    239/ 450
000241780496 SUMATI DUDWE                 ATKT                    230/ 450
000241780497 SUSHILA DUDVE                FAIL                    198/ 450
000241780498 HEMLATA SENANI               FAIL                    169/ 450
000241780499 KAVITA ALAWA                 FAIL                    210/ 450
000241780500 SAPNA                        ATKT                    202/ 450
000241780501 LEELA MOUREE                 ATKT                    237/ 450
000241780503 PINKI DAWAR                  FAIL                    164/ 450
000241780506 MAMTA BAMNIYA                FAIL                    189/ 450
000241780507 ANIL MORE                    W.H.                     97/ 450
000241780510 RAMESH CHOUHAN               FAIL                    161/ 450
000241780511 RAJANI DUDWE                 ATKT                    218/ 450
000241780512 MANJU BHURIYA                ATKT                    237/ 450
000241780513 SAMCHU MEDA                  FAIL                    191/ 450
000241780514 GAYTREE VERMA                PASS                    304/ 450
000241780516 LAL SINGH CHAREL             ATKT                    282/ 450
000241780517 SANDEEP KUMAR CHOUDHARY      PASS                    295/ 450
000241780518 MAHIMA HARDIYA               PASS                    304/ 450
000241780519 REENA SOLANKI                PASS                    294/ 450
000241780520 KOMAL VERMA                  ATKT                    242/ 450
000241780521 SHWETA KAUR SALUJA           ATKT                    299/ 450
000241780522 SHWETA DUBEY                 ATKT                    275/ 450
000241780523 ASHU BHAYDIYA                ATKT                    232/ 450
000241780524 DEEPIKA HARIYALE             ATKT                    247/ 450
000241780525 LALITA SEN                   ATKT                    296/ 450
000241780526 SHALINI MALVIYA              ATKT                    218/ 450
000241780527 SUSHMITA KETHWAS             ATKT                    224/ 450
000241780528 SUNIL GANGALE                ATKT                    222/ 450
000241780529 RAVINDRA BAGHEL              FAIL                    185/ 450
000241780530 KALYAN SANWALE               ATKT                    223/ 450
000241780531 RAYMAL BHIDE                 FAIL                    187/ 450
000241780532 BHURALAL RAWAT               ATKT                    214/ 450
000241780533 UMESH KUMAR KUSHWAHA         ATKT                    209/ 450
000211990120 SMT POOJA RATHOD             ATKT                    245/ 450
000221990106 JALAL SINGH CHOUHAN          PASS                    281/ 450
000221990107 ASHA MEHTA                   PASS                    286/ 450
000221990108 KAMLESH KANNOJE              FAIL                    183/ 450
000221990113 RANI BARODE                  ATKT                    266/ 450
000221990114 NEHA SADHAV                  PASS                    268/ 450
000221990120 RISHIKA SHARMA               ATKT                    251/ 450
000221990123 KANCHAN ASHKE                PASS                    269/ 450
000221990131 LALITA BANSAL                ATKT                    227/ 450
000221990133 NITESH ANKIT KARAN           PASS                    277/ 450
000231990104 PUNJILAL WASKALE             ATKT                    275/ 450
000231990107 PARWATI SENANI               ATKT                    262/ 450
000231990109 ADITI YADAV                  PASS                    310/ 450
000231990111 LALITA CHOUHAN               ATKT                    274/ 450
000231990115 RANJEET KALESH               PASS                    284/ 450
000231990117 SHEETAL KHEDE                ATKT                    283/ 450
000231990119 KAILASH BARDE                ATKT                    264/ 450
000231990120 BHURI KIRADE                 ATKT                    247/ 450
000231990124 SUMAN RAWAT                  ATKT                    263/ 450
000231990126 SARDAR SASTIYA               ATKT                    259/ 450
000231990127 PRATYANCHA CHOUHAN           ATKT                    218/ 450
000231990128 KAVITA BHABAR                PASS                    293/ 450
000231990129 MAKHAN DAS BAIRAGI           ATKT                    255/ 450
000231990130 JAYSHREE PATIL               PASS                    297/ 450
000231990132 MAHENDRA SINGH KANESH        ATKT                    268/ 450
000231990133 KALAMSINGH DAWAR             W.H.                    233/ 450
000231990134 HARIOM SHINDE                PASS                    279/ 450
000231990135 KIRAN KHARTE                 PASS                    296/ 450
000232210168 BHAVANA PATIDAR              PASS                    230/ 450
000232210169 NAGMA PARVEEN                ATKT                    236/ 450
000232210175 PRIYANKA SUMAN               PASS                    244/ 450
000242210007 DEEPMALA PRAJAPAT            W.H.                    129/ 450
000213420093 MANALI JAIN                  PASS                    260/ 450
000213420117 DEEPMALA KUMAWAT             PASS                    297/ 450
000223420115 KM PRITEE                    ATKT                    213/ 450
000233420105 CHANDRALATA MISHRA           ATKT                    251/ 450
000233420109 KRISHNA CHOUHAN              ATKT                    237/ 450
000233420113 PUNAMCHANDRA SELWANE         PASS                    249/ 450
000233420115 CHANDA DODWE                 W.H.                    212/ 450
000233420123 BHUR SINGH RAWAT             PASS                    259/ 450
000233420126 ANKIT SOLANKI                ATKT                    234/ 450
000233420127 SADASHIV YADAV               PASS                    242/ 450
000233420128 BISHAN SINGH DAWAR           PASS                    255/ 450
000233420133 PRIYANKA TIWARI              ATKT                    222/ 450
000233420135 RANJANA                      W.H.                    103/ 240
000243420001 GURPREET KAUR HORA           PASS                    261/ 450
000243420005 POOJA RATHORE                PASS                    259/ 450
000243420006 PINKI NINGWAL                FAIL                    169/ 450
000243420011 BASANT KUMAR SHINDE          ATKT                    204/ 450
000243420012 EVENJLEEN PALLIAM            ATKT                    241/ 450
000243420013 MAHENDRA PARMAR              PASS                    254/ 450
000243420015 SAKHARAM JARMAN              FAIL                    177/ 450
000243420017 PALAK TOLANI                 ATKT                    256/ 450
000243420018 PURVA TOMAR                  ATKT                    269/ 450

                                           TOT STUDENTS-   162