sm61 04/07/2025 MAIN           DAVV, Indore    PG-   1          sm61 04/07/20
-----------------------------------------------------------------------------
                 M.A.PRE. GEOGRAPHY SEM.2    (PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A.PRE. GEOGRAPHY SEM.2
   HELD IN   MAY-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000230016010 SHRAVAN DUDVE                PASS                    239/ 500
000240016328 CHARU BHAGAT                 PASS                    339/ 500
000240016329 DURGESH                      PASS                    285/ 500
000240016330 ANKIT SHUKLA                 PASS                    289/ 500
000240016331 SANJANA CHOUHAN              PASS                    270/ 500
000240016332 NAMO NARAYAN MEENA           PASS                    294/ 500
000240016335 KAJAL RAWAT                  PASS                    292/ 500
000240016336 LAVKUSH PATEL                PASS                    302/ 500
000240016338 MUKESH                       PASS                    242/ 500
000240016339 PINKEE CHOUHAN               PASS                    301/ 500
000240016340 VIKAS ALAWA                  PASS                    246/ 500
000240016341 NEHA SINGH THAKUR            PASS                    322/ 500
000240016342 SADHNA ASATI                 PASS                    276/ 500
000240016343 POOJA JATAV                  PASS                    324/ 500
000240016344 ELESH THAKRAW                PASS                    261/ 500
000240016345 VAIBHAV GHORMARE             PASS                    271/ 500
000240016346 SANJU PATIDAR                PASS                    271/ 500
000240016347 RAJKUMAR SAHU                PASS                    278/ 500
000240016348 MANU CHOUDHARY               PASS                    344/ 500
000240016349 RITIK YADAV                  PASS                    282/ 500
000240016353 SHIVRAJ TEMARNIYA            PASS                    270/ 500
000240016354 NUPUR UPADHYAY               PASS                    279/ 500
000240016355 ANJALI PANDEY                PASS                    244/ 500
000240016356 NISHA CHOUHAN                PASS                    294/ 500
000240016357 SHEETAL BURRE                PASS                    339/ 500
000240016358 RAMAVTAR SINGH SENGAR        PASS                    292/ 500
000240016359 ANIKET CHATURVEDI            PASS                    322/ 500
000240016360 JITENDRA YADAV               PASS                    242/ 500
000240016362 NIKHIL BHANDOLE              PASS                    249/ 500
000240016363 AMOLIKA YADAV                PASS                    322/ 500
000240016365 ABHAY PRATAP SENGAR          PASS                    308/ 500
000240016366 ROSHNI PANDEY                PASS                    306/ 500
000240016367 PRADEEP PADEEYAR             PASS                    249/ 500
000240016368 PRASHANT DHAKAD              PASS                    306/ 500
000240016369 SHUBHANGI BARVE              PASS                    272/ 500
000240016371 ARJUN MEENA                  PASS                    287/ 500
000240016372 SANAHA SHAH                  PASS                    335/ 500
000240016373 PRIYANKA SAHU                PASS                    329/ 500
000240016374 SANJU DANGI                  PASS                    284/ 500
000240016375 ANAND MOYA                   PASS                    250/ 500
000240016377 ANUSHA SARATHE               PASS                    302/ 500
000240016378 DHARMENDRA RAJPUT            PASS                    299/ 500
000240016380 SUJAN SINGH DANGI            PASS                    285/ 500
000240016381 BHOOPENDRA TYAGI             ATKT                    224/ 500
000240016382 RAVINDRA SHARMA              PASS                    312/ 500
000240016386 KAPIL DHAKAD                 PASS                    314/ 500
000240016387 RAJANI TIWARI                PASS                    299/ 500
000240016388 BHARATI                      PASS                    244/ 500
000240016390 SHANTI KALME                 PASS                    299/ 500
000240016392 SOURABH YADAV                PASS                    231/ 500
000240016394 RAHUL TANWAR                 PASS                    314/ 500
000240016395 HARSH YADAV                  PASS                    248/ 500
000240016397 AASTHA RANGARI               PASS                    300/ 500
000240016398 SHRUTI MODI                  PASS                    332/ 500
000240016399 GURUNANDAN DHAKAD            PASS                    295/ 500
000240016400 YASHVENDRA DHAKAR            PASS                    236/ 500
000240016402 MUSKAN CHOUHAN               PASS                    301/ 500
000240016404 ROHIT NARGAWE                PASS                    222/ 500
000240016406 SHANU KUMAWAT                PASS                    301/ 500
000240016409 NIKITA JAIN                  PASS                    296/ 500
000240017737 SANJEEV DHAKAD               PASS                    257/ 500
000240017803 VASUDEV SHARMA               PASS                    328/ 500
000230816140 RAVINDRA DEVADE              PASS                    248/ 500
000230816142 PRANAY                       PASS                    266/ 500
000233246003 PAPITA BARIYA                PASS                    241/ 500
000243246044 SANTOSH AKHADE               PASS                    248/ 500
000243246045 DEEPIKA KOSRA                PASS                    304/ 500
000243246048 SEEMA MAKWANE                PASS                    270/ 500

                                           TOT STUDENTS-    70