sm61 04/07/2025 MAIN           DAVV, Indore    PG-   1          sm61 04/07/20
-----------------------------------------------------------------------------
                 M.A.PRE.SANS.LITERATURE SEM.2(PVT)
THE RESULT OF THE CANDIDATES APPEARING AT M.A.PRE.SANS.LITERATURE S
   HELD IN   MAY-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000220016845 NEHA PANDEY                  FAIL                    154/ 400
000220016846 SONAM RAJPUT                 FAIL                    149/ 400
000220016847 SUNITA BHOSLE                PASS                    159/ 400
000230016025 PREM BHABAR                  PASS                    186/ 400
000230017183 KIRAN BHURIYA                ATKT                    159/ 400
000230017205 RANJANA KAWACHE              PASS                    170/ 400
000230017208 CHITRESH GANGRADE            PASS                    182/ 400
000240017465 GURUVACHAN GAWAR             PASS                    182/ 400
000240017466 JYOTI GAONSINDHE             PASS                    167/ 400
000240017467 JEEVAN MEENA                 ATKT                    155/ 400
000240017468 KALU SINGH BHINDE            FAIL                    155/ 400
000240017473 KALPANA BAIS                 PASS                    212/ 400
000240017474 NIKHILESH NIMA               FAIL                    157/ 400
000240017475 SHEETAL GOYAL                PASS                    193/ 400
000240017478 PINKI WASKEL                 PASS                    183/ 400
000240017480 ANJALI JAIN                  PASS                    277/ 400
000240017482 PRAVEEN KUMAR MUKATI         ATKT                    165/ 400
000240017792 KAVITA JOSHI                 PASS                    219/ 400
000220726215 RAHUL                        FAIL                    145/ 400
000220726222 ATASHI                       PASS                    159/ 400
000220726226 SEEMA                        PASS                    179/ 400
000220726235 NARMDA PATEL                 FAIL                    155/ 400
000220726243 JYOTI EMNA                   FAIL                    158/ 400
000220726245 KAJAL                        PASS                    190/ 400
000230726391 AMAN                         FAIL                    155/ 400
000230726394 BHAVNA TIROLE                PASS                    161/ 400
000230726397 PRADEEP NIKUM                FAIL                    158/ 400
000230726398 JYOTI SOLANKI                PASS                    169/ 400
000230726404 KRATIKA                      PASS                    178/ 400
000230726407 SONALI SOLANKI               FAIL                    157/ 400
000230726408 JYOTI                        FAIL                    148/ 400
000230726409 DEEPALI                      ATKT                     83/ 400
000230726416 DEEPIKA NA                   PASS                    180/ 400
000230816474 HARSHIT BADOLE               PASS                    173/ 400
000230816488 HARSHITA KUSHWAH             PASS                    168/ 400
000230846307 KAVITA SASTE                 ATKT                     73/ 400
000230846323 PRIYANSHI SHARMA             PASS                    185/ 400
000230846326 SANGEETA VIRLE               FAIL                    148/ 400
000230846378 SHALINI AWASYA               FAIL                    149/ 400
000230866124 RADHA                        PASS                    173/ 400
000230866130 DEEPIKA SOLANKI              PASS                    159/ 400
000230906128 AVANI KATARE                 FAIL                    157/ 400

                                           TOT STUDENTS-    45