sm61 25/06/2025 MAIN           DAVV, Indore    PG-   1          sm61 25/06/20
-----------------------------------------------------------------------------
                 M.A.PRE. PSYCHOLOGY SEM. 2
THE RESULT OF THE CANDIDATES APPEARING AT M.A.PRE. PSYCHOLOGY SEM.
   HELD IN   MAY-2025        IS DECLARED AS UNDER
ROLLNO    CANDIDATES NAME                  RESULT
-----------------------------------------------------------------------------

-----------------------------------------------------------------------------
000240010475 SUMIT KURMI                  FAIL                    230/ 500
000240010476 AMITA RAWAT                  PASS                    348/ 500
000240010477 AAYUSHI AANIYA               PASS                    360/ 500
000240010478 NIHARIKA VERMA               PASS                    286/ 500
000240010479 SHIVANI NAYAK                PASS                    256/ 500
000240010480 ANJALI                       FAIL                    187/ 500
000240010481 SHUBHAM KUMAR MANJHI         PASS                    290/ 500
000240010482 SWATI GURJAR                 PASS                    336/ 500
000240010483 CHANCHAL SHEKHAWAT           ATKT                    241/ 500
000240010484 ARPIT PATEL                  ATKT                    249/ 500
000240010485 PREETI JHARBADE              PASS                    330/ 500
000240010486 HIMANGI SHARMA               PASS                    399/ 500
000240010487 RIYA PARMAR                  PASS                    281/ 500
000240010488 DEVENDRA SINGH               FAIL                    148/ 500
000240010489 AMRUT VAISHAMPAYAN           PASS                    364/ 500
000240010490 VIKRAM SINGH                 PASS                    268/ 500
000240010491 ISHIKA MALVIYA               PASS                    309/ 500
000240010492 MEGHA NAYMA                  PASS                    331/ 500
000230090581 RANI KHANDELWAL              ATKT                    227/ 500
000230090586 SARSWATI PANKHEDE            ATKT                    229/ 500
000240090382 SAPNA JOSHI                  PASS                    243/ 500
000240090383 ARPITA NAMDEO                PASS                    415/ 500
000240090384 HARSHITA BAPHANA             PASS                    406/ 500
000240090385 ANKITA PANDEY                PASS                    439/ 500
000240090386 AKRATI KUSHWAH               PASS                    362/ 500
000240090387 PAYAS PATEEL                 PASS                    339/ 500
000240090388 ADITI RATHORE                PASS                    356/ 500
000240090389 MEENA  ARYA                  PASS                    302/ 500
000240090390 VANSHIKHA                    PASS                    390/ 500
000240090391 KAVITA VISHWAKARMA           PASS                    355/ 500
000240090392 SHIVANI SHARMA               ATKT                    210/ 500
000240090393 DEWANSHI CHAUHAN             ATKT                    196/ 500
000240090394 KHUSHI DHAKER                PASS                    221/ 500
000240090395 RADHIKA SONI                 PASS                    308/ 500
000240090396 DHANVI PANDEY                PASS                    334/ 500
000240090398 SARITA PAL                   PASS                    272/ 500
000240090399 TANUSHREE PATIDAR            PASS                    315/ 500
000240090400 ASMA                         PASS                    356/ 500
000240090401 HARSHITA JOSHI               PASS                    226/ 500
000240090402 AYUSHI KHADE                 PASS                    354/ 500
000240090403 AISHU SAHU                   PASS                    328/ 500
000240090404 SANSKRUTI KHANVE             PASS                    263/ 500
000240090405 MEENA KADWAL                 PASS                    248/ 500
000240090407 SHWETA MEHTA                 PASS                    268/ 500
000240090409 SHIKHA THAKUR KATLANA        PASS                    325/ 500

                                           TOT STUDENTS-    45