sm61 25/06/2025 MAIN           DAVV, Indore    PG-   1          sm61 25/06/2025 MAIN           DAVV, Indore    PG-   1
------------------------------------------------------------------------------------------------------------------------------------
                        M.A.YOGA SEM-II                                                   M.A.YOGA SEM-II
THE RESULT OF THE CANDIDATES APPEARING AT        M.A.YOGA SEM-II   THE RESULT OF THE CANDIDATES APPEARING AT        M.A.YOGA SEM-II
   HELD IN   MAY-2025        IS DECLARED AS UNDER                       HELD IN   MAY-2025        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
A.B.V.G.A.C.COLLEGE, INDORE                                          A.B.V.G.A.C.COLLEGE, INDORE
------------------------------------------------------------------------------------------------------------------------------------
000230010903 NANDINI VAISHNAV             PASS         303/ 450      000230010903 NANDINI VAISHNAV             PASS         303/ 450
000230010927 RAWAL                        PASS         241/ 450      000230010927 RAWAL                        PASS         241/ 450
000240010640 JITENDRA PATIDAR             PASS         246/ 450      000240010640 JITENDRA PATIDAR             PASS         246/ 450
000240010643 LAXMI MANDLOI                PASS         219/ 450      000240010643 LAXMI MANDLOI                PASS         219/ 450
000240010644 VARSHA MANDLOI               PASS         255/ 450      000240010644 VARSHA MANDLOI               PASS         255/ 450
000240010645 LAXMI  DAWAR                 PASS         283/ 450      000240010645 LAXMI  DAWAR                 PASS         283/ 450
000240010648 PALAK LOHATI                 PASS         310/ 450      000240010648 PALAK LOHATI                 PASS         310/ 450
000240010649 UMA PARMAR                   PASS         295/ 450      000240010649 UMA PARMAR                   PASS         295/ 450
000240010650 NAYANSI GANGWAL              PASS         278/ 450      000240010650 NAYANSI GANGWAL              PASS         278/ 450
000240010651 SANDEEP MORE                 PASS         298/ 450      000240010651 SANDEEP MORE                 PASS         298/ 450
000240010652 SNEHLATA UIKEY               PASS         275/ 450      000240010652 SNEHLATA UIKEY               PASS         275/ 450
000240010654 MAHENDRA CHOUHAN             PASS         258/ 450      000240010654 MAHENDRA CHOUHAN             PASS         258/ 450
000240010655 HARSHITA DWIVEDI             PASS         298/ 450      000240010655 HARSHITA DWIVEDI             PASS         298/ 450
000240010657 PRIYA GOUTAM                 PASS         277/ 450      000240010657 PRIYA GOUTAM                 PASS         277/ 450
000240010659 PREETI                       PASS         276/ 450      000240010659 PREETI                       PASS         276/ 450
000240010660 RITIKA CHOUHAN               PASS         238/ 450      000240010660 RITIKA CHOUHAN               PASS         238/ 450
000240010662 SURYA PARMAR                 PASS         260/ 450      000240010662 SURYA PARMAR                 PASS         260/ 450
000240010666 MAHESHWARI                   PASS         260/ 450      000240010666 MAHESHWARI                   PASS         260/ 450
000240010669 KISHORE KATTHAR              PASS         279/ 450      000240010669 KISHORE KATTHAR              PASS         279/ 450
000240010670 PUSHPRAJ TRIPATHI            PASS         284/ 450      000240010670 PUSHPRAJ TRIPATHI            PASS         284/ 450
000240010671 POOJA RATHORE                PASS         295/ 450      000240010671 POOJA RATHORE                PASS         295/ 450
000240010673 PRINCE KUMAR DWIVEDI         PASS         280/ 450      000240010673 PRINCE KUMAR DWIVEDI         PASS         280/ 450
000240010678 CHARU BHARGAVA               PASS         257/ 450      000240010678 CHARU BHARGAVA               PASS         257/ 450
000240010679 DEVENDRA DANGI               PASS         286/ 450      000240010679 DEVENDRA DANGI               PASS         286/ 450
000240010680 ASHI BAIRAGI                 PASS         289/ 450      000240010680 ASHI BAIRAGI                 PASS         289/ 450
000240010681 NIMITA YADAV                 PASS         277/ 450      000240010681 NIMITA YADAV                 PASS         277/ 450
000240010682 NEETU SHRIVAS                PASS         320/ 450      000240010682 NEETU SHRIVAS                PASS         320/ 450
000240010683 HIMANSHI GOSWAMI             PASS         308/ 450      000240010683 HIMANSHI GOSWAMI             PASS         308/ 450
000240010684 MANOJ KUMAR GAUTAM           PASS         274/ 450      000240010684 MANOJ KUMAR GAUTAM           PASS         274/ 450
000240010685 MEENU MALVIYA                PASS         314/ 450      000240010685 MEENU MALVIYA                PASS         314/ 450
000240010687 SANSKRATI YADAV              PASS         254/ 450      000240010687 SANSKRATI YADAV              PASS         254/ 450
000240010688 RISHI SONI                   PASS         266/ 450      000240010688 RISHI SONI                   PASS         266/ 450
000240010689 ABHISHEK SHARMA              PASS         238/ 450      000240010689 ABHISHEK SHARMA              PASS         238/ 450
000240010690 SHOBHANA LOTH                PASS         285/ 450      000240010690 SHOBHANA LOTH                PASS         285/ 450
000240010691 SHUBHAM SONI                 PASS         313/ 450      000240010691 SHUBHAM SONI                 PASS         313/ 450
000240010692 PRIYA YADAV                  PASS         298/ 450      000240010692 PRIYA YADAV                  PASS         298/ 450
000240010695 SHIVANI GAWAD                PASS         253/ 450      000240010695 SHIVANI GAWAD                PASS         253/ 450
000240010696 RUPAL MODI                   PASS         323/ 450      000240010696 RUPAL MODI                   PASS         323/ 450
000240010697 VIRENDRA YADAV               PASS         285/ 450      000240010697 VIRENDRA YADAV               PASS         285/ 450
000240010698 PRIYANKA JAMRE               PASS         257/ 450      000240010698 PRIYANKA JAMRE               PASS         257/ 450
000240010699 SOURABH PURI                 PASS         253/ 450      000240010699 SOURABH PURI                 PASS         253/ 450
000240010701 CHELSI GUPTA                 PASS         283/ 450      000240010701 CHELSI GUPTA                 PASS         283/ 450
000240010702 SURYANSH VYAS                PASS         264/ 450      000240010702 SURYANSH VYAS                PASS         264/ 450
000240010703 ANITA NAYAK                  PASS         231/ 450      000240010703 ANITA NAYAK                  PASS         231/ 450
000240010704 KIRAN PIPLONIYA              PASS         275/ 450      000240010704 KIRAN PIPLONIYA              PASS         275/ 450
000240010706 TEENA DWIVEDI                PASS         314/ 450      000240010706 TEENA DWIVEDI                PASS         314/ 450
000240010708 VIKAS PARIHAR                PASS         285/ 450      000240010708 VIKAS PARIHAR                PASS         285/ 450
000240010710 RADHIKA PRAJAPAT             PASS         308/ 450      000240010710 RADHIKA PRAJAPAT             PASS         308/ 450
000240010711 SONU BHATIYA                 PASS         297/ 450      000240010711 SONU BHATIYA                 PASS         297/ 450
000240010712 SIMMI RAGHUWANSHI            PASS         289/ 450      000240010712 SIMMI RAGHUWANSHI            PASS         289/ 450
sm61 25/06/2025 MAIN           DAVV, Indore    PG-   2          sm61 25/06/2025 MAIN           DAVV, Indore    PG-   2
------------------------------------------------------------------------------------------------------------------------------------
                        M.A.YOGA SEM-II                                                   M.A.YOGA SEM-II
THE RESULT OF THE CANDIDATES APPEARING AT        M.A.YOGA SEM-II   THE RESULT OF THE CANDIDATES APPEARING AT        M.A.YOGA SEM-II
   HELD IN   MAY-2025        IS DECLARED AS UNDER                       HELD IN   MAY-2025        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
A.B.V.G.A.C.COLLEGE, INDORE                                          A.B.V.G.A.C.COLLEGE, INDORE
------------------------------------------------------------------------------------------------------------------------------------
000240010714 HARSHITA DHANGAR             PASS         301/ 450      000240010714 HARSHITA DHANGAR             PASS         301/ 450
000240010715 SWAPNIL SARWATE              PASS         294/ 450      000240010715 SWAPNIL SARWATE              PASS         294/ 450

A.B.V.G.A.C.COLLEGE, INDORE                TOT STUDENTS-  80         A.B.V.G.A.C.COLLEGE, INDORE                TOT STUDENTS-  80


                           REGISTRAR                                                         REGISTRAR

            DAVV, Indore                                                      DAVV, Indore
sm61 25/06/2025 MAIN           DAVV, Indore    PG-   3          sm61 25/06/2025 MAIN           DAVV, Indore    PG-   3
------------------------------------------------------------------------------------------------------------------------------------
                        M.A.YOGA SEM-II                                                   M.A.YOGA SEM-II
THE RESULT OF THE CANDIDATES APPEARING AT        M.A.YOGA SEM-II   THE RESULT OF THE CANDIDATES APPEARING AT        M.A.YOGA SEM-II
   HELD IN   MAY-2025        IS DECLARED AS UNDER                       HELD IN   MAY-2025        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
SHRI JAIN SHWETAMBER PROF.ACADEMY,INDORE                             SHRI JAIN SHWETAMBER PROF.ACADEMY,INDORE
------------------------------------------------------------------------------------------------------------------------------------
000241770001 ANJALI PAHUJA                PASS         347/ 450      000241770001 ANJALI PAHUJA                PASS         347/ 450
000241770002 AYUSHI PATIDAR               PASS         289/ 450      000241770002 AYUSHI PATIDAR               PASS         289/ 450
000241770003 SARIKA DEVI                  PASS         245/ 450      000241770003 SARIKA DEVI                  PASS         245/ 450
000241770004 PRAGATI GUPTA                PASS         315/ 450      000241770004 PRAGATI GUPTA                PASS         315/ 450
000241770005 SRONIKA MALHOTRA             PASS         331/ 450      000241770005 SRONIKA MALHOTRA             PASS         331/ 450
000241770006 VANDANA SHRIVAS              PASS         271/ 450      000241770006 VANDANA SHRIVAS              PASS         271/ 450
000241770007 KIRAN BALA PATIDAR           PASS         283/ 450      000241770007 KIRAN BALA PATIDAR           PASS         283/ 450
000241770008 SHEENA KAPOOR                PASS         313/ 450      000241770008 SHEENA KAPOOR                PASS         313/ 450
000241770009 RAMRAJ KUSHWAH               PASS         279/ 450      000241770009 RAMRAJ KUSHWAH               PASS         279/ 450
000241770010 ANKIT PADIYAR                PASS         289/ 450      000241770010 ANKIT PADIYAR                PASS         289/ 450
000241770011 SWATI RANI                   PASS         267/ 450      000241770011 SWATI RANI                   PASS         267/ 450
000241770012 TANISHKA KUKREJA             PASS         297/ 450      000241770012 TANISHKA KUKREJA             PASS         297/ 450
000241770014 RANU TIWARI                  PASS         297/ 450      000241770014 RANU TIWARI                  PASS         297/ 450
000241770015 RINKI LADDHA                 PASS         283/ 450      000241770015 RINKI LADDHA                 PASS         283/ 450
000241770016 MANISHA SOLANKI              PASS         289/ 450      000241770016 MANISHA SOLANKI              PASS         289/ 450

SHRI JAIN SHWETAMBER PROF.ACADEMY,INDORE   TOT STUDENTS-  15         SHRI JAIN SHWETAMBER PROF.ACADEMY,INDORE   TOT STUDENTS-  15


                           REGISTRAR                                                         REGISTRAR

            DAVV, Indore                                                      DAVV, Indore
sm61 25/06/2025 MAIN           DAVV, Indore    PG-   4          sm61 25/06/2025 MAIN           DAVV, Indore    PG-   4
------------------------------------------------------------------------------------------------------------------------------------
                        M.A.YOGA SEM-II                                                   M.A.YOGA SEM-II
THE RESULT OF THE CANDIDATES APPEARING AT        M.A.YOGA SEM-II   THE RESULT OF THE CANDIDATES APPEARING AT        M.A.YOGA SEM-II
   HELD IN   MAY-2025        IS DECLARED AS UNDER                       HELD IN   MAY-2025        IS DECLARED AS UNDER
ROLNO     CANDIDATES NAME                  RESULT                    ROLNO     CANDIDATES NAME                  RESULT
------------------------------------------------------------------------------------------------------------------------------------
CHOITHRAM COLLEGE OF PROF.STU.INDORE                                 CHOITHRAM COLLEGE OF PROF.STU.INDORE
------------------------------------------------------------------------------------------------------------------------------------
000231950001 SHIKHA JAIN                  PASS         339/ 450      000231950001 SHIKHA JAIN                  PASS         339/ 450
000231950022 POOJA KAUR JUNEJA            PASS         284/ 450      000231950022 POOJA KAUR JUNEJA            PASS         284/ 450
000241950003 STUTI LOHATI                 PASS         264/ 450      000241950003 STUTI LOHATI                 PASS         264/ 450
000241950004 RITU SHARMA                  PASS         301/ 450      000241950004 RITU SHARMA                  PASS         301/ 450
000241950006 RIYA GAWLANI                 PASS         323/ 450      000241950006 RIYA GAWLANI                 PASS         323/ 450
000241950007 MONIKA TULAYA                PASS         312/ 450      000241950007 MONIKA TULAYA                PASS         312/ 450
000241950008 SNEHA PAWAR                  PASS         320/ 450      000241950008 SNEHA PAWAR                  PASS         320/ 450
000241950009 SURBHI MALVIYA               PASS         305/ 450      000241950009 SURBHI MALVIYA               PASS         305/ 450
000241950010 SONALI PURI                  PASS         251/ 450      000241950010 SONALI PURI                  PASS         251/ 450
000241950011 SUNITA CHHABDIYA             PASS         278/ 450      000241950011 SUNITA CHHABDIYA             PASS         278/ 450
000241950012 MANSHA JAIN                  PASS         305/ 450      000241950012 MANSHA JAIN                  PASS         305/ 450
000241950013 BHARTI DUBEY                 PASS         309/ 450      000241950013 BHARTI DUBEY                 PASS         309/ 450
000241950014 VIJESH MANE                  PASS         316/ 450      000241950014 VIJESH MANE                  PASS         316/ 450
000241950015 KESHAV JAISWAL               PASS         272/ 450      000241950015 KESHAV JAISWAL               PASS         272/ 450
000241950016 DIMPAL                       PASS         312/ 450      000241950016 DIMPAL                       PASS         312/ 450
000241950017 AASTHA YADAV                 PASS         238/ 450      000241950017 AASTHA YADAV                 PASS         238/ 450
000241950018 ANIL SOMANI                  PASS         276/ 450      000241950018 ANIL SOMANI                  PASS         276/ 450
000241950019 MADHURI KOUSHAL              PASS         272/ 450      000241950019 MADHURI KOUSHAL              PASS         272/ 450
000241950020 SAMPRADA BHAVSAR             PASS         339/ 450      000241950020 SAMPRADA BHAVSAR             PASS         339/ 450
000241950021 PRATIBHA JHAVER              PASS         335/ 450      000241950021 PRATIBHA JHAVER              PASS         335/ 450
000241950022 CHINTAN GUPTA                PASS         337/ 450      000241950022 CHINTAN GUPTA                PASS         337/ 450
000241950023 SACHITA PATIDAR              PASS         337/ 450      000241950023 SACHITA PATIDAR              PASS         337/ 450
000241950024 AJITA JAIN                   PASS         341/ 450      000241950024 AJITA JAIN                   PASS         341/ 450
000241950025 DEEPENDRA SINGH DOD          PASS         274/ 450      000241950025 DEEPENDRA SINGH DOD          PASS         274/ 450
000241950026 PRAMOD NANDWAL               PASS         302/ 450      000241950026 PRAMOD NANDWAL               PASS         302/ 450

CHOITHRAM COLLEGE OF PROF.STU.INDORE       TOT STUDENTS-  26         CHOITHRAM COLLEGE OF PROF.STU.INDORE       TOT STUDENTS-  26


                           REGISTRAR                                                         REGISTRAR

            DAVV, Indore                                                      DAVV, Indore

DA61  25/06/2025 INP-   121 PASS-    92 SUPP-     28 W.H.-      FAIL-       BOJ-  15/59/43/00 EOJ-    15/59/55/00